Re: Homestead Starting LineupMark wrote:
> On Mar 23, 9:36 pm, "Von Fourche" <Khonak...@hotmail,com > wrote:
>> "." <....@dot,com > wrote in messagenews:kQ%Mh.11423$Ng1.302@newsfe19.lga...
>>> Best Lap Last Time Last Speed Last Lap C/E/T
>>> 1 Dan Wheldon (10) ... 24.9438 214.322 2 24.9438 214.322 2 D/H/F Pit
>>> 2 Sam Hornish Jr (6) 0.0028 24.9466 214.298 2 24.9466 214.298 2 D/H/F Pit
>>> 3 Dario Franchitti (27) 0.0709 25.0147 213.714 1 25.0237 213.637 2 D/H/F
>>> Pit
>>> 4 Tony Kanaan (11) 0.0991 25.0429 213.474 1 25.0431 213.472 2 D/H/F Pit
>>> 5 Marco Andretti (26) 0.1838 25.1276 212.754 2 25.1276 212.754 2 D/H/F Pit
>>> 6 Scott Dixon (9) 0.1863 25.1301 212.733 2 25.1301 212.733 2 D/H/F Pit
>>> 7 Scott Sharp (8) 0.1993 25.1431 212.623 2 25.1431 212.623 2 D/H/F Pit
>>> 8 Helio Castroneves (3) 0.2021 25.1459 212.599 2 25.1459 212.599 2 D/H/F
>>> Pit
>>> 9 Sarah Fisher (5) 0.2137 25.1575 212.501 1 25.1891 212.235 2 D/H/F Pit
>>> 10 A J Foyt IV (22) 0.2722 25.2160 212.008 2 25.2160 212.008 2 D/H/F Pit
>>> 11 Vitor Meira (4) 0.3005 25.2443 211.771 2 25.2443 211.771 2 D/H/F Pit
>>> 12 Tomas Scheckter (2) 0.3213 25.2651 211.596 2 25.2651 211.596 2 D/H/F
>>> Pit
>>> 13 Buddy Rice (15) 0.3269 25.2707 211.549 2 25.2707 211.549 2 D/H/F Pit
>>> 14 Danica Patrick (7) 0.3410 25.2848 211.431 2 25.2848 211.431 2 D/H/F Pit
>>> 15 Ed Carpenter (20) 0.3537 25.2975 211.325 2 25.2975 211.325 2 D/H/F Pit
>>> 16 Jeff Simmons (17) 0.3802 25.3240 211.104 2 25.3240 211.104 2 D/H/F Pit
>>> 17 Darren Manning (14) 0.4860 25.4298 210.226 2 25.4298 210.226 2 D/H/F
>>> Pit
>>> 18 Kosuke Matsuura (55) 0.4917 25.4355 210.179 2 25.4355 210.179 2 D/H/F
>>> Pit
>>> 19 Marty Roth (25) 0.5744 25.5182 209.498 2 25.5182 209.498 2 D/H/F Pit
>>> 20 Alex Barron (98) 0.8035 25.7473 207.633 2 25.7473 207.633 2 D/H/F Pit
>> Franchitti, Kanaan, and Andretti all together in 3,4, and 5th. Nice. But
>> where is Danica? Wheldon and Hornish Jr. on the front row. Going to be a
>> great race.
>
> I hope that those aren't qualifying times. If you put Sarah Fisher
> and IV on the same row at the start of a race, it is likely to not be
> good.
>
Who cares about the starting order? Most of the possible combinations
on the track at the same time are likely not to be good.