I posted these comparisons throughout the 2006 & 2007 seasons to illustrate changes
in top speeds as measured
through the speed traps. In previous years
I restricted the comparison to speeds recorded during the three segments of
qualifying, since the best laps are usually recorded in those sessions. For
2008 I propose to consider the top speeds recorded in the other sessions
(free practice and the race).
The first table compares the 2007 team/driver combination with the equivalent 2008
team/driver - the same
driver if possible, otherwise the 2007 driver is
compared to his 2008 replacement. This comparison is intended as a team
comparison, but the first (driver) table is also of some interest - but
should be read with care.
Notes
All teams have retained their names except for Spyker-Ferrari which has become
Force India-Ferrari.
'S#' Session in which the top speed was recorded (P1/P2/P3/Q/R)
'Diff' difference in top speed (km/hr)
'%Dif' difference in top speed (as percentage of 2007 speed)
I don't have the speed trap data for the 2007 race (I do have all data for
practice and qualifying).
Spanish GP 2007/08
2007 2008
Team-Engine Driver S# km/h Driver S# km/h Dif. %Dif.
========================================================================
Spyker-Ferrari Albers P3 302.1 Fisichella R 308.9 +6.8 +2.25
BMW Sauber-BMW Kubica P2 307.2 Kubica R 312.6 +5.4 +1.76
T Rosso-Ferrari Liuzzi P3 306.7 Bourdais R 311.9 +5.2 +1.70
Ferrari Räikkönen Q1 309.4 Räikkönen R 314.6 +5.2 +1.68
BMW Sauber-BMW Heidfeld P1 307.7 Heidfeld R 312.8 +5.1 +1.66
Ferrari Massa Q3 308.7 Massa R 313.8 +5.1 +1.65
T Rosso-Ferrari Speed P3 307.6 Vettel P3 311.7 +4.1 +1.33
Spyker-Ferrari Sutil P2 304.1 Sutil P3 307.8 +3.7 +1.22
Toyota Trulli P2 307.0 Trulli R 310.7 +3.7 +1.21
McLaren-Mercedes Hamilton P3 308.1 Hamilton R 311.6 +3.5 +1.14
McLaren-Mercedes Alonso P2 308.1 Kovalainen R 311.6 +3.5 +1.14
S Aguri-Honda Davidson P2 307.5 Davidson P3 309.9 +2.4 +0.78
Williams-Toyota Wurz P2 310.1 Nakajima R 312.4 +2.3 +0.74
Renault Fisichella P2 307.6 Alonso R 308.9 +1.3 +0.42
Renault Kovalainen Q3 307.8 Piquet R 308.9 +1.1 +0.36
S Aguri-Honda Sato Q1 310.0 Sato R 310.7 +0.7 +0.23
Williams-Toyota Rosberg P3 311.8 Rosberg P3 312.5 +0.7 +0.22
Toyota Schumacher P3 309.7 Glock P3 309.9 +0.2 +0.06
Red Bull-Renault Coulthard Q3 310.6 Coulthard R 310.6 +0.0 +0.00
Red Bull-Renault Webber P2 310.6 Webber R 308.1 -2.5 -0.80
Honda Barrichello Q2 309.1 Barrichello P1 305.3 -3.8 -1.23
Honda Button P1 310.2 Button R 304.3 -5.9 -1.90
Nineteen driver combinations went faster, and only three were slower.
Note that 16 drivers set their top speed during the race - possibly because
the wind was weaker today than Friday/Saturday.
The second table compares the best speed achieved by each team (IE the top
speed of both drivers), and as such is a better comparison.
2007 2008
Team-Engine Driver S# km/h Driver S# km/h Dif. %Dif.
========================================================================
Ferrari Räikkönen Q1 309.4 Räikkönen R 314.6 +5.2 +1.68
BMW Sauber-BMW Heidfeld P1 307.7 Heidfeld R 312.8 +5.1 +1.66
Spyker-Ferrari Sutil P2 304.1 Fisichella R 308.9 +4.8 +1.58
T Rosso-Ferrari Speed P3 307.6 Bourdais R 311.9 +4.3 +1.40
McLaren-Mercedes Alonso P2 308.1 Kovalainen R 311.6 +3.5 +1.14
Renault Kovalainen Q3 307.8 Piquet R 308.9 +1.1 +0.36
Toyota Schumacher P3 309.7 Trulli R 310.7 +1.0 +0.32
S Aguri-Honda Sato Q1 310.0 Sato R 310.7 +0.7 +0.23
Williams-Toyota Rosberg P3 311.8 Rosberg P3 312.5 +0.7 +0.22
Red Bull-Renault Coulthard Q3 310.6 Coulthard R 310.6 +0.0 +0.00
Honda Button P1 310.2 Barrichello P1 305.3 -4.9 -1.58
All teams except Honda and Red Bull were quicker - although Red Bull
recorded exactly the same top speed as last year.
All data from www.formula1.com
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence@msn.com