Turkish Grand Prix
Qualifying - Saturday 10 May 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'25.994 7 0.000 0.000 223.467 138.856
22 L Hamilton McLaren-Mercedes 1'26.192 3 0.198 0.230 222.953 138.537
1 K Räikkönen Ferrari 1'26.457 8 0.463 0.538 222.270 138.112
12 T Glock Toyota 1'26.614 10 0.620 0.721 221.867 137.862
11 J Trulli Toyota 1'26.695 7 0.701 0.815 221.660 137.733
23 H Kovalainen McLaren-Mercedes 1'26.736 4 0.742 0.863 221.555 137.668
4 R Kubica BMW Sauber-BMW 1'26.761 5 0.767 0.892 221.491 137.628
10 M Webber Red Bull-Renault 1'26.773 6 0.779 0.906 221.461 137.609
5 F Alonso Renault 1'26.836 6 0.842 0.979 221.300 137.509
9 D Coulthard Red Bull-Renault 1'26.939 7 0.945 1.099 221.038 137.346
3 N Heidfeld BMW Sauber-BMW 1'27.107 5 1.113 1.294 220.611 137.082
17 R Barrichello Honda 1'27.355 7 1.361 1.583 219.985 136.692
7 N Rosberg Williams-Toyota 1'27.367 7 1.373 1.597 219.955 136.674
16 J Button Honda 1'27.428 8 1.434 1.668 219.801 136.578
15 S Vettel T Rosso-Ferrari 1'27.442 9 1.448 1.684 219.766 136.556
============================================================================
8 K Nakajima Williams-Toyota 1'27.547 9 1.553 1.806 219.503 136.393
6 N Piquet Renault 1'27.568 7 1.574 1.830 219.450 136.360
14 S Bourdais T Rosso-Ferrari 1'27.621 8 1.627 1.892 219.317 136.277
21 G Fisichella F India-Ferrari 1'27.807 10 1.813 2.108 218.853 135.989
20 A Sutil F India-Ferrari 1'28.325 9 2.331 2.711 217.569 135.191
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'26.050 3 0.000 0.000 223.321 138.765
4 R Kubica BMW Sauber-BMW 1'26.129 6 0.079 0.092 223.116 138.638
2 F Massa Ferrari 1'26.192 3 0.142 0.165 222.953 138.537
23 H Kovalainen McLaren-Mercedes 1'26.290 6 0.240 0.279 222.700 138.379
10 M Webber Red Bull-Renault 1'26.466 6 0.416 0.483 222.247 138.098
22 L Hamilton McLaren-Mercedes 1'26.477 6 0.427 0.496 222.219 138.080
9 D Coulthard Red Bull-Renault 1'26.520 6 0.470 0.546 222.108 138.012
5 F Alonso Renault 1'26.522 6 0.472 0.549 222.103 138.008
3 N Heidfeld BMW Sauber-BMW 1'26.607 8 0.557 0.647 221.885 137.873
11 J Trulli Toyota 1'26.822 6 0.772 0.897 221.336 137.532
============================================================================
7 N Rosberg Williams-Toyota 1'27.012 6 0.962 1.118 220.852 137.231
17 R Barrichello Honda 1'27.219 6 1.169 1.359 220.328 136.906
16 J Button Honda 1'27.298 6 1.248 1.450 220.129 136.782
15 S Vettel T Rosso-Ferrari 1'27.412 6 1.362 1.583 219.842 136.603
12 T Glock Toyota 1'27.806 5 1.756 2.041 218.855 135.990
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'27.617 6 0.000 0.000 219.327 136.284
23 H Kovalainen McLaren-Mercedes 1'27.808 6 0.191 0.218 218.850 135.987
22 L Hamilton McLaren-Mercedes 1'27.923 6 0.306 0.349 218.564 135.809
1 K Räikkönen Ferrari 1'27.936 6 0.319 0.364 218.532 135.789
4 R Kubica BMW Sauber-BMW 1'28.390 6 0.773 0.882 217.409 135.092
10 M Webber Red Bull-Renault 1'28.417 5 0.800 0.913 217.343 135.051
5 F Alonso Renault 1'28.422 6 0.805 0.919 217.331 135.043
11 J Trulli Toyota 1'28.836 7 1.219 1.391 216.318 134.414
3 N Heidfeld BMW Sauber-BMW 1'28.882 7 1.265 1.444 216.206 134.344
9 D Coulthard Red Bull-Renault 1'29.959 3 2.342 2.673 213.617 132.736
Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1 2 F Massa Ferrari 1'27.617 16
2 23 H Kovalainen McLaren-Mercedes 1'27.808 16
3 22 L Hamilton McLaren-Mercedes 1'27.923 15
4 1 K Räikkönen Ferrari 1'27.936 17
5 4 R Kubica BMW Sauber-BMW 1'28.390 17
6 10 M Webber Red Bull-Renault 1'28.417 17
7 5 F Alonso Renault 1'28.422 18
8 11 J Trulli Toyota 1'28.836 20
9 3 N Heidfeld BMW Sauber-BMW 1'28.882 20
10 9 D Coulthard Red Bull-Renault 1'29.959 16
=========================================================================
11 7 N Rosberg Williams-Toyota 1'27.012 13
12 17 R Barrichello Honda 1'27.219 13
13 16 J Button Honda 1'27.298 14
14 15 S Vettel T Rosso-Ferrari 1'27.412 15
15 12 T Glock Toyota 1'27.806 15
=========================================================================
16 8 K Nakajima Williams-Toyota 1'27.547 9
17 6 N Piquet Renault 1'27.568 7
18 14 S Bourdais T Rosso-Ferrari 1'27.621 8
19 21 G Fisichella F India-Ferrari 1'27.807 10 -1 (20) [5-place penalty]
20 20 A Sutil F India-Ferrari 1'28.325 9 +1 (19)
Weather: Air 17, Track 29, Humidity 40%, Wind 5.5 mps, Dry (windy)
Notes: Unusually Lewis Hamilton decided to use only the prime tyres during Q3.
Conventional paddock wisdom reckons that the option tyres are worth about 0.3s
per lap. If true, Hamilton would have been just about as quick as Massa.
However, it's also paddock wisdom that the McLaren fails to make the best use
of the option tyres - frequently unable to maintain the faster pace for a
complete lap and falling away slightly in S3. The McLaren is also thought to
perform better than most on the harder prime tyres.
Fisichella was penalised five grid places for ignoring the pitlane exit red
light at the start of first practice on Friday.
--
Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.