Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 09 - GBR - Practice 1

Reply from: Brian Lawrence
Date: 04 Jul 2008, 12:50
2008 - 09 - GBR - Practice 1

British Grand Prix

First Practice - Friday 04 July 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
2 F Massa Ferrari 1'19.575 8 0.000 0.000 232.581 144.519
23 H Kovalainen McLaren-Mercedes 1'19.587 15 0.012 0.015 232.546 144.497
22 L Hamilton McLaren-Mercedes 1'19.623 13 0.048 0.060 232.440 144.432
1 K Räikkönen Ferrari 1'19.948 16 0.373 0.469 231.495 143.845
4 R Kubica BMW Sauber-BMW 1'20.367 11 0.792 0.995 230.289 143.095
5 F Alonso Renault 1'20.436 7 0.861 1.082 230.091 142.972

15 S Vettel T Rosso-Ferrari 1'20.588 18 1.013 1.273 229.657 142.702
6 N Piquet Renault 1'20.653 16 1.078 1.355 229.472 142.587
9 D Coulthard Red Bull-Renault 1'20.698 16 1.123 1.411 229.344 142.508
7 N Rosberg Williams-Toyota 1'20.744 27 1.169 1.469 229.213 142.427
10 M Webber Red Bull-Renault 1'20.892 10 1.317 1.655 228.794 142.166
12 T Glock Toyota 1'21.102 22 1.527 1.919 228.202 141.798
3 N Heidfeld BMW Sauber-BMW 1'21.107 18 1.532 1.925 228.187 141.789
14 S Bourdais T Rosso-Ferrari 1'21.166 17 1.591 1.999 228.022 141.686
11 J Trulli Toyota 1'21.265 22 1.690 2.124 227.744 141.513
8 K Nakajima Williams-Toyota 1'21.282 21 1.707 2.145 227.696 141.484

16 J Button Honda 1'21.901 7 2.326 2.923 225.975 140.414
20 A Sutil F India-Ferrari 1'22.169 16 2.594 3.260 225.238 139.957
21 G Fisichella F India-Ferrari 1'22.219 19 2.644 3.323 225.101 139.871

17 R Barrichello Honda 1'24.123 4 4.548 5.715 220.006 136.706

Weather: Air 17, Track 19, Humidity 57%, Wind 3.7 mps, Dry (occasional slight rain)

Notes: The session was red-flagged at 11:57 after Felipe Massa went off backwards
into the barriers at Stowe. It was a big impact and his Ferrari was badly
damaged. He appeared to spin on oil deposited by Fernando Alonso's Renault
which appeared to blow it's engine for the second Friday running. The session
resumed after a 20m break while marshals mopped up the oil. Few, if any,
drivers were able to go faster in the final 10m. Kovalainen seemed to be on
course to eclipse Massa's time but each time he slowed through the final
sector - once he did so to avoid Fisichella's Force India which went off
in the Complex.

I'll be a bit surprised if Massa appears this afternoon - his car seemed to
be badly damaged.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 04 Jul 2008, 16:50
2008 - 09 - GBR - Practice 2

British Grand Prix

Second Practice - Friday 04 July 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
23 H Kovalainen McLaren-Mercedes 1'19.989 35 0.000 0.000 231.377 143.771
10 M Webber Red Bull-Renault 1'20.520 32 0.531 0.664 229.851 142.823
22 L Hamilton McLaren-Mercedes 1'20.543 31 0.554 0.693 229.785 142.782
9 D Coulthard Red Bull-Renault 1'20.589 36 0.600 0.750 229.654 142.700
7 N Rosberg Williams-Toyota 1'20.748 43 0.759 0.949 229.202 142.419
15 S Vettel T Rosso-Ferrari 1'20.805 43 0.816 1.020 229.040 142.319
16 J Button Honda 1'20.929 39 0.940 1.175 228.689 142.101
2 F Massa Ferrari 1'20.943 18 0.954 1.193 228.650 142.076
8 K Nakajima Williams-Toyota 1'20.985 18 0.996 1.245 228.531 142.003

17 R Barrichello Honda 1'21.002 34 1.013 1.266 228.483 141.973
4 R Kubica BMW Sauber-BMW 1'21.023 33 1.034 1.293 228.424 141.936
1 K Räikkönen Ferrari 1'21.275 31 1.286 1.608 227.716 141.496
3 N Heidfeld BMW Sauber-BMW 1'21.453 36 1.464 1.830 227.218 141.187
12 T Glock Toyota 1'21.472 18 1.483 1.854 227.165 141.154
5 F Alonso Renault 1'21.511 27 1.522 1.903 227.056 141.086
21 G Fisichella F India-Ferrari 1'21.565 42 1.576 1.970 226.906 140.993
14 S Bourdais T Rosso-Ferrari 1'21.634 39 1.645 2.057 226.714 140.874
6 N Piquet Renault 1'21.642 45 1.653 2.067 226.692 140.860
20 A Sutil F India-Ferrari 1'21.756 30 1.767 2.209 226.376 140.664

11 J Trulli Toyota 1'22.196 23 2.207 2.759 225.164 139.911

Weather: Air 21, Track 33, Humidity 37%, Wind 2.6 mps, Dry

Notes: Felipe Massa DID make it into the session, but it took Ferrari 50m to
get him out onto the track, having undertaken extensive repairs. Thereafter
he seemed to have trouble staying on the track, with several excursions onto
the grass. Kimi Räikkönen seemed to be taking things easy. Red Bull, Honda
and Williams joined the two McLarens at the top.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 05 Jul 2008, 12:50
2008 - 09 - GBR - Practice 3

British Grand Prix

Third Practice - Saturday 05 July 2008 - 10:00-11:00

## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
5 F Alonso Renault 1'20.740 16 0.000 0.000 229.225 142.434
10 M Webber Red Bull-Renault 1'20.988 18 0.248 0.307 228.523 141.997
23 H Kovalainen McLaren-Mercedes 1'21.266 14 0.526 0.651 227.741 141.512
15 S Vettel T Rosso-Ferrari 1'21.277 19 0.537 0.665 227.710 141.493
22 L Hamilton McLaren-Mercedes 1'21.668 14 0.928 1.149 226.620 140.815

6 N Piquet Renault 1'21.786 14 1.046 1.296 226.293 140.612
14 S Bourdais T Rosso-Ferrari 1'22.059 21 1.319 1.634 225.540 140.144
12 T Glock Toyota 1'22.183 21 1.443 1.787 225.200 139.933
1 K Räikkönen Ferrari 1'22.355 20 1.615 2.000 224.730 139.640
17 R Barrichello Honda 1'22.387 17 1.647 2.040 224.642 139.586
16 J Button Honda 1'22.440 19 1.700 2.106 224.498 139.496
2 F Massa Ferrari 1'22.461 20 1.721 2.132 224.441 139.461
7 N Rosberg Williams-Toyota 1'22.544 18 1.804 2.234 224.215 139.321
11 J Trulli Toyota 1'22.556 20 1.816 2.249 224.182 139.300

3 N Heidfeld BMW Sauber-BMW 1'22.916 22 2.176 2.695 223.209 138.696
8 K Nakajima Williams-Toyota 1'23.028 17 2.288 2.834 222.908 138.509
20 A Sutil F India-Ferrari 1'23.049 22 2.309 2.860 222.852 138.474
21 G Fisichella F India-Ferrari 1'23.112 21 2.372 2.938 222.683 138.369
4 R Kubica BMW Sauber-BMW 1'23.282 20 2.542 3.148 222.228 138.086

9 D Coulthard Red Bull-Renault 1'32.119 6 11.379 14.093 200.910 124.839

Weather: Air 17, Track 19, Humidity 69%, Wind 6.2 mps, Dry (track 'wet')

Notes: Track declared wet after earlier rain, but session mainly dry. Early
running was on wets before most switched to intermediates. In the last 15m a
dry line emerged and everyone tried 'dry' tyres, with times tumbling as the
session reached its conclusion. Fernando Alonso ended on top with his last
lap effort. David Coulthard's Red Bull had a problem and he was unable to do
any laps in the second half hour.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 06 Jul 2008, 19:10
2008 - 09 - GBR - Qualifying

British Grand Prix

Qualifying - Saturday 05 July 2008 - 13:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
23 H Kovalainen McLaren-Mercedes 1'19.957 6 0.000 0.000 231.469 143.828
22 L Hamilton McLaren-Mercedes 1'20.288 4 0.331 0.414 230.515 143.235
15 S Vettel T Rosso-Ferrari 1'20.318 7 0.361 0.451 230.429 143.182
1 K Räikkönen Ferrari 1'20.370 6 0.413 0.517 230.280 143.089
4 R Kubica BMW Sauber-BMW 1'20.444 7 0.487 0.609 230.068 142.958
14 S Bourdais T Rosso-Ferrari 1'20.584 10 0.627 0.784 229.668 142.709
2 F Massa Ferrari 1'20.676 6 0.719 0.899 229.407 142.547
6 N Piquet Renault 1'20.818 7 0.861 1.077 229.003 142.296
12 T Glock Toyota 1'20.893 8 0.936 1.171 228.791 142.164

10 M Webber Red Bull-Renault 1'20.982 4 1.025 1.282 228.540 142.008
5 F Alonso Renault 1'20.998 3 1.041 1.302 228.495 141.980
3 N Heidfeld BMW Sauber-BMW 1'21.022 7 1.065 1.332 228.427 141.938
11 J Trulli Toyota 1'21.145 7 1.188 1.486 228.081 141.723
9 D Coulthard Red Bull-Renault 1'21.224 8 1.267 1.585 227.859 141.585
8 K Nakajima Williams-Toyota 1'21.407 7 1.450 1.813 227.347 141.267
============================================================================
17 R Barrichello Honda 1'21.512 9 1.555 1.945 227.054 141.085

16 J Button Honda 1'21.631 11 1.674 2.094 226.723 140.879
7 N Rosberg Williams-Toyota 1'21.668 6 1.711 2.140 226.620 140.815
20 A Sutil F India-Ferrari 1'21.786 9 1.829 2.287 226.293 140.612
21 G Fisichella F India-Ferrari 1'21.885 8 1.928 2.411 226.019 140.442


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'19.537 3 0.000 0.000 232.692 144.588
23 H Kovalainen McLaren-Mercedes 1'19.597 3 0.060 0.075 232.516 144.479
10 M Webber Red Bull-Renault 1'19.710 6 0.173 0.218 232.187 144.274
4 R Kubica BMW Sauber-BMW 1'19.788 3 0.251 0.316 231.960 144.133
3 N Heidfeld BMW Sauber-BMW 1'19.802 3 0.265 0.333 231.919 144.108
1 K Räikkönen Ferrari 1'19.971 6 0.434 0.546 231.429 143.803
5 F Alonso Renault 1'19.992 6 0.455 0.572 231.368 143.765
2 F Massa Ferrari 1'20.086 6 0.549 0.690 231.097 143.597
15 S Vettel T Rosso-Ferrari 1'20.109 6 0.572 0.719 231.030 143.555
6 N Piquet Renault 1'20.115 6 0.578 0.727 231.013 143.545
============================================================================
9 D Coulthard Red Bull-Renault 1'20.174 6 0.637 0.801 230.843 143.439
12 T Glock Toyota 1'20.274 6 0.737 0.927 230.555 143.260
14 S Bourdais T Rosso-Ferrari 1'20.531 6 0.994 1.250 229.820 142.803

11 J Trulli Toyota 1'20.601 6 1.064 1.338 229.620 142.679
8 K Nakajima Williams-Toyota 1'21.112 7 1.575 1.980 228.173 141.780


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
23 H Kovalainen McLaren-Mercedes 1'21.049 6 0.000 0.000 228.351 141.891
10 M Webber Red Bull-Renault 1'21.554 6 0.505 0.623 226.937 141.012
1 K Räikkönen Ferrari 1'21.706 6 0.657 0.811 226.515 140.750
22 L Hamilton McLaren-Mercedes 1'21.835 6 0.786 0.970 226.158 140.528
3 N Heidfeld BMW Sauber-BMW 1'21.873 6 0.824 1.017 226.053 140.463
5 F Alonso Renault 1'22.029 6 0.980 1.209 225.623 140.195
6 N Piquet Renault 1'22.491 6 1.442 1.779 224.359 139.410
15 S Vettel T Rosso-Ferrari 1'23.251 3 2.202 2.717 222.311 138.138
2 F Massa Ferrari 1'23.305 4 2.256 2.784 222.167 138.048
4 R Kubica BMW Sauber-BMW No time 2


Final Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1 23 H Kovalainen McLaren-Mercedes 1'21.049 6
2 10 M Webber Red Bull-Renault 1'21.554 6
3 1 K Räikkönen Ferrari 1'21.706 6
4 22 L Hamilton McLaren-Mercedes 1'21.835 6
5 3 N Heidfeld BMW Sauber-BMW 1'21.873 6
6 5 F Alonso Renault 1'22.029 6
7 6 N Piquet Renault 1'22.491 6
8 15 S Vettel T Rosso-Ferrari 1'23.251 3
9 2 F Massa Ferrari 1'23.305 4
10 4 R Kubica BMW Sauber-BMW No time 2
=========================================================================
11 9 D Coulthard Red Bull-Renault 1'20.174 6
12 12 T Glock Toyota 1'20.274 6
13 14 S Bourdais T Rosso-Ferrari 1'20.531 6
14 11 J Trulli Toyota 1'20.601 6
15 8 K Nakajima Williams-Toyota 1'21.112 7
=========================================================================
16 17 R Barrichello Honda 1'21.512 9
17 16 J Button Honda 1'21.631 11
18 20 A Sutil F India-Ferrari 1'21.786 9 (+1)
19 21 G Fisichella F India-Ferrari 1'21.885 8 (+1)
20 7 N Rosberg Williams-Toyota 1'21.668 6 (-2)

Weather: Air 20, Track 30, Humidity 45%, Wind 8.6 mps, Dry (brief heavy shower)

Notes: Windy. A brief but heavy shower happened with a few minutes remaining
in Q1, few drivers were able to improve after the rain, but, Sebastien
Bourdais did so. Robert Kubica was unable to set a time in Q3, apparently
thinking that his car had a puncture. Nico Rosberg's Williams suffered
suspension problems which led to him being eliminated after Q1. Post-qualifying
Williams changed his springs and shocks leading to a pit lane start.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: