2008 - 09 - GBR - QualifyingBritish Grand Prix
Qualifying - Saturday 05 July 2008 - 13:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
23 H Kovalainen McLaren-Mercedes 1'19.957 6 0.000 0.000 231.469 143.828
22 L Hamilton McLaren-Mercedes 1'20.288 4 0.331 0.414 230.515 143.235
15 S Vettel T Rosso-Ferrari 1'20.318 7 0.361 0.451 230.429 143.182
1 K Räikkönen Ferrari 1'20.370 6 0.413 0.517 230.280 143.089
4 R Kubica BMW Sauber-BMW 1'20.444 7 0.487 0.609 230.068 142.958
14 S Bourdais T Rosso-Ferrari 1'20.584 10 0.627 0.784 229.668 142.709
2 F Massa Ferrari 1'20.676 6 0.719 0.899 229.407 142.547
6 N Piquet Renault 1'20.818 7 0.861 1.077 229.003 142.296
12 T Glock Toyota 1'20.893 8 0.936 1.171 228.791 142.164
10 M Webber Red Bull-Renault 1'20.982 4 1.025 1.282 228.540 142.008
5 F Alonso Renault 1'20.998 3 1.041 1.302 228.495 141.980
3 N Heidfeld BMW Sauber-BMW 1'21.022 7 1.065 1.332 228.427 141.938
11 J Trulli Toyota 1'21.145 7 1.188 1.486 228.081 141.723
9 D Coulthard Red Bull-Renault 1'21.224 8 1.267 1.585 227.859 141.585
8 K Nakajima Williams-Toyota 1'21.407 7 1.450 1.813 227.347 141.267
============================================================================
17 R Barrichello Honda 1'21.512 9 1.555 1.945 227.054 141.085
16 J Button Honda 1'21.631 11 1.674 2.094 226.723 140.879
7 N Rosberg Williams-Toyota 1'21.668 6 1.711 2.140 226.620 140.815
20 A Sutil F India-Ferrari 1'21.786 9 1.829 2.287 226.293 140.612
21 G Fisichella F India-Ferrari 1'21.885 8 1.928 2.411 226.019 140.442
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'19.537 3 0.000 0.000 232.692 144.588
23 H Kovalainen McLaren-Mercedes 1'19.597 3 0.060 0.075 232.516 144.479
10 M Webber Red Bull-Renault 1'19.710 6 0.173 0.218 232.187 144.274
4 R Kubica BMW Sauber-BMW 1'19.788 3 0.251 0.316 231.960 144.133
3 N Heidfeld BMW Sauber-BMW 1'19.802 3 0.265 0.333 231.919 144.108
1 K Räikkönen Ferrari 1'19.971 6 0.434 0.546 231.429 143.803
5 F Alonso Renault 1'19.992 6 0.455 0.572 231.368 143.765
2 F Massa Ferrari 1'20.086 6 0.549 0.690 231.097 143.597
15 S Vettel T Rosso-Ferrari 1'20.109 6 0.572 0.719 231.030 143.555
6 N Piquet Renault 1'20.115 6 0.578 0.727 231.013 143.545
============================================================================
9 D Coulthard Red Bull-Renault 1'20.174 6 0.637 0.801 230.843 143.439
12 T Glock Toyota 1'20.274 6 0.737 0.927 230.555 143.260
14 S Bourdais T Rosso-Ferrari 1'20.531 6 0.994 1.250 229.820 142.803
11 J Trulli Toyota 1'20.601 6 1.064 1.338 229.620 142.679
8 K Nakajima Williams-Toyota 1'21.112 7 1.575 1.980 228.173 141.780
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
23 H Kovalainen McLaren-Mercedes 1'21.049 6 0.000 0.000 228.351 141.891
10 M Webber Red Bull-Renault 1'21.554 6 0.505 0.623 226.937 141.012
1 K Räikkönen Ferrari 1'21.706 6 0.657 0.811 226.515 140.750
22 L Hamilton McLaren-Mercedes 1'21.835 6 0.786 0.970 226.158 140.528
3 N Heidfeld BMW Sauber-BMW 1'21.873 6 0.824 1.017 226.053 140.463
5 F Alonso Renault 1'22.029 6 0.980 1.209 225.623 140.195
6 N Piquet Renault 1'22.491 6 1.442 1.779 224.359 139.410
15 S Vettel T Rosso-Ferrari 1'23.251 3 2.202 2.717 222.311 138.138
2 F Massa Ferrari 1'23.305 4 2.256 2.784 222.167 138.048
4 R Kubica BMW Sauber-BMW No time 2
Final Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1 23 H Kovalainen McLaren-Mercedes 1'21.049 6
2 10 M Webber Red Bull-Renault 1'21.554 6
3 1 K Räikkönen Ferrari 1'21.706 6
4 22 L Hamilton McLaren-Mercedes 1'21.835 6
5 3 N Heidfeld BMW Sauber-BMW 1'21.873 6
6 5 F Alonso Renault 1'22.029 6
7 6 N Piquet Renault 1'22.491 6
8 15 S Vettel T Rosso-Ferrari 1'23.251 3
9 2 F Massa Ferrari 1'23.305 4
10 4 R Kubica BMW Sauber-BMW No time 2
=========================================================================
11 9 D Coulthard Red Bull-Renault 1'20.174 6
12 12 T Glock Toyota 1'20.274 6
13 14 S Bourdais T Rosso-Ferrari 1'20.531 6
14 11 J Trulli Toyota 1'20.601 6
15 8 K Nakajima Williams-Toyota 1'21.112 7
=========================================================================
16 17 R Barrichello Honda 1'21.512 9
17 16 J Button Honda 1'21.631 11
18 20 A Sutil F India-Ferrari 1'21.786 9 (+1)
19 21 G Fisichella F India-Ferrari 1'21.885 8 (+1)
20 7 N Rosberg Williams-Toyota 1'21.668 6 (-2)
Weather: Air 20, Track 30, Humidity 45%, Wind 8.6 mps, Dry (brief heavy shower)
Notes: Windy. A brief but heavy shower happened with a few minutes remaining
in Q1, few drivers were able to improve after the rain, but, Sebastien
Bourdais did so. Robert Kubica was unable to set a time in Q3, apparently
thinking that his car had a puncture. Nico Rosberg's Williams suffered
suspension problems which led to him being eliminated after Q1. Post-qualifying
Williams changed his springs and shocks leading to a pit lane start.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.