2008 - 10 - GER - QualifyingGerman Grand Prix
Qualifying - Saturday 19 July 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'14.921 7 0.000 0.000 219.784 136.567
1 K Räikkönen Ferrari 1'15.201 10 0.280 0.374 218.965 136.059
22 L Hamilton McLaren-Mercedes 1'15.218 4 0.297 0.396 218.916 136.028
23 H Kovalainen McLaren-Mercedes 1'15.476 5 0.555 0.741 218.167 135.563
15 S Vettel T Rosso-Ferrari 1'15.532 10 0.611 0.816 218.006 135.462
11 J Trulli Toyota 1'15.560 7 0.639 0.853 217.925 135.412
12 T Glock Toyota 1'15.560 10 0.639 0.853 217.925 135.412
3 N Heidfeld BMW Sauber-BMW 1'15.596 9 0.675 0.901 217.821 135.348
7 N Rosberg Williams-Toyota 1'15.863 10 0.942 1.257 217.054 134.871
10 M Webber Red Bull-Renault 1'15.900 7 0.979 1.307 216.949 134.806
5 F Alonso Renault 1'15.917 7 0.996 1.329 216.900 134.775
14 S Bourdais T Rosso-Ferrari 1'15.927 10 1.006 1.343 216.871 134.758
9 D Coulthard Red Bull-Renault 1'15.975 7 1.054 1.407 216.734 134.673
4 R Kubica BMW Sauber-BMW 1'15.985 8 1.064 1.420 216.706 134.655
16 J Button Honda 1'15.993 9 1.072 1.431 216.683 134.641
============================================================================
8 K Nakajima Williams-Toyota 1'16.083 10 1.162 1.551 216.427 134.481
6 N Piquet Renault 1'16.189 7 1.268 1.692 216.126 134.294
17 R Barrichello Honda 1'16.246 10 1.325 1.769 215.964 134.194
20 A Sutil F India-Ferrari 1'16.657 10 1.736 2.317 214.806 133.474
21 G Fisichella F India-Ferrari 1'16.963 10 2.042 2.726 213.952 132.944
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'14.603 3 0.000 0.000 220.720 137.149
2 F Massa Ferrari 1'14.747 3 0.144 0.193 220.295 136.885
23 H Kovalainen McLaren-Mercedes 1'14.855 6 0.252 0.338 219.977 136.688
5 F Alonso Renault 1'14.943 6 0.340 0.456 219.719 136.527
1 K Räikkönen Ferrari 1'14.949 3 0.346 0.464 219.701 136.516
4 R Kubica BMW Sauber-BMW 1'15.109 6 0.506 0.678 219.233 136.225
11 J Trulli Toyota 1'15.122 6 0.519 0.696 219.195 136.202
9 D Coulthard Red Bull-Renault 1'15.338 6 0.735 0.985 218.567 135.811
15 S Vettel T Rosso-Ferrari 1'15.420 6 0.817 1.095 218.329 135.664
10 M Webber Red Bull-Renault 1'15.481 6 0.878 1.177 218.153 135.554
============================================================================
12 T Glock Toyota 1'15.508 7 0.905 1.213 218.075 135.505
3 N Heidfeld BMW Sauber-BMW 1'15.581 5 0.978 1.311 217.864 135.375
7 N Rosberg Williams-Toyota 1'15.633 6 1.030 1.381 217.714 135.281
16 J Button Honda 1'15.701 6 1.098 1.472 217.519 135.160
14 S Bourdais T Rosso-Ferrari 1'15.858 5 1.255 1.682 217.069 134.880
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'15.666 6 0.000 0.000 217.620 135.222
2 F Massa Ferrari 1'15.859 6 0.193 0.255 217.066 134.878
23 H Kovalainen McLaren-Mercedes 1'16.143 6 0.477 0.630 216.256 134.375
11 J Trulli Toyota 1'16.191 8 0.525 0.694 216.120 134.291
5 F Alonso Renault 1'16.385 6 0.719 0.950 215.571 133.950
1 K Räikkönen Ferrari 1'16.389 6 0.723 0.956 215.560 133.943
4 R Kubica BMW Sauber-BMW 1'16.521 6 0.855 1.130 215.188 133.712
10 M Webber Red Bull-Renault 1'17.014 7 1.348 1.782 213.810 132.856
15 S Vettel T Rosso-Ferrari 1'17.244 6 1.578 2.085 213.174 132.460
9 D Coulthard Red Bull-Renault 1'17.503 7 1.837 2.428 212.461 132.017
Final Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1 22 L Hamilton McLaren-Mercedes 1'15.666 13
2 2 F Massa Ferrari 1'15.859 16
3 23 H Kovalainen McLaren-Mercedes 1'16.143 17
4 11 J Trulli Toyota 1'16.191 21
5 5 F Alonso Renault 1'16.385 19
6 1 K Räikkönen Ferrari 1'16.389 19
7 4 R Kubica BMW Sauber-BMW 1'16.521 20
8 10 M Webber Red Bull-Renault 1'17.014 20
9 15 S Vettel T Rosso-Ferrari 1'17.244 22
10 9 D Coulthard Red Bull-Renault 1'17.503 20
=========================================================================
11 12 T Glock Toyota 1'15.508 17
12 3 N Heidfeld BMW Sauber-BMW 1'15.581 14
13 7 N Rosberg Williams-Toyota 1'15.633 16
14 16 J Button Honda 1'15.701 15
15 14 S Bourdais T Rosso-Ferrari 1'15.858 15
=========================================================================
16 8 K Nakajima Williams-Toyota 1'16.083 10
17 6 N Piquet Renault 1'16.189 7
18 17 R Barrichello Honda 1'16.246 10
19 20 A Sutil F India-Ferrari 1'16.657 10
20 21 G Fisichella F India-Ferrari 1'16.963 10
Weather: Air 24, Track 29, Humidity 46%, Wind 4.2 mps, Dry (windy)
Notes: Several drivers ran wide in the Stadium adding several tenths to
their lap times (Bourdais, Heidfeld, Kovalainen). Nelson Piquet failed to
progress beyond Q1, blaming Sebastian Vettel for blocking his quickest
lap.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.