Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 10 - GER - Practice 1

Reply from: Brian Lawrence
Date: 18 Jul 2008, 12:55
2008 - 10 - GER - Practice 1

German Grand Prix

First Practice - Friday 18 July 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
=============================================================================
22 L Hamilton McLaren-Mercedes 1'15.537 22 0.000 0.000 217.991 135.453
23 H Kovalainen McLaren-Mercedes 1'15.666 19 0.129 0.171 217.620 135.222
2 F Massa Ferrari 1'15.796 22 0.259 0.343 217.246 134.991
5 F Alonso Renault 1'16.163 22 0.626 0.829 216.199 134.340
1 K Räikkönen Ferrari 1'16.327 23 0.790 1.046 215.735 134.051

7 N Rosberg Williams-Toyota 1'16.606 27 1.069 1.415 214.949 133.563
15 S Vettel T Rosso-Ferrari 1'16.618 25 1.081 1.431 214.916 133.542
3 N Heidfeld BMW Sauber-BMW 1'16.719 20 1.182 1.565 214.633 133.366
8 K Nakajima Williams-Toyota 1'16.821 26 1.284 1.700 214.348 133.189
6 N Piquet Renault 1'17.063 26 1.526 2.020 213.675 132.771
9 D Coulthard Red Bull-Renault 1'17.108 18 1.571 2.080 213.550 132.694
16 J Button Honda 1'17.131 28 1.594 2.110 213.486 132.654
12 T Glock Toyota 1'17.185 28 1.648 2.182 213.337 132.561
10 M Webber Red Bull-Renault 1'17.268 11 1.731 2.292 213.108 132.419
21 G Fisichella F India-Ferrari 1'17.471 30 1.934 2.560 212.549 132.072
17 R Barrichello Honda 1'17.500 24 1.963 2.599 212.470 132.023

11 J Trulli Toyota 1'17.556 29 2.019 2.673 212.316 131.927
20 A Sutil F India-Ferrari 1'17.784 29 2.247 2.975 211.694 131.540

4 R Kubica BMW Sauber-BMW 1'18.779 8 3.242 4.292 209.020 129.879

14 S Bourdais T Rosso-Ferrari 1'21.506 16 5.969 7.902 202.027 125.534

Weather: Air 17, Track 18, Humidity 72%, Wind 1.4 mps, Mainly dry (some rain)

Notes: Track officially 'wet' at start of session. Early laps were on 'wets'.
By the halfway point conditions had improved enough for grooved tyres and
lap times tumbled. Massa looked likely to top the list, but in the dying
moments Kovalainen went faster only for Hamilton to better his time within
seconds. Robert Kubica was the only driver to find the wall, cutting his
session short by 10m. Sebastien Bourdais seems to have had a troubled 90m
too.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 18 Jul 2008, 15:50
2008 - 10 - GER - Practice 2

German Grand Prix

Second Practice - Friday 18 July 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
22 L Hamilton McLaren-Mercedes 1'15.025 37 0.000 0.000 219.479 136.378
2 F Massa Ferrari 1'15.722 31 0.697 0.929 217.459 135.122
1 K Räikkönen Ferrari 1'15.760 34 0.735 0.980 217.350 135.055
23 H Kovalainen McLaren-Mercedes 1'15.990 37 0.965 1.286 216.692 134.646
10 M Webber Red Bull-Renault 1'16.017 25 0.992 1.322 216.615 134.598

5 F Alonso Renault 1'16.230 38 1.205 1.606 216.009 134.222
7 N Rosberg Williams-Toyota 1'16.355 41 1.330 1.773 215.656 134.002
4 R Kubica BMW Sauber-BMW 1'16.363 36 1.338 1.783 215.633 133.988
3 N Heidfeld BMW Sauber-BMW 1'16.377 40 1.352 1.802 215.594 133.964
9 D Coulthard Red Bull-Renault 1'16.378 35 1.353 1.803 215.591 133.962
15 S Vettel T Rosso-Ferrari 1'16.422 41 1.397 1.862 215.467 133.885
11 J Trulli Toyota 1'16.530 45 1.505 2.006 215.163 133.696
16 J Button Honda 1'16.542 38 1.517 2.022 215.129 133.675
17 R Barrichello Honda 1'16.677 28 1.652 2.202 214.750 133.440
6 N Piquet Renault 1'16.734 42 1.709 2.278 214.591 133.340
12 T Glock Toyota 1'16.781 44 1.756 2.341 214.459 133.259
8 K Nakajima Williams-Toyota 1'16.829 21 1.804 2.405 214.325 133.176
14 S Bourdais T Rosso-Ferrari 1'16.860 14 1.835 2.446 214.239 133.122
20 A Sutil F India-Ferrari 1'17.008 39 1.983 2.643 213.827 132.866

21 G Fisichella F India-Ferrari 1'17.283 37 2.258 3.010 213.066 132.393

Weather: Air 23, Track 32, Humidity 39%, Wind 3.5 mps, Dry

Notes: Lewis Hamilton set a good early time, and stayed at the top for three
quarters of an hour. Felipe Massa took over after 45m and stayed unchallenged
for most of the rest of the session, before Hamilton went quicker by 0.7s
with less than two minutes remaining. Kazuki Nakajima spent most of the
session waiting for his car to be ready. Sebastien Bourdais' problems from
the morning seemed to be still affecting him. Mark Webber also sat out for
some time with clutch problems.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 20 Jul 2008, 10:30
2008 - 10 - GER - Practice 3

German Grand Prix

Third Practice - Saturday 19 July 2008 - 10:00-11:00

## Driver Team Time Lps Gap %Gap Km/hr mph
=============================================================================
23 H Kovalainen McLaren-Mercedes 1'15.621 18 0.000 0.000 217.749 135.303
2 F Massa Ferrari 1'15.693 21 0.072 0.095 217.542 135.174
22 L Hamilton McLaren-Mercedes 1'15.839 21 0.218 0.288 217.123 134.914
5 F Alonso Renault 1'15.943 18 0.322 0.426 216.826 134.729
15 S Vettel T Rosso-Ferrari 1'16.037 24 0.416 0.550 216.558 134.563
11 J Trulli Toyota 1'16.133 25 0.512 0.677 216.285 134.393
6 N Piquet Renault 1'16.161 21 0.540 0.714 216.205 134.344
10 M Webber Red Bull-Renault 1'16.196 19 0.575 0.760 216.106 134.282
1 K Räikkönen Ferrari 1'16.380 19 0.759 1.004 215.585 133.958
7 N Rosberg Williams-Toyota 1'16.405 20 0.784 1.037 215.515 133.915
16 J Button Honda 1'16.447 22 0.826 1.092 215.396 133.841
9 D Coulthard Red Bull-Renault 1'16.515 19 0.894 1.182 215.205 133.722
8 K Nakajima Williams-Toyota 1'16.530 18 0.909 1.202 215.163 133.696

12 T Glock Toyota 1'16.636 27 1.015 1.342 214.865 133.511
14 S Bourdais T Rosso-Ferrari 1'16.808 23 1.187 1.570 214.384 133.212
3 N Heidfeld BMW Sauber-BMW 1'16.906 24 1.285 1.699 214.111 133.042
20 A Sutil F India-Ferrari 1'16.938 20 1.317 1.742 214.022 132.987
17 R Barrichello Honda 1'17.189 20 1.568 2.073 213.326 132.554
21 G Fisichella F India-Ferrari 1'17.312 22 1.691 2.236 212.986 132.344
4 R Kubica BMW Sauber-BMW 1'17.469 15 1.848 2.444 212.555 132.075

Weather: Air 21, Track 23, Humidity 56%, Wind 3.6 mps, Dry (windy)

Notes: Robert Kubica suffered a broken driveshaft late in the sessionm and was
unable to join the last-minute rush on soft tyres. Adrian Sutil went off into
a gravel trap late in the session.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 20 Jul 2008, 10:55
2008 - 10 - GER - Qualifying

German Grand Prix

Qualifying - Saturday 19 July 2008 - 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'14.921 7 0.000 0.000 219.784 136.567
1 K Räikkönen Ferrari 1'15.201 10 0.280 0.374 218.965 136.059
22 L Hamilton McLaren-Mercedes 1'15.218 4 0.297 0.396 218.916 136.028
23 H Kovalainen McLaren-Mercedes 1'15.476 5 0.555 0.741 218.167 135.563
15 S Vettel T Rosso-Ferrari 1'15.532 10 0.611 0.816 218.006 135.462
11 J Trulli Toyota 1'15.560 7 0.639 0.853 217.925 135.412
12 T Glock Toyota 1'15.560 10 0.639 0.853 217.925 135.412
3 N Heidfeld BMW Sauber-BMW 1'15.596 9 0.675 0.901 217.821 135.348
7 N Rosberg Williams-Toyota 1'15.863 10 0.942 1.257 217.054 134.871
10 M Webber Red Bull-Renault 1'15.900 7 0.979 1.307 216.949 134.806
5 F Alonso Renault 1'15.917 7 0.996 1.329 216.900 134.775

14 S Bourdais T Rosso-Ferrari 1'15.927 10 1.006 1.343 216.871 134.758
9 D Coulthard Red Bull-Renault 1'15.975 7 1.054 1.407 216.734 134.673
4 R Kubica BMW Sauber-BMW 1'15.985 8 1.064 1.420 216.706 134.655
16 J Button Honda 1'15.993 9 1.072 1.431 216.683 134.641
============================================================================
8 K Nakajima Williams-Toyota 1'16.083 10 1.162 1.551 216.427 134.481
6 N Piquet Renault 1'16.189 7 1.268 1.692 216.126 134.294
17 R Barrichello Honda 1'16.246 10 1.325 1.769 215.964 134.194
20 A Sutil F India-Ferrari 1'16.657 10 1.736 2.317 214.806 133.474

21 G Fisichella F India-Ferrari 1'16.963 10 2.042 2.726 213.952 132.944


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'14.603 3 0.000 0.000 220.720 137.149
2 F Massa Ferrari 1'14.747 3 0.144 0.193 220.295 136.885
23 H Kovalainen McLaren-Mercedes 1'14.855 6 0.252 0.338 219.977 136.688
5 F Alonso Renault 1'14.943 6 0.340 0.456 219.719 136.527
1 K Räikkönen Ferrari 1'14.949 3 0.346 0.464 219.701 136.516
4 R Kubica BMW Sauber-BMW 1'15.109 6 0.506 0.678 219.233 136.225
11 J Trulli Toyota 1'15.122 6 0.519 0.696 219.195 136.202
9 D Coulthard Red Bull-Renault 1'15.338 6 0.735 0.985 218.567 135.811
15 S Vettel T Rosso-Ferrari 1'15.420 6 0.817 1.095 218.329 135.664
10 M Webber Red Bull-Renault 1'15.481 6 0.878 1.177 218.153 135.554
============================================================================
12 T Glock Toyota 1'15.508 7 0.905 1.213 218.075 135.505
3 N Heidfeld BMW Sauber-BMW 1'15.581 5 0.978 1.311 217.864 135.375

7 N Rosberg Williams-Toyota 1'15.633 6 1.030 1.381 217.714 135.281
16 J Button Honda 1'15.701 6 1.098 1.472 217.519 135.160
14 S Bourdais T Rosso-Ferrari 1'15.858 5 1.255 1.682 217.069 134.880


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'15.666 6 0.000 0.000 217.620 135.222
2 F Massa Ferrari 1'15.859 6 0.193 0.255 217.066 134.878
23 H Kovalainen McLaren-Mercedes 1'16.143 6 0.477 0.630 216.256 134.375
11 J Trulli Toyota 1'16.191 8 0.525 0.694 216.120 134.291
5 F Alonso Renault 1'16.385 6 0.719 0.950 215.571 133.950
1 K Räikkönen Ferrari 1'16.389 6 0.723 0.956 215.560 133.943
4 R Kubica BMW Sauber-BMW 1'16.521 6 0.855 1.130 215.188 133.712

10 M Webber Red Bull-Renault 1'17.014 7 1.348 1.782 213.810 132.856
15 S Vettel T Rosso-Ferrari 1'17.244 6 1.578 2.085 213.174 132.460
9 D Coulthard Red Bull-Renault 1'17.503 7 1.837 2.428 212.461 132.017


Final Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1 22 L Hamilton McLaren-Mercedes 1'15.666 13
2 2 F Massa Ferrari 1'15.859 16
3 23 H Kovalainen McLaren-Mercedes 1'16.143 17
4 11 J Trulli Toyota 1'16.191 21
5 5 F Alonso Renault 1'16.385 19
6 1 K Räikkönen Ferrari 1'16.389 19
7 4 R Kubica BMW Sauber-BMW 1'16.521 20
8 10 M Webber Red Bull-Renault 1'17.014 20
9 15 S Vettel T Rosso-Ferrari 1'17.244 22
10 9 D Coulthard Red Bull-Renault 1'17.503 20
=========================================================================
11 12 T Glock Toyota 1'15.508 17
12 3 N Heidfeld BMW Sauber-BMW 1'15.581 14
13 7 N Rosberg Williams-Toyota 1'15.633 16
14 16 J Button Honda 1'15.701 15
15 14 S Bourdais T Rosso-Ferrari 1'15.858 15
=========================================================================
16 8 K Nakajima Williams-Toyota 1'16.083 10
17 6 N Piquet Renault 1'16.189 7
18 17 R Barrichello Honda 1'16.246 10
19 20 A Sutil F India-Ferrari 1'16.657 10
20 21 G Fisichella F India-Ferrari 1'16.963 10

Weather: Air 24, Track 29, Humidity 46%, Wind 4.2 mps, Dry (windy)

Notes: Several drivers ran wide in the Stadium adding several tenths to
their lap times (Bourdais, Heidfeld, Kovalainen). Nelson Piquet failed to
progress beyond Q1, blaming Sebastian Vettel for blocking his quickest
lap.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: