Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2007 - 11 - HUN - Practice 1

Reply from: Brian Lawrence
Date: 03 Aug 2007, 23:10
2007 - 11 - HUN - Practice 1

Apologies for what is becoming regular lateness - I was visiting hospital
today and will be tomorrow too.

Hungarian GP
First Practice - Friday 03 August 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
10 R Kubica BMW Sauber-BMW 1'22.390 25 0.000 0.000 191.426 118.947
5 F Massa Ferrari 1'22.519 18 0.129 0.157 191.127 118.761
6 K Räikkönen Ferrari 1'22.540 21 0.150 0.182 191.078 118.730
1 F Alonso McLaren-Mercedes 1'22.585 18 0.195 0.237 190.974 118.666
2 L Hamilton McLaren-Mercedes 1'22.654 19 0.264 0.320 190.815 118.567
9 N Heidfeld BMW Sauber-BMW 1'22.891 24 0.501 0.608 190.269 118.228
16 N Rosberg Williams-Toyota 1'22.983 19 0.593 0.720 190.058 118.097
7 J Button Honda 1'23.294 20 0.904 1.097 189.349 117.656

8 R Barrichello Honda 1'23.601 20 1.211 1.470 188.653 117.224
11 R Schumacher Toyota 1'23.802 27 1.412 1.714 188.201 116.942
23 A Davidson Super Aguri-Honda 1'24.102 13 1.712 2.078 187.529 116.525
12 J Trulli Toyota 1'24.318 30 1.928 2.340 187.049 116.227
17 A Wurz Williams-Toyota 1'24.321 12 1.931 2.344 187.042 116.223

14 D Coulthard Red Bull-Renault 1'24.474 17 2.084 2.529 186.704 116.012
4 H Kovalainen Renault 1'24.733 18 2.343 2.844 186.133 115.658
19 S Vettel T Rosso-Ferrari 1'24.905 26 2.515 3.053 185.756 115.423
3 G Fisichella Renault 1'24.920 19 2.530 3.071 185.723 115.403
18 V Liuzzi T Rosso-Ferrari 1'24.976 20 2.586 3.139 185.601 115.327
22 T Sato Super Aguri-Honda 1'25.307 13 2.917 3.540 184.880 114.879

15 M Webber Red Bull-Renault 1'25.584 14 3.194 3.877 184.282 114.508
20 A Sutil Spyker-Ferrari 1'26.332 29 3.942 4.785 182.685 113.515
21 S Yamamoto Spyker-Ferrari 1'28.118 30 5.728 6.952 178.983 111.215

Weather: Air ??, Track ??, Humidity ??%, Dry

Notes: Robert Kubica headed the times with a late lap using super-soft tyres.
Both Sebastian Vettel (Toro Rosso) and Sakon Yamamoto (Spyker) returned to
F1 action replacing Scott Speed and Markus Winkelhock respectively. Mark
Webber and Tonio Liuzzi both stopped on the track, while Ralf Schumacher and
Rubens Barrichello managed spins at turn one.

Weather data not available from usual source.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK





Reply from: Brian Lawrence
Date: 03 Aug 2007, 23:20
2007 - 11 - HUN - Practice 2

Hungarian GP
Second Practice - Friday 03 August 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
1 F Alonso McLaren-Mercedes 1'20.919 29 0.000 0.000 194.906 121.109
4 H Kovalainen Renault 1'21.283 39 0.364 0.450 194.033 120.567
2 L Hamilton McLaren-Mercedes 1'21.338 32 0.419 0.518 193.902 120.485
16 N Rosberg Williams-Toyota 1'21.485 40 0.566 0.699 193.552 120.268
9 N Heidfeld BMW Sauber-BMW 1'21.517 37 0.598 0.739 193.476 120.221
6 K Räikkönen Ferrari 1'21.589 29 0.670 0.828 193.305 120.114
5 F Massa Ferrari 1'21.620 29 0.701 0.866 193.232 120.069
3 G Fisichella Renault 1'21.698 36 0.779 0.963 193.048 119.954
12 J Trulli Toyota 1'21.857 35 0.938 1.159 192.673 119.721
10 R Kubica BMW Sauber-BMW 1'21.906 37 0.987 1.220 192.557 119.650
11 R Schumacher Toyota 1'21.912 29 0.993 1.227 192.543 119.641

17 A Wurz Williams-Toyota 1'21.987 35 1.068 1.320 192.367 119.531
15 M Webber Red Bull-Renault 1'22.325 28 1.406 1.738 191.577 119.041
14 D Coulthard Red Bull-Renault 1'22.483 33 1.564 1.933 191.210 118.813
23 A Davidson Super Aguri-Honda 1'22.510 41 1.591 1.966 191.148 118.774
7 J Button Honda 1'22.550 47 1.631 2.016 191.055 118.716
22 T Sato Super Aguri-Honda 1'22.556 42 1.637 2.023 191.041 118.707
8 R Barrichello Honda 1'22.727 29 1.808 2.234 190.646 118.462

18 V Liuzzi T Rosso-Ferrari 1'23.136 42 2.217 2.740 189.708 117.879
19 S Vettel T Rosso-Ferrari 1'23.148 39 2.229 2.755 189.681 117.862
20 A Sutil Spyker-Ferrari 1'23.673 34 2.754 3.403 188.491 117.123

21 S Yamamoto Spyker-Ferrari 1'26.307 29 5.388 6.659 182.738 113.548

Weather: Air 29, Track 41, Humidity 39%, Dry (light rain in first 30m)

Notes: The light rain and the usual dust made conditions tricky with many
drivers suffering spins and incidents. Lewis Hamilton had a spin in Turn 9
during his final run, ending up in the gravel trap. Felipe Massa also ended
his session with a spin.


I'll post the data for P3 and Qualifying when I can.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 05 Aug 2007, 09:05
2007 - 11 - HUN - Practice 3

Hungarian GP
Third Practice - Saturday 04 August 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
5 F Massa Ferrari 1'20.183 15 0.000 0.000 196.695 122.221
1 F Alonso McLaren-Mercedes 1'20.414 11 0.231 0.288 196.130 121.870
2 L Hamilton McLaren-Mercedes 1'20.461 11 0.278 0.347 196.015 121.798
9 N Heidfeld BMW Sauber-BMW 1'20.565 18 0.382 0.476 195.762 121.641
6 K Räikkönen Ferrari 1'20.741 15 0.382 0.476 195.762 121.641
16 N Rosberg Williams-Toyota 1'20.868 16 0.685 0.854 195.029 121.185
12 J Trulli Toyota 1'20.878 22 0.695 0.867 195.005 121.170
11 R Schumacher Toyota 1'20.933 21 0.750 0.935 194.872 121.088

15 M Webber Red Bull-Renault 1'21.220 13 1.037 1.293 194.184 120.660
17 A Wurz Williams-Toyota 1'21.323 15 1.140 1.422 193.938 120.507
23 A Davidson Super Aguri-Honda 1'21.501 20 1.318 1.644 193.514 120.244
10 R Kubica BMW Sauber-BMW 1'21.652 18 1.469 1.832 193.156 120.022
4 H Kovalainen Renault 1'21.666 22 1.483 1.850 193.123 120.001
14 D Coulthard Red Bull-Renault 1'21.752 15 1.569 1.957 192.920 119.875
22 T Sato Super Aguri-Honda 1'21.839 18 1.656 2.065 192.715 119.747
18 V Liuzzi T Rosso-Ferrari 1'21.909 21 1.726 2.153 192.550 119.645
3 G Fisichella Renault 1'22.131 22 1.948 2.429 192.030 119.322

7 J Button Honda 1'22.202 23 2.019 2.518 191.864 119.219
19 S Vettel T Rosso-Ferrari 1'22.394 20 2.211 2.757 191.417 118.941
8 R Barrichello Honda 1'22.596 18 2.413 3.009 190.949 118.650

20 A Sutil Spyker-Ferrari 1'23.560 22 3.377 4.212 188.746 117.281
21 S Yamamoto Spyker-Ferrari 1'24.062 24 3.879 4.838 187.619 116.581

Weather: Air ??, Track ??, Humidity ??%, Dry

Notes: Weather data not available from www .formula1,com .

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 05 Aug 2007, 20:15
2007 - 11 - HUN - Qualifying

Hungarian GP
Qualifying - Saturday 04 August 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 L Hamilton McLaren-Mercedes 1'19.570 3 0.000 0.000 198.210 123.162
4 H Kovalainen Renault 1'20.285 6 0.715 0.899 196.445 122.065
10 R Kubica BMW Sauber-BMW 1'20.366 6 0.796 1.000 196.247 121.942
5 F Massa Ferrari 1'20.408 3 0.838 1.053 196.145 121.879
1 F Alonso McLaren-Mercedes 1'20.425 3 0.855 1.075 196.103 121.853
6 K Räikkönen Ferrari 1'20.435 4 0.865 1.087 196.079 121.838
11 R Schumacher Toyota 1'20.449 7 0.879 1.105 196.045 121.816
12 J Trulli Toyota 1'20.481 6 0.911 1.145 195.967 121.768
16 N Rosberg Williams-Toyota 1'20.547 6 0.977 1.228 195.806 121.668

9 N Heidfeld BMW Sauber-BMW 1'20.751 5 1.181 1.484 195.312 121.361
15 M Webber Red Bull-Renault 1'20.794 6 1.224 1.538 195.208 121.296
23 A Davidson Super Aguri-Honda 1'21.018 6 1.448 1.820 194.668 120.961

17 A Wurz Williams-Toyota 1'21.243 9 1.673 2.103 194.129 120.626
14 D Coulthard Red Bull-Renault 1'21.291 6 1.721 2.163 194.014 120.555
3 G Fisichella Renault 1'21.645 7 2.075 2.608 193.173 120.032
18 V Liuzzi T Rosso-Ferrari 1'21.730 9 2.160 2.715 192.972 119.907
============================================================================
7 J Button Honda 1'21.737 6 2.167 2.723 192.955 119.897
8 R Barrichello Honda 1'21.877 6 2.307 2.899 192.626 119.692
22 T Sato Super Aguri-Honda 1'22.143 6 2.573 3.234 192.002 119.304
19 S Vettel T Rosso-Ferrari 1'22.177 7 2.607 3.276 191.922 119.255

20 A Sutil Spyker-Ferrari 1'22.737 9 3.167 3.980 190.623 118.448
21 S Yamamoto Spyker-Ferrari 1'23.774 7 4.204 5.283 188.264 116.982


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 L Hamilton McLaren-Mercedes 1'19.301 3 0.000 0.000 198.883 123.580
1 F Alonso McLaren-Mercedes 1'19.661 3 0.360 0.454 197.984 123.021
12 J Trulli Toyota 1'19.951 3 0.650 0.820 197.266 122.575
6 K Räikkönen Ferrari 1'20.107 3 0.806 1.016 196.882 122.337
16 N Rosberg Williams-Toyota 1'20.188 5 0.887 1.119 196.683 122.213

9 N Heidfeld BMW Sauber-BMW 1'20.322 6 1.021 1.287 196.355 122.009
15 M Webber Red Bull-Renault 1'20.439 5 1.138 1.435 196.069 121.832
11 R Schumacher Toyota 1'20.455 6 1.154 1.455 196.030 121.807
3 G Fisichella Renault 1'20.590 6 1.289 1.625 195.702 121.603
10 R Kubica BMW Sauber-BMW 1'20.703 6 1.402 1.768 195.428 121.433
============================================================================
14 D Coulthard Red Bull-Renault 1'20.718 6 1.417 1.787 195.391 121.411
4 H Kovalainen Renault 1'20.779 6 1.478 1.864 195.244 121.319
17 A Wurz Williams-Toyota 1'20.865 9 1.564 1.972 195.036 121.190
5 F Massa Ferrari 1'21.021 6 1.720 2.169 194.661 120.956
23 A Davidson Super Aguri-Honda 1'21.127 6 1.826 2.303 194.406 120.798

18 V Liuzzi T Rosso-Ferrari 1'21.993 7 2.692 3.395 192.353 119.523


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
1 F Alonso McLaren-Mercedes 1'19.674 11 0.000 0.000 197.952 123.001
2 L Hamilton McLaren-Mercedes 1'19.781 11 0.107 0.134 197.686 122.836
9 N Heidfeld BMW Sauber-BMW 1'20.259 11 0.585 0.734 196.509 122.105
6 K Räikkönen Ferrari 1'20.410 11 0.736 0.924 196.140 121.876
16 N Rosberg Williams-Toyota 1'20.632 11 0.958 1.202 195.600 121.540

11 R Schumacher Toyota 1'20.714 11 1.040 1.305 195.401 121.417
10 R Kubica BMW Sauber-BMW 1'20.876 11 1.202 1.509 195.010 121.173
3 G Fisichella Renault 1'21.079 12 1.405 1.763 194.521 120.870
12 J Trulli Toyota 1'21.206 11 1.532 1.923 194.217 120.681
15 M Webber Red Bull-Renault 1'21.256 11 1.582 1.986 194.098 120.607


Final Grid Order

Pos # Driver Team Time Lps Changes
================================================================
1 2 L Hamilton McLaren-Mercedes 1'19.781 17 +1
2 9 N Heidfeld BMW Sauber-BMW 1'20.259 22 +1
3 6 K Räikkönen Ferrari 1'20.410 18 +1
4 16 N Rosberg Williams-Toyota 1'20.632 22 +1
5 11 R Schumacher Toyota 1'20.714 24 +1
6 1 F Alonso McLaren-Mercedes 1'19.674 17 -5 ["blocked" Hamilton]
7 10 R Kubica BMW Sauber-BMW 1'20.876 23
8 12 J Trulli Toyota 1'21.206 20 +1
9 15 M Webber Red Bull-Renault 1'21.256 22 +1
================================================================
10 14 D Coulthard Red Bull-Renault 1'20.718 12 +1
11 4 H Kovalainen Renault 1'20.779 12 +1
12 17 A Wurz Williams-Toyota 1'20.865 18 +1
13 3 G Fisichella Renault 1'21.079 25 -5 [blocked Yamamoto]
14 5 F Massa Ferrari 1'21.021 9
15 23 A Davidson Super Aguri-Honda 1'21.127 12
16 18 V Liuzzi T Rosso-Ferrari 1'21.993 16
================================================================
17 7 J Button Honda 1'21.737 6
18 8 R Barrichello Honda 1'21.877 6
19 22 T Sato Super Aguri-Honda 1'22.143 6
20 19 S Vettel T Rosso-Ferrari 1'22.177 7
21 20 A Sutil Spyker-Ferrari 1'22.737 9
22 21 S Yamamoto Spyker-Ferrari 1'23.774 7

Weather: Air 26, Track 32, Humidity 28%, Dry

Notes: Felipe Massa was waved out of the pits during Q2, but was immediately
told to stop since the team had failed to add any fuel. He was able to
rejoin the session, but struggled for speed and ended up 14th. However, the
real story of qualiying came at the end of Q3 when Fernando Alonso appeared
to delay rejoining the circuit while team-mate Lewis Hamilton queued behind
him. The delay was sufficient to prevent Hamilton attempting a second flying
lap. At the post-qualifying press conference, both Alonso (who claimed pole
position) and Hamilton referred any questions about what had happened to
the team. McLaren later explained that Alonso had been waiting until he
was informed that traffic was optimal for his final run. Hamilton was
apparently in the wrong place at the wrong time after ignoring team orders
to allow Alonso past at the start of Q3.

Much later the stewards reviewed the incident, watching video and listening
to McLaren radio traffic, as well as talking to both drivers and McLaren
team members. Alonso was stripped of pole position by being demoted five
places. In addition McLaren were penalised by losing any constructors
points they might have gained in the race.

In a separate incident Giancarlo Fisichella also suffered a 5-place
grid demotion as punishment for blocking Sakon Yamamoto during Q1.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: