2007 - 11 - HUN - QualifyingHungarian GP
Qualifying - Saturday 04 August 2007 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 L Hamilton McLaren-Mercedes 1'19.570 3 0.000 0.000 198.210 123.162
4 H Kovalainen Renault 1'20.285 6 0.715 0.899 196.445 122.065
10 R Kubica BMW Sauber-BMW 1'20.366 6 0.796 1.000 196.247 121.942
5 F Massa Ferrari 1'20.408 3 0.838 1.053 196.145 121.879
1 F Alonso McLaren-Mercedes 1'20.425 3 0.855 1.075 196.103 121.853
6 K Räikkönen Ferrari 1'20.435 4 0.865 1.087 196.079 121.838
11 R Schumacher Toyota 1'20.449 7 0.879 1.105 196.045 121.816
12 J Trulli Toyota 1'20.481 6 0.911 1.145 195.967 121.768
16 N Rosberg Williams-Toyota 1'20.547 6 0.977 1.228 195.806 121.668
9 N Heidfeld BMW Sauber-BMW 1'20.751 5 1.181 1.484 195.312 121.361
15 M Webber Red Bull-Renault 1'20.794 6 1.224 1.538 195.208 121.296
23 A Davidson Super Aguri-Honda 1'21.018 6 1.448 1.820 194.668 120.961
17 A Wurz Williams-Toyota 1'21.243 9 1.673 2.103 194.129 120.626
14 D Coulthard Red Bull-Renault 1'21.291 6 1.721 2.163 194.014 120.555
3 G Fisichella Renault 1'21.645 7 2.075 2.608 193.173 120.032
18 V Liuzzi T Rosso-Ferrari 1'21.730 9 2.160 2.715 192.972 119.907
============================================================================
7 J Button Honda 1'21.737 6 2.167 2.723 192.955 119.897
8 R Barrichello Honda 1'21.877 6 2.307 2.899 192.626 119.692
22 T Sato Super Aguri-Honda 1'22.143 6 2.573 3.234 192.002 119.304
19 S Vettel T Rosso-Ferrari 1'22.177 7 2.607 3.276 191.922 119.255
20 A Sutil Spyker-Ferrari 1'22.737 9 3.167 3.980 190.623 118.448
21 S Yamamoto Spyker-Ferrari 1'23.774 7 4.204 5.283 188.264 116.982
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 L Hamilton McLaren-Mercedes 1'19.301 3 0.000 0.000 198.883 123.580
1 F Alonso McLaren-Mercedes 1'19.661 3 0.360 0.454 197.984 123.021
12 J Trulli Toyota 1'19.951 3 0.650 0.820 197.266 122.575
6 K Räikkönen Ferrari 1'20.107 3 0.806 1.016 196.882 122.337
16 N Rosberg Williams-Toyota 1'20.188 5 0.887 1.119 196.683 122.213
9 N Heidfeld BMW Sauber-BMW 1'20.322 6 1.021 1.287 196.355 122.009
15 M Webber Red Bull-Renault 1'20.439 5 1.138 1.435 196.069 121.832
11 R Schumacher Toyota 1'20.455 6 1.154 1.455 196.030 121.807
3 G Fisichella Renault 1'20.590 6 1.289 1.625 195.702 121.603
10 R Kubica BMW Sauber-BMW 1'20.703 6 1.402 1.768 195.428 121.433
============================================================================
14 D Coulthard Red Bull-Renault 1'20.718 6 1.417 1.787 195.391 121.411
4 H Kovalainen Renault 1'20.779 6 1.478 1.864 195.244 121.319
17 A Wurz Williams-Toyota 1'20.865 9 1.564 1.972 195.036 121.190
5 F Massa Ferrari 1'21.021 6 1.720 2.169 194.661 120.956
23 A Davidson Super Aguri-Honda 1'21.127 6 1.826 2.303 194.406 120.798
18 V Liuzzi T Rosso-Ferrari 1'21.993 7 2.692 3.395 192.353 119.523
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
1 F Alonso McLaren-Mercedes 1'19.674 11 0.000 0.000 197.952 123.001
2 L Hamilton McLaren-Mercedes 1'19.781 11 0.107 0.134 197.686 122.836
9 N Heidfeld BMW Sauber-BMW 1'20.259 11 0.585 0.734 196.509 122.105
6 K Räikkönen Ferrari 1'20.410 11 0.736 0.924 196.140 121.876
16 N Rosberg Williams-Toyota 1'20.632 11 0.958 1.202 195.600 121.540
11 R Schumacher Toyota 1'20.714 11 1.040 1.305 195.401 121.417
10 R Kubica BMW Sauber-BMW 1'20.876 11 1.202 1.509 195.010 121.173
3 G Fisichella Renault 1'21.079 12 1.405 1.763 194.521 120.870
12 J Trulli Toyota 1'21.206 11 1.532 1.923 194.217 120.681
15 M Webber Red Bull-Renault 1'21.256 11 1.582 1.986 194.098 120.607
Final Grid Order
Pos # Driver Team Time Lps Changes
================================================================
1 2 L Hamilton McLaren-Mercedes 1'19.781 17 +1
2 9 N Heidfeld BMW Sauber-BMW 1'20.259 22 +1
3 6 K Räikkönen Ferrari 1'20.410 18 +1
4 16 N Rosberg Williams-Toyota 1'20.632 22 +1
5 11 R Schumacher Toyota 1'20.714 24 +1
6 1 F Alonso McLaren-Mercedes 1'19.674 17 -5 ["blocked" Hamilton]
7 10 R Kubica BMW Sauber-BMW 1'20.876 23
8 12 J Trulli Toyota 1'21.206 20 +1
9 15 M Webber Red Bull-Renault 1'21.256 22 +1
================================================================
10 14 D Coulthard Red Bull-Renault 1'20.718 12 +1
11 4 H Kovalainen Renault 1'20.779 12 +1
12 17 A Wurz Williams-Toyota 1'20.865 18 +1
13 3 G Fisichella Renault 1'21.079 25 -5 [blocked Yamamoto]
14 5 F Massa Ferrari 1'21.021 9
15 23 A Davidson Super Aguri-Honda 1'21.127 12
16 18 V Liuzzi T Rosso-Ferrari 1'21.993 16
================================================================
17 7 J Button Honda 1'21.737 6
18 8 R Barrichello Honda 1'21.877 6
19 22 T Sato Super Aguri-Honda 1'22.143 6
20 19 S Vettel T Rosso-Ferrari 1'22.177 7
21 20 A Sutil Spyker-Ferrari 1'22.737 9
22 21 S Yamamoto Spyker-Ferrari 1'23.774 7
Weather: Air 26, Track 32, Humidity 28%, Dry
Notes: Felipe Massa was waved out of the pits during Q2, but was immediately
told to stop since the team had failed to add any fuel. He was able to
rejoin the session, but struggled for speed and ended up 14th. However, the
real story of qualiying came at the end of Q3 when Fernando Alonso appeared
to delay rejoining the circuit while team-mate Lewis Hamilton queued behind
him. The delay was sufficient to prevent Hamilton attempting a second flying
lap. At the post-qualifying press conference, both Alonso (who claimed pole
position) and Hamilton referred any questions about what had happened to
the team. McLaren later explained that Alonso had been waiting until he
was informed that traffic was optimal for his final run. Hamilton was
apparently in the wrong place at the wrong time after ignoring team orders
to allow Alonso past at the start of Q3.
Much later the stewards reviewed the incident, watching video and listening
to McLaren radio traffic, as well as talking to both drivers and McLaren
team members. Alonso was stripped of pole position by being demoted five
places. In addition McLaren were penalised by losing any constructors
points they might have gained in the race.
In a separate incident Giancarlo Fisichella also suffered a 5-place
grid demotion as punishment for blocking Sakon Yamamoto during Q1.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.