[delayed] Top Qualifying Speeds #11 - the HungaroringThese comparisons only use the top speeds recorded through the regular speed
trap during the Saturday Qualifying sessions. This means that, at most events,
there are comparisons that are fairly meaningless because of some problem that
affected one or more drivers during one particular session.
The first table compares the 2006 team/driver combination with the equivalent
2007 team/driver - the same driver if possible, otherwise the 2006 driver is
compared to his 2007 replacement. This analysis is intended as a team comparison,
but the first table is also of some interest - but should be read with caution.
Hungarian GP - 2006-07
2006 2007
Team-Engine Driver km/h Team-Engine Driver km/h Dif. %Diff.
====================================================================================
Williams-Cosworth Rosberg 275.5 Williams-Toyota Rosberg 283.7 +8.2 +3.0
T Rosso-Cosworth Liuzzi 280.6 T Rosso-Ferrari Liuzzi 288.3 +7.7 +2.7
Williams-Cosworth Webber 278.3 Williams-Toyota Wurz 285.1 +6.8 +2.4
Toyota Trulli 276.5 Toyota Trulli 282.5 +6.0 +2.2
Renault Fisichella 281.8 Renault Fisichella 286.3 +4.5 +1.6
Renault Alonso 281.8 Renault Kovalainen 285.6 +3.8 +1.3
McLaren-Mercedes de la Rosa 284.7 McLaren-Mercedes Hamilton 288.3 +3.6 +1.3
McLaren-Mercedes Räikkönen 285.9 McLaren-Mercedes Alonso 289.4 +3.5 +1.2
Red Bull-Ferrari Klien 280.8 Red Bull-Renault Webber 284.2 +3.4 +1.2
Toyota R Schumacher 279.8 Toyota Schumacher 283.0 +3.2 +1.1
T Rosso-Cosworth Speed 281.3 T Rosso-Ferrari Vettel 284.0 +2.7 +1.0
Midland-Toyota Albers 277.3 Spyker-Ferrari Yamamoto 279.3 +2.0 +0.7
BMW Sauber-BMW Kubica 281.6 BMW Sauber-BMW Kubica 283.6 +2.0 +0.7
S Aguri-Honda Yamamoto 278.4 S Aguri-Honda Davidson 280.3 +1.9 +0.7
BMW Sauber-BMW Heidfeld 281.9 BMW Sauber-BMW Heidfeld 283.1 +1.2 +0.4
Red Bull-Ferrari Coulthard 283.6 Red Bull-Renault Coulthard 283.9 +0.3 +0.1
Ferrari M Schumacher 288.2 Ferrari Räikkönen 288.0 -0.2 -0.1
S Aguri-Honda Sato 283.3 S Aguri-Honda Sato 280.8 -2.5 -0.9
Ferrari Massa 288.6 Ferrari Massa 282.8 -5.8 -2.0
Honda Button 284.5 Honda Button 278.4 -6.1 -2.1
Honda Barrichello 285.6 Honda Barrichello 278.9 -6.7 -2.3
Midland-Toyota Monteiro 282.2 Spyker-Ferrari Sutil 274.6 -7.6 -2.7
The second table compares the best speed achieved by each team (IE both drivers), and
as such is a better measure of the year-on-year change.
2006 2007
Team-Engine km/h Team-Engine km/h Diff. %Diff.
==================================================================
1. T Rosso-Cosworth 281.3 T Rosso-Ferrari 288.3 +7.0 +2.49
2. Williams-Cosworth 278.3 Williams-Toyota 285.1 +6.8 +2.44
3. Renault 281.8 Renault 286.3 +4.5 +1.60
4. McLaren-Mercedes 285.9 McLaren-Mercedes 289.4 +3.5 +1.22
5. Toyota 279.8 Toyota 283.0 +3.2 +1.14
6. BMW Sauber-BMW 281.9 BMW Sauber-BMW 283.6 +1.7 +0.60
7. Red Bull-Ferrari 283.6 Red Bull-Renault 284.2 +0.6 +0.21
8. Ferrari 288.6 Ferrari 288.0 -0.6 -0.21
9. S Aguri-Honda 283.3 S Aguri-Honda 280.8 -2.5 -0.88
10. Midland-Toyota 282.2 Spyker-Ferrari 279.3 -2.9 -1.03
11. Honda 285.6 Honda 278.9 -6.7 -2.35
2007 speed trap data from:
http :// www .formula1,com /results/season/2007/780/6430/speed_trap.html
The second table ranks the eleven teams in order of the largest increase in
top speed, with Toro Rosso making the biggest advance at the Hungaroring,
and Honda the smallest. (At some events some teams have failed to better
their top speed from 2006.
Here are the rankings at each 2007 event to date together with the
average ranking for the season so far.
AUS MAS BRN ESP MON CDN USA FRA GBR Eur HUN Avge.
======================================================================
1. T Rosso-Ferrari 4 2 4 5 3 8 2 6 1 3 1 3.55 [1]
2. Super Aguri-Honda 2 1 1 1 10 2 9 2 2 1 9 3.64
3. Williams-Toyota 8 6 2 4 5 6 4 1 4 6 2 4.36 [1]
4. Red Bull-Renault 6 9 3 3 9 1 1 3 5 2 7 4.45 [1]
5. Spyker-Ferrari 1 8 10 2 6 6 4 9 6 5 10 6.09 [1]
6. Toyota 5 4 5 8 7 9 6 7 8 8 5 6.55
7. Honda 7 7 8 7 4 11 3 5 7 4 11 6.73
8. McLaren-Mercedes 10 10 9 6 2 5 11 8 3 7 4 6.82
9. BMW Sauber-BMW 11 11 7 9 1 3 10 4 9 9 6 7.27
10. Renault 9 5 11 10 8 4 7 10 9 11 3 7.91
11. Ferrari 3 3 6 11 11 10 8 11 11 10 8 8.36
1. Team changed engine supplier since 2006.
There have been some events where two teams were equal (to two
decimals of percentage difference) and have been ranked equally
(BMW and Renault at Silverstone is an example).
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence@msn,com