2007 - 12 - TUR - QualifyingTurkish GP
Qualifying - Saturday 25 August 2007 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 K Räikkönen Ferrari 1'27.294 4 0.000 0.000 220.139 136.788
1 F Alonso McLaren-Mercedes 1'27.328 3 0.034 0.039 220.053 136.735
5 F Massa Ferrari 1'27.488 4 0.194 0.222 219.651 136.485
2 L Hamilton McLaren-Mercedes 1'27.513 3 0.219 0.251 219.588 136.446
10 R Kubica BMW Sauber-BMW 1'27.997 3 0.703 0.805 218.380 135.695
9 N Heidfeld BMW Sauber-BMW 1'28.099 3 0.805 0.922 218.127 135.538
4 H Kovalainen Renault 1'28.127 7 0.833 0.954 218.058 135.495
16 N Rosberg Williams-Toyota 1'28.275 3 0.981 1.124 217.692 135.268
23 A Davidson Super Aguri-Honda 1'28.304 6 1.010 1.157 217.621 135.223
3 G Fisichella Renault 1'28.313 7 1.019 1.167 217.599 135.210
12 J Trulli Toyota 1'28.318 7 1.024 1.173 217.586 135.202
17 A Wurz Williams-Toyota 1'28.360 6 1.066 1.221 217.483 135.138
7 J Button Honda 1'28.373 6 1.079 1.236 217.451 135.118
14 D Coulthard Red Bull-Renault 1'28.395 6 1.101 1.261 217.397 135.084
15 M Webber Red Bull-Renault 1'28.500 6 1.206 1.382 217.139 134.924
8 R Barrichello Honda 1'28.792 6 1.498 1.716 216.425 134.480
============================================================================
18 V Liuzzi T Rosso-Ferrari 1'28.798 9 1.504 1.723 216.410 134.471
11 R Schumacher Toyota 1'28.809 7 1.515 1.736 216.383 134.454
22 T Sato Super Aguri-Honda 1'28.953 8 1.659 1.900 216.033 134.237
19 S Vettel T Rosso-Ferrari 1'29.408 6 2.114 2.422 214.934 133.554
20 A Sutil Spyker-Ferrari 1'29.861 9 2.567 2.941 213.850 132.880
21 S Yamamoto Spyker-Ferrari 1'31.479 7 4.185 4.794 210.068 130.530
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 F Alonso McLaren-Mercedes 1'26.841 3 0.000 0.000 221.287 137.501
6 K Räikkönen Ferrari 1'26.902 3 0.061 0.070 221.132 137.405
2 L Hamilton McLaren-Mercedes 1'26.936 3 0.095 0.109 221.045 137.351
5 F Massa Ferrari 1'27.039 3 0.198 0.228 220.784 137.189
10 R Kubica BMW Sauber-BMW 1'27.253 3 0.412 0.474 220.242 136.852
9 N Heidfeld BMW Sauber-BMW 1'27.253 3 0.412 0.474 220.242 136.852
16 N Rosberg Williams-Toyota 1'27.750 6 0.909 1.047 218.995 136.077
4 H Kovalainen Renault 1'27.784 6 0.943 1.086 218.910 136.024
12 J Trulli Toyota 1'27.801 6 0.960 1.105 218.868 135.998
3 G Fisichella Renault 1'27.880 6 1.039 1.196 218.671 135.876
============================================================================
23 A Davidson Super Aguri-Honda 1'28.002 6 1.161 1.337 218.368 135.687
15 M Webber Red Bull-Renault 1'28.013 6 1.172 1.350 218.340 135.670
14 D Coulthard Red Bull-Renault 1'28.100 6 1.259 1.450 218.125 135.536
8 R Barrichello Honda 1'28.188 6 1.347 1.551 217.907 135.401
7 J Button Honda 1'28.220 6 1.379 1.588 217.828 135.352
17 A Wurz Williams-Toyota 1'28.390 8 1.549 1.784 217.409 135.092
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
5 F Massa Ferrari 1'27.329 11 0.000 0.000 220.051 136.733
2 L Hamilton McLaren-Mercedes 1'27.373 11 0.044 0.050 219.940 136.664
6 K Räikkönen Ferrari 1'27.546 11 0.217 0.248 219.505 136.394
1 F Alonso McLaren-Mercedes 1'27.574 11 0.245 0.281 219.435 136.351
10 R Kubica BMW Sauber-BMW 1'27.722 11 0.393 0.450 219.065 136.121
9 N Heidfeld BMW Sauber-BMW 1'28.037 11 0.708 0.811 218.281 135.633
4 H Kovalainen Renault 1'28.491 11 1.162 1.331 217.161 134.938
16 N Rosberg Williams-Toyota 1'28.501 11 1.172 1.342 217.137 134.922
12 J Trulli Toyota 1'28.740 11 1.411 1.616 216.552 134.559
3 G Fisichella Renault 1'29.322 11 1.993 2.282 215.141 133.682
Final Grid Order
Pos # Driver Team Time Lps Changes
================================================================
1 5 F Massa Ferrari 1'27.329 11
2 2 L Hamilton McLaren-Mercedes 1'27.373 11
3 6 K Räikkönen Ferrari 1'27.546 11
4 1 F Alonso McLaren-Mercedes 1'27.574 11
5 10 R Kubica BMW Sauber-BMW 1'27.722 11
6 9 N Heidfeld BMW Sauber-BMW 1'28.037 11
7 4 H Kovalainen Renault 1'28.491 11
8 16 N Rosberg Williams-Toyota 1'28.501 11
9 12 J Trulli Toyota 1'28.740 11
10 3 G Fisichella Renault 1'29.322 11
================================================================
11 23 A Davidson Super Aguri-Honda 1'28.002 6
12 15 M Webber Red Bull-Renault 1'28.013 6
13 14 D Coulthard Red Bull-Renault 1'28.100 6
14 8 R Barrichello Honda 1'28.188 6
15 17 A Wurz Williams-Toyota 1'28.390 8 +1
================================================================
16 18 V Liuzzi T Rosso-Ferrari 1'28.798 9 +1
17 11 R Schumacher Toyota 1'28.809 7 +1
18 22 T Sato Super Aguri-Honda 1'28.953 8 +1
19 19 S Vettel T Rosso-Ferrari 1'29.408 6 +1
20 20 A Sutil Spyker-Ferrari 1'29.861 9 +1
21 21 S Yamamoto Spyker-Ferrari 1'31.479 7 +1
22 7 J Button Honda 1'28.220 6 -10 [engine penalty]
Weather: Air 35, Track 50, Humidity 29%, Dry (windy)
Notes: Honda have decided to change Button's engine so Jenson will start from
last place.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.