Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2007 - 12 - TUR - Practice 1

Reply from: Brian Lawrence
Date: 24 Aug 2007, 13:20
2007 - 12 - TUR - Practice 1

Turkish GP
First Practice - Friday 24 August 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 K Räikkönen Ferrari 1'27.988 22 0.000 0.000 218.403 135.709
5 F Massa Ferrari 1'28.391 20 0.403 0.458 217.407 135.090

1 F Alonso McLaren-Mercedes 1'29.222 20 1.234 1.402 215.382 133.832
2 L Hamilton McLaren-Mercedes 1'29.261 10 1.273 1.447 215.288 133.774
4 H Kovalainen Renault 1'29.346 19 1.358 1.543 215.083 133.646
16 N Rosberg Williams-Toyota 1'29.403 23 1.415 1.608 214.946 133.561
11 R Schumacher Toyota 1'29.414 24 1.426 1.621 214.919 133.545
3 G Fisichella Renault 1'29.541 19 1.553 1.765 214.615 133.355
9 N Heidfeld BMW Sauber-BMW 1'29.641 20 1.653 1.879 214.375 133.206
12 J Trulli Toyota 1'29.685 26 1.697 1.929 214.270 133.141
10 R Kubica BMW Sauber-BMW 1'29.710 23 1.722 1.957 214.210 133.104

23 A Davidson Super Aguri-Honda 1'30.384 17 2.396 2.723 212.613 132.111
14 D Coulthard Red Bull-Renault 1'30.398 23 2.410 2.739 212.580 132.091
7 J Button Honda 1'30.483 17 2.495 2.836 212.380 131.967
8 R Barrichello Honda 1'30.580 25 2.592 2.946 212.153 131.826
18 V Liuzzi T Rosso-Ferrari 1'30.612 21 2.624 2.982 212.078 131.779
22 T Sato Super Aguri-Honda 1'30.624 15 2.636 2.996 212.050 131.762
17 A Wurz Williams-Toyota 1'30.876 12 2.888 3.282 211.462 131.396
15 M Webber Red Bull-Renault 1'30.917 22 2.929 3.329 211.366 131.337

19 S Vettel T Rosso-Ferrari 1'31.383 22 3.395 3.858 210.289 130.667
20 A Sutil Spyker-Ferrari 1'31.445 31 3.457 3.929 210.146 130.579
21 S Yamamoto Spyker-Ferrari 1'32.270 35 4.282 4.867 208.267 129.411

Weather: Air 33, Track 42, Humidity 46%, Dry

Notes: The two Ferraris were well ahead of the rest. Hamilton's McLaren had a
clutch problem that prevented him doing many laps. Both Toyotas and David
Coulthard's Red Bull had spins.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 24 Aug 2007, 15:25
2007 - 12 - TUR - Practice 2

Turkish GP
Second Practice - Friday 24 August 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
2 L Hamilton McLaren-Mercedes 1'28.469 28 0.000 0.000 217.215 134.971
6 K Räikkönen Ferrari 1'28.762 21 0.293 0.331 216.498 134.526
11 R Schumacher Toyota 1'28.773 23 0.304 0.344 216.471 134.509
12 J Trulli Toyota 1'28.874 28 0.405 0.458 216.225 134.356
5 F Massa Ferrari 1'28.884 25 0.415 0.469 216.201 134.341
1 F Alonso McLaren-Mercedes 1'28.947 24 0.478 0.540 216.048 134.246
16 N Rosberg Williams-Toyota 1'28.995 27 0.526 0.595 215.931 134.173
4 H Kovalainen Renault 1'29.025 28 0.556 0.628 215.858 134.128
17 A Wurz Williams-Toyota 1'29.093 27 0.624 0.705 215.694 134.026
10 R Kubica BMW Sauber-BMW 1'29.368 31 0.899 1.016 215.030 133.613
14 D Coulthard Red Bull-Renault 1'29.435 12 0.966 1.092 214.869 133.513
3 G Fisichella Renault 1'29.456 28 0.987 1.116 214.818 133.482

9 N Heidfeld BMW Sauber-BMW 1'29.792 30 1.323 1.495 214.015 132.982
7 J Button Honda 1'29.945 26 1.476 1.668 213.651 132.756
8 R Barrichello Honda 1'30.055 31 1.586 1.793 213.390 132.594
22 T Sato Super Aguri-Honda 1'30.104 27 1.635 1.848 213.274 132.522
15 M Webber Red Bull-Renault 1'30.315 25 1.846 2.087 212.775 132.212

23 A Davidson Super Aguri-Honda 1'30.530 24 2.061 2.330 212.270 131.898
18 V Liuzzi T Rosso-Ferrari 1'30.702 24 2.233 2.524 211.867 131.648
19 S Vettel T Rosso-Ferrari 1'30.801 16 2.332 2.636 211.636 131.505
20 A Sutil Spyker-Ferrari 1'31.153 23 2.684 3.034 210.819 130.997
21 S Yamamoto Spyker-Ferrari 1'31.175 32 2.706 3.059 210.768 130.965

Weather: Air 35, Track 50, Humidity 36%, Dry

Notes: The session was red-flagged for 28 minutes while a loose drain cover was
fixed. The break came 20 minutes after the session started and although the
session resumed later, most drivers failed to improve on their times set earlier.
Any chance of improved times in the final few minutes were dashed when Anthony
Davidson went off into the barriers at Turn 3 - yellow flags remained in place
until the session ended. David Coulthard had a restricted session after an
engine change.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Paul Ian Harman
Date: 24 Aug 2007, 15:45
Re: 2007 - 12 - TUR - Practice 2

"Brian Lawrence" <Brian_W_Lawrence@msn,com > wrote in message
news:5j84dlF3tc82hU1@mid.individual,net ...
> Turkish GP
> Second Practice - Friday 24 August 2007 - 14:00-15:30
>
> ## Driver Team Time Lps Gap %Gap Km/hr mph
> ===========================================================================
> 2 L Hamilton McLaren-Mercedes 1'28.469 28 0.000 0.000 217.215 134.971
> 6 K Räikkönen Ferrari 1'28.762 21 0.293 0.331 216.498 134.526
> 11 R Schumacher Toyota 1'28.773 23 0.304 0.344 216.471
> 134.509
> 12 J Trulli Toyota 1'28.874 28 0.405 0.458 216.225
> 134.356
> 5 F Massa Ferrari 1'28.884 25 0.415 0.469 216.201 134.341
> 1 F Alonso McLaren-Mercedes 1'28.947 24 0.478 0.540 216.048 134.246


Must be some serious sandbagging going on in order for the Toyotas to be
that high up.

Paul




Reply from: Brian Lawrence
Date: 24 Aug 2007, 18:45
2007 - 12 - TUR - Practice 3 & Qually

I'm unlikely to be able to post tomorrow's times until late in the evening
or poss. Sunday morning.

--

Brian




Reply from: Brian Lawrence
Date: 25 Aug 2007, 20:00
2007 - 12 - TUR - Practice 3

Turkish GP
Third Practice - Saturday 25 August 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
2 L Hamilton McLaren-Mercedes 1'27.325 12 0.000 0.000 220.061 136.739
5 F Massa Ferrari 1'27.366 15 0.041 0.047 219.957 136.675
6 K Räikkönen Ferrari 1'27.506 16 0.181 0.207 219.606 136.457
1 F Alonso McLaren-Mercedes 1'27.743 13 0.418 0.479 219.012 136.088
16 N Rosberg Williams-Toyota 1'28.056 16 0.731 0.837 218.234 135.604
9 N Heidfeld BMW Sauber-BMW 1'28.184 18 0.859 0.984 217.917 135.407
10 R Kubica BMW Sauber-BMW 1'28.224 21 0.899 1.029 217.818 135.346
3 G Fisichella Renault 1'28.261 20 0.936 1.072 217.727 135.289

15 M Webber Red Bull-Renault 1'28.337 15 1.012 1.159 217.540 135.173
4 H Kovalainen Renault 1'28.364 17 1.039 1.190 217.473 135.132
17 A Wurz Williams-Toyota 1'28.413 16 1.088 1.246 217.353 135.057
14 D Coulthard Red Bull-Renault 1'28.448 14 1.123 1.286 217.267 135.003
11 R Schumacher Toyota 1'28.481 20 1.156 1.324 217.186 134.953
12 J Trulli Toyota 1'28.520 21 1.195 1.368 217.090 134.893
7 J Button Honda 1'28.548 16 1.223 1.401 217.021 134.851
8 R Barrichello Honda 1'28.715 18 1.390 1.592 216.613 134.597
23 A Davidson Super Aguri-Honda 1'28.755 16 1.430 1.638 216.515 134.536
18 V Liuzzi T Rosso-Ferrari 1'28.937 20 1.612 1.846 216.072 134.261

19 S Vettel T Rosso-Ferrari 1'29.408 19 2.083 2.385 214.934 133.554
22 T Sato Super Aguri-Honda 1'29.436 14 2.111 2.417 214.866 133.512
20 A Sutil Spyker-Ferrari 1'30.044 22 2.719 3.114 213.416 132.610
21 S Yamamoto Spyker-Ferrari 1'30.712 21 3.387 3.879 211.844 131.634

Weather: Air ??, Track ??, Humidity ??%, Dry (windy)

Notes: Weather data not available from the usual source. Hamilton's car cut
out shortly after leaving the pits for his first lap. Repairs were quickly
made and he was able to join the session after less than half an hour. In
an eventful session for Hamilton he had a spin at Turn 7. Takuma Sato spun
off into the gravel at Turn 3 and was unable to rejoin the session.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 26 Aug 2007, 11:10
2007 - 12 - TUR - Qualifying

Turkish GP
Qualifying - Saturday 25 August 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 K Räikkönen Ferrari 1'27.294 4 0.000 0.000 220.139 136.788
1 F Alonso McLaren-Mercedes 1'27.328 3 0.034 0.039 220.053 136.735
5 F Massa Ferrari 1'27.488 4 0.194 0.222 219.651 136.485
2 L Hamilton McLaren-Mercedes 1'27.513 3 0.219 0.251 219.588 136.446
10 R Kubica BMW Sauber-BMW 1'27.997 3 0.703 0.805 218.380 135.695
9 N Heidfeld BMW Sauber-BMW 1'28.099 3 0.805 0.922 218.127 135.538
4 H Kovalainen Renault 1'28.127 7 0.833 0.954 218.058 135.495
16 N Rosberg Williams-Toyota 1'28.275 3 0.981 1.124 217.692 135.268

23 A Davidson Super Aguri-Honda 1'28.304 6 1.010 1.157 217.621 135.223
3 G Fisichella Renault 1'28.313 7 1.019 1.167 217.599 135.210
12 J Trulli Toyota 1'28.318 7 1.024 1.173 217.586 135.202
17 A Wurz Williams-Toyota 1'28.360 6 1.066 1.221 217.483 135.138
7 J Button Honda 1'28.373 6 1.079 1.236 217.451 135.118
14 D Coulthard Red Bull-Renault 1'28.395 6 1.101 1.261 217.397 135.084
15 M Webber Red Bull-Renault 1'28.500 6 1.206 1.382 217.139 134.924
8 R Barrichello Honda 1'28.792 6 1.498 1.716 216.425 134.480
============================================================================
18 V Liuzzi T Rosso-Ferrari 1'28.798 9 1.504 1.723 216.410 134.471
11 R Schumacher Toyota 1'28.809 7 1.515 1.736 216.383 134.454
22 T Sato Super Aguri-Honda 1'28.953 8 1.659 1.900 216.033 134.237

19 S Vettel T Rosso-Ferrari 1'29.408 6 2.114 2.422 214.934 133.554
20 A Sutil Spyker-Ferrari 1'29.861 9 2.567 2.941 213.850 132.880
21 S Yamamoto Spyker-Ferrari 1'31.479 7 4.185 4.794 210.068 130.530


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 F Alonso McLaren-Mercedes 1'26.841 3 0.000 0.000 221.287 137.501
6 K Räikkönen Ferrari 1'26.902 3 0.061 0.070 221.132 137.405
2 L Hamilton McLaren-Mercedes 1'26.936 3 0.095 0.109 221.045 137.351
5 F Massa Ferrari 1'27.039 3 0.198 0.228 220.784 137.189
10 R Kubica BMW Sauber-BMW 1'27.253 3 0.412 0.474 220.242 136.852
9 N Heidfeld BMW Sauber-BMW 1'27.253 3 0.412 0.474 220.242 136.852
16 N Rosberg Williams-Toyota 1'27.750 6 0.909 1.047 218.995 136.077
4 H Kovalainen Renault 1'27.784 6 0.943 1.086 218.910 136.024
12 J Trulli Toyota 1'27.801 6 0.960 1.105 218.868 135.998

3 G Fisichella Renault 1'27.880 6 1.039 1.196 218.671 135.876
============================================================================
23 A Davidson Super Aguri-Honda 1'28.002 6 1.161 1.337 218.368 135.687
15 M Webber Red Bull-Renault 1'28.013 6 1.172 1.350 218.340 135.670
14 D Coulthard Red Bull-Renault 1'28.100 6 1.259 1.450 218.125 135.536
8 R Barrichello Honda 1'28.188 6 1.347 1.551 217.907 135.401
7 J Button Honda 1'28.220 6 1.379 1.588 217.828 135.352
17 A Wurz Williams-Toyota 1'28.390 8 1.549 1.784 217.409 135.092


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
5 F Massa Ferrari 1'27.329 11 0.000 0.000 220.051 136.733
2 L Hamilton McLaren-Mercedes 1'27.373 11 0.044 0.050 219.940 136.664
6 K Räikkönen Ferrari 1'27.546 11 0.217 0.248 219.505 136.394
1 F Alonso McLaren-Mercedes 1'27.574 11 0.245 0.281 219.435 136.351
10 R Kubica BMW Sauber-BMW 1'27.722 11 0.393 0.450 219.065 136.121
9 N Heidfeld BMW Sauber-BMW 1'28.037 11 0.708 0.811 218.281 135.633

4 H Kovalainen Renault 1'28.491 11 1.162 1.331 217.161 134.938
16 N Rosberg Williams-Toyota 1'28.501 11 1.172 1.342 217.137 134.922
12 J Trulli Toyota 1'28.740 11 1.411 1.616 216.552 134.559
3 G Fisichella Renault 1'29.322 11 1.993 2.282 215.141 133.682


Final Grid Order

Pos # Driver Team Time Lps Changes
================================================================
1 5 F Massa Ferrari 1'27.329 11
2 2 L Hamilton McLaren-Mercedes 1'27.373 11
3 6 K Räikkönen Ferrari 1'27.546 11
4 1 F Alonso McLaren-Mercedes 1'27.574 11
5 10 R Kubica BMW Sauber-BMW 1'27.722 11
6 9 N Heidfeld BMW Sauber-BMW 1'28.037 11
7 4 H Kovalainen Renault 1'28.491 11
8 16 N Rosberg Williams-Toyota 1'28.501 11
9 12 J Trulli Toyota 1'28.740 11
10 3 G Fisichella Renault 1'29.322 11
================================================================
11 23 A Davidson Super Aguri-Honda 1'28.002 6
12 15 M Webber Red Bull-Renault 1'28.013 6
13 14 D Coulthard Red Bull-Renault 1'28.100 6
14 8 R Barrichello Honda 1'28.188 6
15 17 A Wurz Williams-Toyota 1'28.390 8 +1
================================================================
16 18 V Liuzzi T Rosso-Ferrari 1'28.798 9 +1
17 11 R Schumacher Toyota 1'28.809 7 +1
18 22 T Sato Super Aguri-Honda 1'28.953 8 +1
19 19 S Vettel T Rosso-Ferrari 1'29.408 6 +1
20 20 A Sutil Spyker-Ferrari 1'29.861 9 +1
21 21 S Yamamoto Spyker-Ferrari 1'31.479 7 +1
22 7 J Button Honda 1'28.220 6 -10 [engine penalty]


Weather: Air 35, Track 50, Humidity 29%, Dry (windy)

Notes: Honda have decided to change Button's engine so Jenson will start from
last place.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: