Fastest lap of the weekend (Hungary)Over the last few weeks I've been occasionally working on some stats
regarding fastest laps.
In the olden days you could look at the times in practice and/or
qualification sessions and the cars & drivers would be pretty much
ranked in order of who was quickest. The same was generally true in
the races - the fastest race laps would generally reflect which
ones were quickest. However, in the 21st century things are much
more complicated, so you have to look at the times in all sessions
to arrive at something more meaningful.
First I'll present a list of the fastest lap set by each driver at
the Hungaroring:
Driver Team Session Lap time
=============================================================
Lewis Hamilton McLaren-Mercedes - - Q2 - - 1'19.301
Fernando Alonso McLaren-Mercedes - - Q2 - - 1'19.661
Jarno Trulli Toyota - - Q2 - - 1'19.951
Kimi Räikkönen Ferrari - - - - R 1'20.047
Felipe Massa Ferrari P3 - - - - 1'20.183
Nico Rosberg Williams-Toyota - - Q2 - - 1'20.188
Nick Heidfeld BMW Sauber-BMW - - - Q3 - 1'20.259
Heikki Kovalainen Renault - Q1 - - - 1'20.285
Robert Kubica BMW Sauber-BMW - Q1 - - - 1'20.366
Mark Webber Red Bull-Renault - - Q2 - - 1'20.439
Ralf Schumacher Toyota - Q1 - - - 1'20.449
Giancarlo Fisichella Renault - - Q2 - - 1'20.590
David Coulthard Red Bull-Renault - - Q2 - - 1'20.718
Alexander Wurz Williams-Toyota - - Q2 - - 1'20.865
Takuma Sato S Aguri-Honda - - - - R 1'20.980
Anthony Davidson S Aguri-Honda - Q1 - - - 1'21.018
Vitantonio Liuzzi T Rosso-Ferrari - Q1 - - - 1'21.730
Jenson Button Honda - Q1 - - - 1'21.737
Rubens Barrichello Honda - Q1 - - - 1'21.877
Sebastian Vettel T Rosso-Ferrari - - - - R 1'21.915
Adrian Sutil Spyker-Ferrari - - - - R 1'22.263
Sakon Yamamoto Spyker-Ferrari - Q1 - - - 1'23.774
Note that four drivers - including Kimi Räikkönen - set their best
laps during the race.
Secondly, here is a comparison similar to the ones that I post comparing the top
qualifying speeds. The table is ordered so that the biggest improvement is at the
top (Yamamoto/Davidson).
2006 Team Driver S# lps time 2007 Driver S# lps time Diff. %Diff.
==================================================================================
Super Aguri Yamamoto Q1 57 84.016 Davidson Q1 127 81.018 -2.998 -3.57
Super Aguri Sato Q1 113 82.967 Sato R 148 80.980 -1.987 -2.39
Williams Rosberg Q1 52 82.084 Rosberg Q2 167 80.188 -1.896 -2.31
Red Bull Klien Q2 49 81.207 Webber Q2 147 80.439 -0.768 -0.95
McLaren de la Rosa Q2 120 79.991 Hamilton Q2 149 79.301 -0.690 -0.86
Toro Rosso Speed Q1 113 82.317 Vettel R 161 81.915 -0.402 -0.49
BMW Sauber Heidfeld Q2 105 80.623 Heidfeld Q3 171 80.259 -0.364 -0.45
Toro Rosso Liuzzi Q1 67 82.068 Liuzzi Q1 141 81.730 -0.338 -0.41
Toyota Trulli Q2 131 80.231 Trulli Q2 176 79.951 -0.280 -0.35
Red Bull Coulthard Q2 107 80.890 Coulthard Q2 146 80.718 -0.172 -0.21
McLaren Räikkönen Q3 66 79.599 Alonso Q2 145 79.661 +0.062 +0.08
BMW Sauber Kubica Q2 119 80.256 Kubica Q1 173 80.366 +0.110 +0.14
Toyota R Schumacher Q2 129 80.243 Schumacher Q1 171 80.449 +0.206 +0.26
Midland Monteiro Q1 104 82.009 Sutil R 162 82.263 +0.254 +0.31
Renault Fisichella Q2 68 80.154 Fisichella Q2 171 80.590 +0.436 +0.54
Midland Albers Q1 97 83.146 Yamamoto Q1 94 83.774 +0.628 +0.76
Ferrari Massa Q2 109 79.504 Massa P3 140 80.183 +0.679 +0.85
Williams Webber Q2 49 80.047 Wurz Q2 149 80.865 +0.818 +1.02
Renault Alonso Q2 104 79.364 Kovalainen Q1 161 80.285 +0.921 +1.16
Ferrari M Schumacher Q2 112 78.875 Räikkönen R 154 80.047 +1.172 +1.49
Honda Button Q2 116 79.943 Button Q1 131 81.737 +1.794 +2.24
Honda Barrichello Q2 133 79.783 Barrichello Q1 141 81.877 +2.094 +2.62
Thirdly, the equivalent team table - best laps by either driver (note that third
drivers times and laps are excluded).
2006 Team Driver S laps time 2007 Driver S laps time Diff. %Diff.
==================================================================================
Super Aguri Sato Q1 170 82.967 Sato R 275 80.980 -1.987 -2.39
Red Bull Coulthard Q2 156 80.890 Webber Q2 293 80.439 -0.451 -0.56
Toro Rosso Liuzzi Q1 180 82.068 Liuzzi Q1 302 81.730 -0.338 -0.41
McLaren Räikkönen Q3 186 79.599 Hamilton Q2 294 79.301 -0.298 -0.37
Toyota Trulli Q2 260 80.231 Trulli Q2 347 79.951 -0.280 -0.35
BMW Sauber Kubica Q2 224 80.256 Heidfeld Q3 344 80.259 +0.003 +0.00
Williams Webber Q2 101 80.047 Rosberg Q2 316 80.188 +0.141 +0.18
Midland Monteiro Q1 201 82.009 Sutil R 256 82.263 +0.254 +0.31
Renault Alonso Q2 172 79.364 Kovalainen Q1 332 80.285 +0.921 +1.16
Ferrari M Schumacher Q2 221 78.875 Räikkönen R 294 80.047 +1.172 +1.49
Honda Barrichello Q2 249 79.783 Button Q1 272 81.737 +1.954 +2.45
And finally, here is a team by team summary for the season so far:
GP Driver ('06) Time(06) Driver ('07) Time(07) Diff. %Diff.
================================================================================
BMW Sauber-BMW (Michelin) BMW Sauber-BMW (Bridgestone)
1 AUS Heidfeld Q2 86.014 233 Heidfeld Q2 85.358 236 -0.656 -0.76
2 MAS Villeneuve Q2 94.752 164 Heidfeld Q2 95.203 235 +0.451 +0.48
3 BRN Heidfeld Q2 91.958 164 Heidfeld Q2 92.154 303 +0.196 +0.21
4 ESP Heidfeld Q2 75.468 226 Heidfeld Q2 81.113 314 +5.645 +7.48
5 MON Villeneuve Q2 75.052 277 Kubica Q2 75.576 383 +0.524 +0.70
6 CDN Villeneuve P3 75.554 202 Heidfeld Q2 75.960 255 +0.406 +0.54
7 USA Heidfeld Q2 71.718 130 Heidfeld Q2 72.188 372 +0.470 +0.66
8 FRA Heidfeld Q2 76.294 215 Kubica Q2 75.066 327 -1.228 -1.61
9 GBR Heidfeld Q2 80.629 225 Kubica Q2 80.054 306 -0.575 -0.71
10 Eur Villeneuve Q2 90.865 201 Kubica Q2 91.444 308 +0.579 +0.64
11 HUN Kubica Q2 80.256 224 Heidfeld Q3 80.259 344 +0.003 +0.00
Ferrari-Ferrari (Bridgestone) Ferrari-Ferrari (Bridgestone)
1 AUS M Schumacher Q2 86.718 117 Räikkönen R 85.235 246 -1.483 -1.71
2 MAS M Schumacher P3 94.126 236 Massa Q2 94.454 270 +0.328 +0.35
3 BRN M Schumacher Q3 91.431 207 Massa Q2 91.359 273 -0.072 -0.08
4 ESP M Schumacher Q2 74.637 255 Massa Q2 80.597 235 +5.960 +7.99
5 MON M Schumacher Q2 73.709 302 Massa Q3 75.967 355 +2.258 +3.06
6 CDN M Schumacher Q2 75.139 261 Massa Q2 76.138 301 +0.999 +1.33
7 USA M Schumacher Q2 70.636 261 Räikkönen Q2 72.111 338 +1.475 +2.09
8 FRA M Schumacher Q2 75.111 226 Massa Q2 74.822 317 -0.289 -0.38
9 GBR M Schumacher Q3 80.574 231 Räikkönen Q2 79.252 305 -1.322 -1.64
10 Eur M Schumacher Q2 90.013 216 Massa Q2 90.912 265 +0.899 +1.00
11 HUN M Schumacher Q2 78.875 221 Räikkönen R 80.047 294 +1.172 +1.49
Honda-Honda (Michelin) Honda-Honda (Bridgestone)
1 AUS Button Q3 85.229 203 Button Q2 87.264 143 +2.035 +2.39
2 MAS Button Q2 93.527 202 Button Q1 95.913 258 +2.386 +2.55
3 BRN Button Q3 91.549 214 Barrichello Q2 93.624 210 +2.075 +2.27
4 ESP Button Q2 75.150 242 Barrichello Q2 82.097 308 +6.947 +9.24
5 MON Barrichello Q2 74.312 312 Barrichello Q2 76.454 369 +2.142 +2.88
6 CDN Barrichello Q2 75.601 219 Barrichello Q1 77.011 241 +1.410 +1.87
7 USA Barrichello Q2 71.263 212 Button Q2 72.998 265 +1.735 +2.43
8 FRA Barrichello Q1 77.022 164 Button Q2 75.584 337 -1.438 -1.87
9 GBR Barrichello Q2 80.929 167 Barrichello Q2 80.364 263 -0.565 -0.70
10 Eur Barrichello Q2 90.469 202 Barrichello Q2 92.221 231 +1.752 +1.94
11 HUN Barrichello Q2 79.783 249 Button Q1 81.737 272 +1.954 +2.45
McLaren-Mercedes (Michelin) McLaren-Mercedes (Bridgestone)
1 AUS Räikkönen Q3 85.822 189 Alonso Q2 85.326 264 -0.496 -0.58
2 MAS Räikkönen Q2 94.351 142 Alonso Q2 94.057 271 -0.294 -0.31
3 BRN Montoya Q2 91.487 197 Hamilton Q2 91.732 264 +0.245 +0.27
4 ESP Räikkönen Q2 75.422 144 Hamilton Q2 80.713 303 +5.291 +7.02
5 MON Räikkönen Q2 73.532 276 Alonso Q2 75.431 337 +1.899 +2.58
6 CDN Montoya Q2 75.253 187 Hamilton Q2 75.486 307 +0.233 +0.31
7 USA Räikkönen Q2 72.135 87 Alonso P1 71.925 315 -0.210 -0.29
8 FRA Räikkönen Q2 75.742 236 Hamilton Q2 74.795 284 -0.947 -1.25
9 GBR Räikkönen Q3 80.397 202 Alonso Q2 79.152 298 -1.245 -1.55
10 Eur Räikkönen Q2 90.203 210 Alonso Q2 90.983 281 +0.780 +0.86
11 HUN Räikkönen Q3 79.599 186 Hamilton Q2 79.301 294 -0.298 -0.37
Midland-Toyota (Bridgestone) Spyker-Ferrari (Bridgestone)
1 AUS Albers R 89.238 178 Sutil P3 88.678 208 -0.560 -0.63
2 MAS Albers P3 97.232 216 Sutil P3 98.018 164 +0.786 +0.81
3 BRN Monteiro P2 94.459 141 Sutil Q1 95.280 280 +0.821 +0.87
4 ESP Monteiro Q1 77.702 201 Sutil P3 83.584 299 +5.882 +7.57
5 MON Albers Q1 75.598 309 Sutil Q1 78.418 248 +2.820 +3.73
6 CDN Monteiro Q1 77.121 170 Sutil P3 78.270 213 +1.149 +1.49
7 USA Monteiro Q1 72.627 159 Sutil Q1 74.122 320 +1.495 +2.06
8 FRA Albers Q1 76.962 198 Sutil P3 77.517 235 +0.555 +0.72
9 GBR Monteiro Q2 82.207 205 Sutil Q1 82.019 254 -0.188 -0.23
10 Eur Albers Q1 92.936 225 Sutil P3 94.423 165 +1.487 +1.60
11 HUN Monteiro Q1 82.009 201 Sutil R 82.263 256 +0.254 +0.31
Red Bull-Ferrari (Michelin) Red Bull-Renault (Bridgestone)
1 AUS Coulthard Q2 87.023 156 Webber Q2 86.623 218 -0.400 -0.46
2 MAS Klien Q2 94.537 120 Webber Q2 95.579 225 +1.042 +1.10
3 BRN Klien Q2 92.106 206 Webber Q2 92.808 212 +0.702 +0.76
4 ESP Klien Q2 75.928 190 Coulthard Q2 81.488 233 +5.560 +7.32
5 MON Coulthard Q2 73.687 275 Coulthard Q2 76.319 220 +2.632 +3.57
6 CDN Klien Q2 75.833 221 Webber Q2 76.257 291 +0.424 +0.56
7 USA Klien Q1 72.773 157 Webber Q2 72.788 254 +0.015 +0.02
8 FRA Coulthard Q2 75.974 238 Webber Q1 75.746 290 -0.228 -0.30
9 GBR Coulthard Q2 81.442 198 Webber Q2 80.235 214 -1.207 -1.48
10 Eur Coulthard Q2 91.227 116 Webber Q2 91.661 277 +0.434 +0.48
11 HUN Coulthard Q2 80.890 156 Webber Q2 80.439 293 -0.451 -0.56
Renault-Renault (Michelin) Renault-Renault (Bridgestone)
1 AUS Fisichella Q3 85.635 214 Kovalainen P3 86.937 254 +1.302 +1.52
2 MAS Fisichella Q2 93.623 214 Kovalainen Q2 95.630 280 +2.007 +2.14
3 BRN Alonso Q2 91.215 172 Fisichella Q2 92.889 291 +1.674 +1.84
4 ESP Alonso Q3 74.648 240 Kovalainen Q2 81.623 327 +6.975 +9.34
5 MON Alonso Q2 73.622 312 Fisichella Q2 76.054 360 +2.432 +3.30
6 CDN Alonso Q2 74.726 263 Fisichella Q2 76.288 276 +1.562 +2.09
7 USA Fisichella Q2 71.200 261 Kovalainen P3 72.574 363 +1.374 +1.93
8 FRA Alonso Q2 75.706 238 Fisichella Q2 75.227 352 -0.479 -0.63
9 GBR Alonso Q3 80.253 208 Fisichella Q2 80.042 327 -0.211 -0.26
10 Eur Alonso Q3 89.819 209 Kovalainen Q2 91.783 280 +1.964 +2.19
11 HUN Alonso Q2 79.364 172 Kovalainen Q1 80.285 332 +0.921 +1.16
Super Aguri-Honda (Bridgestone) Super Aguri-Honda (Bridgestone)
1 AUS Sato R 90.574 223 Davidson P3 86.491 241 -4.083 -4.51
2 MAS Sato P3 98.821 206 Sato Q2 95.945 241 -2.876 -2.91
3 BRN Sato P3 96.994 195 Davidson P3 92.900 229 -4.094 -4.22
4 ESP Sato P3 78.857 191 Davidson P3 81.845 315 +2.988 +3.79
5 MON Sato P3 77.148 273 Sato P2 77.459 321 +0.311 +0.40
6 CDN Sato P3 78.926 197 Sato Q2 76.743 292 -2.183 -2.77
7 USA Sato Q1 73.496 102 Davidson P3 73.069 266 -0.427 -0.58
8 FRA Montagny Q1 78.637 164 Davidson P3 75.925 240 -2.712 -3.45
9 GBR Sato P2 85.870 209 Davidson P3 80.915 269 -4.955 -5.77
10 Eur Sato Q1 95.239 194 Davidson Q2 92.451 258 -2.788 -2.93
11 HUN Sato Q1 82.967 170 Sato R 80.980 275 -1.987 -2.39
Toro Rosso-Cosworth (Michelin) Toro Rosso-Ferrari (Bridgestone)
1 AUS Liuzzi Q2 87.219 184 Liuzzi R 88.282 183 +1.063 +1.22
2 MAS Speed Q1 96.297 207 Liuzzi Q1 96.140 135 -0.157 -0.16
3 BRN Liuzzi P2 92.703 223 Liuzzi P3 93.700 185 +0.997 +1.08
4 ESP Liuzzi Q2 76.661 208 Speed P3 82.314 168 +5.653 +7.37
5 MON Liuzzi Q2 74.969 318 Liuzzi Q2 76.703 258 +1.734 +2.31
6 CDN Liuzzi Q2 76.116 244 Liuzzi Q2 76.760 225 +0.644 +0.85
7 USA Liuzzi P3 72.675 197 Liuzzi P2 73.332 321 +0.657 +0.90
8 FRA Speed Q2 77.063 232 Speed P2 75.773 239 -1.290 -1.67
9 GBR Liuzzi Q2 81.699 155 Speed Q2 80.515 269 -1.184 -1.45
10 Eur Liuzzi Q2 91.728 163 Liuzzi P3 92.841 146 +1.113 +1.21
11 HUN Liuzzi Q1 82.068 180 Liuzzi Q1 81.730 302 -0.338 -0.41
Toyota-Toyota (Bridgestone) Toyota-Toyota (Bridgestone)
1 AUS Trulli Q2 86.327 162 Trulli Q2 86.688 267 +0.361 +0.42
2 MAS R Schumacher Q2 94.586 219 Trulli Q2 95.255 301 +0.669 +0.71
3 BRN Trulli P3 93.038 192 Trulli Q2 92.429 293 -0.609 -0.65
4 ESP Trulli Q2 75.068 146 Trulli Q2 81.554 251 +6.486 +8.64
5 MON Trulli Q2 74.211 308 Trulli P2 76.354 337 +2.143 +2.89
6 CDN Trulli Q2 75.506 263 Trulli Q2 76.600 281 +1.094 +1.45
7 USA R Schumacher Q2 71.673 237 Trulli Q2 72.828 298 +1.155 +1.61
8 FRA Trulli Q1 75.550 144 Trulli Q2 75.379 285 -0.171 -0.23
9 GBR R Schumacher Q2 81.043 162 Schumacher Q2 79.860 267 -1.183 -1.46
10 Eur Trulli Q2 90.733 228 Schumacher Q2 91.843 267 +1.110 +1.22
11 HUN Trulli Q2 80.231 260 Trulli Q2 79.951 347 -0.280 -0.35
Williams-Cosworth (Bridgestone) Williams-Toyota (Bridgestone)
1 AUS Webber Q2 86.075 94 Rosberg R 86.721 223 +0.646 +0.75
2 MAS Webber Q2 94.279 94 Rosberg Q2 95.380 230 +1.101 +1.17
3 BRN Webber Q2 92.309 176 Rosberg Q2 92.815 277 +0.506 +0.55
4 ESP Webber Q2 75.502 210 Rosberg Q1 81.943 228 +6.441 +8.53
5 MON Webber Q2 73.728 262 Rosberg