Qualifying Speeds #12 - updated after Istanbul ParkThese comparisons only use the top speeds recorded through the regular speed
trap during the Saturday Qualifying sessions. This means that, at most events,
there are comparisons that are fairly meaningless because of some problem that
affected one or more drivers during one particular session.
The first table compares the 2006 team/driver combination with the equivalent
2007 team/driver - the same driver if possible, otherwise the 2006 driver is
compared to his 2007 replacement. This analysis is intended as a team comparison,
but the first table is also of some interest - but should be read with caution.
Turkish GP - 2006-07
2006 2007
Team-Engine Driver km/h Team-Engine Driver km/h Dif. %Diff.
====================================================================================
S Aguri-Honda Yamamoto 299.1 S Aguri-Honda Davidson 316.9 +17.8 +6.0
McLaren-Mercedes Räikkönen 308.4 McLaren-Mercedes Alonso 323.9 +15.5 +5.0
S Aguri-Honda Sato 303.1 S Aguri-Honda Sato 317.1 +14.0 +4.6
Williams-Cosworth Rosberg 305.6 Williams-Toyota Rosberg 319.3 +13.7 +4.5
Williams-Cosworth Webber 306.6 Williams-Toyota Wurz 319.4 +12.8 +4.2
Honda Button 304.1 Honda Button 316.3 +12.2 +4.0
BMW Sauber-BMW Heidfeld 307.5 BMW Sauber-BMW Heidfeld 319.3 +11.8 +3.8
BMW Sauber-BMW Kubica 308.9 BMW Sauber-BMW Kubica 320.1 +11.2 +3.6
T Rosso-Cosworth Liuzzi 306.2 T Rosso-Ferrari Liuzzi 316.9 +10.7 +3.5
Honda Barrichello 306.3 Honda Barrichello 316.8 +10.5 +3.4
Red Bull-Ferrari Klien 303.7 Red Bull-Renault Webber 313.3 +9.6 +3.2
McLaren-Mercedes de la Rosa 312.4 McLaren-Mercedes Hamilton 322.0 +9.6 +3.1
Midland-Toyota Monteiro 303.1 Spyker-Ferrari Sutil 312.0 +8.9 +2.9
Toyota Trulli 312.5 Toyota Trulli 321.3 +8.8 +2.8
Toyota R Schumacher 310.2 Toyota Schumacher 318.7 +8.5 +2.7
Midland-Toyota Albers 304.0 Spyker-Ferrari Yamamoto 312.2 +8.2 +2.7
Red Bull-Ferrari Coulthard 306.3 Red Bull-Renault Coulthard 313.2 +6.9 +2.2
T Rosso-Cosworth Speed 309.8 T Rosso-Ferrari Vettel 315.9 +6.1 +2.0
Renault Alonso 314.3 Renault Kovalainen 319.9 +5.6 +1.8
Renault Fisichella 314.4 Renault Fisichella 319.7 +5.3 +1.7
Ferrari Massa 315.6 Ferrari Massa 319.5 +3.9 +1.2
Ferrari M Schumacher 315.6 Ferrari Räikkönen 319.1 +3.5 +1.1
The second table compares the best speed achieved by each team (IE both drivers), and
as such is a better measure of the year-on-year change.
2006 2007
Team-Engine km/h Team-Engine km/h Diff. %Diff.
==================================================================
1. S Aguri-Honda 303.1 S Aguri-Honda 317.1 +14.0 +4.62
2. Williams-Cosworth 306.6 Williams-Toyota 319.4 +12.8 +4.17
3. McLaren-Mercedes 312.4 McLaren-Mercedes 323.9 +11.5 +3.68
4. BMW Sauber-BMW 308.9 BMW Sauber-BMW 320.1 +11.2 +3.62
5. Honda 306.3 Honda 316.8 +10.5 +3.43
6. Toyota 312.5 Toyota 321.3 +8.8 +2.82
7. Midland-Toyota 304.0 Spyker-Ferrari 312.2 +8.2 +2.70
8. T Rosso-Cosworth 309.8 T Rosso-Ferrari 316.9 +7.1 +2.29
9. Red Bull-Ferrari 306.3 Red Bull-Renault 313.3 +7.0 +2.28
10. Renault 314.4 Renault 319.9 +5.3 +1.68
11. Ferrari 315.6 Ferrari 319.5 +3.9 +1.24
2007 speed trap data from:
http :// www .formula1,com /results/season/2007/781/6435/speed_trap.html
The second table ranks the eleven teams in order of the largest increase in
top speed, with Super Aguri making the biggest advance at Istanbul Park, and
Ferrari the smallest. (At some events some teams have failed to better their
top speed from 2006.
Here are the rankings at each 2007 event to date together with the
average ranking for the season so far.
AUS MAS BRN ESP MON CDN USA FRA GBR Eur HUN TUR Avge.
==========================================================================
1. Super Aguri-Honda 2 1 1 1 10 2 9 2 2 1 9 1 3.42
2. T Rosso-Ferrari 4 2 4 5 3 8 2 6 1 3 1 8 3.92
3. Williams-Toyota 8 6 2 4 5 6 4 1 4 6 2 2 4.17
4. Red Bull-Renault 6 9 3 3 9 1 1 3 5 2 7 9 4.83
5. Spyker-Ferrari 1 8 10 2 6 6 4 9 6 5 10 7 6.17
6. Toyota 5 4 5 8 7 9 6 7 8 8 5 6 6.50
McLaren-Mercedes 10 10 9 6 2 5 11 8 3 7 4 3 6.50
8. Honda 7 7 8 7 4 11 3 5 7 4 11 5 6.58
9. BMW Sauber-BMW 11 11 7 9 1 3 10 4 9 9 6 4 7.00
10. Renault 9 5 11 10 8 4 7 10 9 11 3 10 8.08
11. Ferrari 3 3 6 11 11 10 8 11 11 10 8 11 8.58
Note: Toro Rosso, Williams, Red Bull & Spyker have all changed engine supplier
since 2006.
There have been some events where two teams were equal (to two decimals of
percentage difference) and have been ranked equally (BMW and Renault at
Silverstone is an example).
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence@msn,com