Top Speed Comparison #13 - MonzaThese comparisons only use the top speeds recorded through the regular speed
trap during the Saturday Qualifying sessions. This means that, at most events,
there are comparisons that are fairly meaningless because of some problem that
affected one or more drivers during one particular session.
The first table compares the 2006 team/driver combination with the equivalent
2007 team/driver - the same driver if possible, otherwise the 2006 driver is
compared to his 2007 replacement. This analysis is intended as a team comparison,
but the first table is also of some interest - but should be read with caution.
Italian GP - 2006-07
2006 2007
Team-Engine Driver km/h Team-Engine Driver km/h Dif. %Diff.
====================================================================================
S Aguri-Honda Yamamoto 332.8 S Aguri-Honda Davidson 341.4 +8.6 +2.58
Toyota Trulli 339.5 Toyota Trulli 347.7 +8.2 +2.42
S Aguri-Honda Sato 334.1 S Aguri-Honda Sato 341.3 +7.2 +2.16
McLaren-Mercedes Räikkönen 339.5 McLaren-Mercedes Alonso 346.7 +7.2 +2.12
McLaren-Mercedes de la Rosa 340.0 McLaren-Mercedes Hamilton 345.0 +5.0 +1.47
Ferrari M Schumacher 341.8 Ferrari Räikkönen 346.0 +4.2 +1.23
BMW Sauber-BMW Kubica 344.7 BMW Sauber-BMW Kubica 348.8 +4.1 +1.19
T Rosso-Cosworth Liuzzi 338.2 T Rosso-Ferrari Liuzzi 342.2 +4.0 +1.18
Renault Alonso 343.8 Renault Kovalainen 347.1 +3.3 +0.96
Honda Barrichello 335.6 Honda Barrichello 338.6 +3.0 +0.89
Honda Button 336.6 Honda Button 338.0 +1.4 +0.42
Williams-Cosworth Webber 337.3 Williams-Toyota Wurz 338.5 +1.2 +0.36
BMW Sauber-BMW Heidfeld 348.4 BMW Sauber-BMW Heidfeld 349.6 +1.2 +0.34
Renault Fisichella 346.2 Renault Fisichella 347.3 +1.1 +0.32
Ferrari Massa 345.9 Ferrari Massa 346.2 +0.3 +0.09
Midland-Toyota Albers 339.9 Spyker-Ferrari Yamamoto 340.0 +0.1 +0.03
T Rosso-Cosworth Speed 345.1 T Rosso-Ferrari Vettel 344.7 -0.4 -0.12
Toyota R Schumacher 341.6 Toyota Schumacher 340.8 -0.8 -0.23
Williams-Cosworth Rosberg 341.3 Williams-Toyota Rosberg 340.1 -1.2 -0.35
Midland-Toyota Monteiro 339.9 Spyker-Ferrari Sutil 338.3 -1.6 -0.47
Red Bull-Ferrari Coulthard 342.7 Red Bull-Renault Coulthard 340.0 -2.7 -0.79
Red Bull-Ferrari Klien 344.2 Red Bull-Renault Webber 340.5 -3.7 -1.07
The second table compares the best speed achieved by each team (IE both drivers),
and, as such, is a better
measure of the year-on-year change.
2006 2007
Team-Engine km/h Team-Engine km/h Diff. %Diff.
==================================================================
1. S Aguri-Honda 334.1 S Aguri-Honda 341.3 +7.2 +2.16
2. McLaren-Mercedes 340.0 McLaren-Mercedes 346.7 +6.7 +1.97
3. Toyota 341.6 Toyota 347.7 +6.1 +1.78
4. Honda 336.6 Honda 338.6 +2.0 +0.59
5. BMW Sauber-BMW 348.4 BMW Sauber-BMW 349.6 +1.2 +0.34
6. Renault 346.2 Renault 347.3 +1.1 +0.32
7. Ferrari 345.9 Ferrari 346.2 +0.3 +0.09
8. Midland-Toyota 339.9 Spyker-Ferrari 340.0 +0.1 +0.03
9. T Rosso-Cosworth 345.1 T Rosso-Ferrari 344.7 -0.4 -0.12
10. Williams-Cosworth 341.3 Williams-Toyota 340.1 -1.2 -0.35
11. Red Bull-Ferrari 344.2 Red Bull-Renault 340.5 -3.7 -1.07
2007 speed trap data from:
http :// www .formula1,com /results/season/2007/782/6435/speed_trap.html
The second table ranks the eleven teams in order of the largest increase in
top speed, with Super Aguri making the biggest advance at Monza, and Red Bull
the smallest. (At some events some teams have failed to better their top speed
from 2006.
Here are the rankings at each 2007 event to date together with the average
ranking for the season to date.
1 2 3 ESP MON CDN USA FRA GBR Eur HUN TUR ITA Avge.
===========================================================================
1. Super Aguri-Honda 2 1 1 1 10 2 9 2 2 1 9 1 1 3.23 +
2. T Rosso-Ferrari 4 2 4 5 3 8 2 6 1 3 1 8 9 4.31 -
3. Williams-Toyota 8 6 2 4 5 6 4 1 4 6 2 2 10 4.62 -
4. Red Bull-Renault 6 9 3 3 9 1 1 3 5 2 7 9 11 5.31 -
5. McLaren-Mercedes 10 10 9 6 2 5 11 8 3 7 4 3 2 6.15 +
6. Toyota 5 4 5 8 7 9 6 7 8 8 5 6 3 6.23 +
7. Spyker-Ferrari 1 8 10 2 6 6 4 9 6 5 10 7 8 6.31 -
8. Honda 7 7 8 7 4 11 3 5 7 4 11 5 4 6.38 +
9. BMW Sauber-BMW 11 11 7 9 1 3 10 4 9 9 6 4 5 6.85 +
10. Renault 9 5 11 10 8 4 7 10 9 11 3 10 6 7.92 +
11. Ferrari 3 3 6 11 11 10 8 11 11 10 8 11 7 8.46 +
Note: Toro Rosso, Williams, Red Bull & Spyker have all changed engine supplier
since 2006.
The + or - indicates a gain or loss in average since the last GP. A gain is a
fall in average and a loss is an increase - obviously :-)
There have been some events where two teams were equal (to two decimals of
percentage difference) and have been ranked equally (BMW and Renault at
Silverstone is an example).
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence@msn,com