2007 - 14 - BEL - Practice 1Belgian GP
First Practice - Friday 14 September 2007 - 10:00-11:30
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 K Räikkönen Ferrari 1'47.339 16 0.000 0.000 234.904 145.963
2 L Hamilton McLaren-Mercedes 1'47.881 19 0.542 0.505 233.724 145.229
1 F Alonso McLaren-Mercedes 1'47.994 17 0.655 0.610 233.480 145.077
9 N Heidfeld BMW Sauber-BMW 1'48.052 20 0.713 0.664 233.354 145.000
16 N Rosberg Williams-Toyota 1'48.372 18 1.033 0.962 232.665 144.571
10 R Kubica BMW Sauber-BMW 1'48.605 20 1.266 1.179 232.166 144.261
17 A Wurz Williams-Toyota 1'48.920 20 1.581 1.473 231.495 143.844
12 J Trulli Toyota 1'48.994 19 1.655 1.542 231.338 143.746
4 H Kovalainen Renault 1'49.138 22 1.799 1.676 231.032 143.557
7 J Button Honda 1'49.330 22 1.991 1.855 230.627 143.305
3 G Fisichella Renault 1'49.380 25 2.041 1.901 230.521 143.239
11 R Schumacher Toyota 1'49.548 21 2.209 2.058 230.168 143.019
15 M Webber Red Bull-Renault 1'49.894 23 2.555 2.380 229.443 142.569
14 D Coulthard Red Bull-Renault 1'49.931 19 2.592 2.415 229.366 142.521
8 R Barrichello Honda 1'50.264 22 2.925 2.725 228.673 142.091
19 S Vettel T Rosso-Ferrari 1'50.482 27 3.143 2.928 228.222 141.810
22 T Sato Super Aguri-Honda 1'50.640 16 3.301 3.075 227.896 141.608
23 A Davidson Super Aguri-Honda 1'50.648 20 3.309 3.083 227.879 141.598
20 A Sutil Spyker-Ferrari 1'50.768 22 3.429 3.195 227.633 141.444
18 V Liuzzi T Rosso-Ferrari 1'51.628 12 4.289 3.996 225.879 140.355
21 S Yamamoto Spyker-Ferrari 1'52.379 21 5.040 4.695 224.369 139.417
5 F Massa Ferrari No time 2
Weather: Air 17, Track 23, Humidity 66%, Dry (windy)
Notes: Felipe Massa went off at the Rivage corner, hitting the barriers. This
was before he had set a time. No other incidents of note.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence@msn,com