Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2007 -17 - BRA - Practice 1

Reply from: Brian Lawrence
Date: 20 Oct 2007, 09:10
2007 -17 - BRA - Practice 1

Brazilian GP
Second Practice - Friday 19 October 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
2 L Hamilton McLaren-Mercedes 1'12.767 27 0.000 0.000 213.179 132.463
1 F Alonso McLaren-Mercedes 1'12.889 28 0.122 0.168 212.822 132.242
5 F Massa Ferrari 1'13.075 30 0.308 0.423 212.281 131.905
6 K Räikkönen Ferrari 1'13.112 30 0.345 0.474 212.173 131.838
3 G Fisichella Renault 1'13.549 22 0.782 1.075 210.912 131.055
10 R Kubica BMW Sauber-BMW 1'13.587 34 0.820 1.127 210.804 130.987
16 N Rosberg Williams-Toyota 1'13.655 33 0.888 1.220 210.609 130.866
17 K Nakajima Williams-Toyota 1'13.664 38 0.897 1.233 210.583 130.850
14 D Coulthard Red Bull-Renault 1'13.706 30 0.939 1.290 210.463 130.776

9 N Heidfeld BMW Sauber-BMW 1'13.785 44 1.018 1.399 210.238 130.636
11 R Schumacher Toyota 1'13.829 29 1.062 1.459 210.113 130.558
4 H Kovalainen Renault 1'13.879 28 1.112 1.528 209.970 130.469
8 R Barrichello Honda 1'13.892 45 1.125 1.546 209.933 130.447
7 J Button Honda 1'14.095 44 1.328 1.825 209.358 130.089
18 V Liuzzi T Rosso-Ferrari 1'14.152 33 1.385 1.903 209.197 129.989
12 J Trulli Toyota 1'14.179 25 1.412 1.940 209.121 129.942
19 S Vettel T Rosso-Ferrari 1'14.409 37 1.642 2.257 208.475 129.540
22 T Sato Super Aguri-Honda 1'14.431 27 1.664 2.287 208.413 129.502
23 A Davidson Super Aguri-Honda 1'14.477 31 1.710 2.350 208.284 129.422
15 M Webber Red Bull-Renault 1'14.543 35 1.776 2.441 208.100 129.307

20 A Sutil Spyker-Ferrari 1'15.095 35 2.328 3.199 206.570 128.357
21 S Yamamoto Spyker-Ferrari 1'15.715 32 2.948 4.051 204.879 127.306

Weather: Air temp 20
Track temp 26
Humidity 86%
Wind 1.4 mps
Pressure 927.1 mb
Wet track (no rain)

Notes: The session began with some wet patches remaining and early runners were
on intermediate tyres, but with conditions improving most were back in to
switch to dries/grooves. No significant incidents.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 20 Oct 2007, 09:25
This is the correct Practice 1

I posted Practice 2 with a subject of 'Practice 1'.



Brazilian GP
First Practice - Friday 19 October 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
6 K Räikkönen Ferrari 1'19.580 9 0.000 0.000 194.928 121.123
5 F Massa Ferrari 1'20.062 10 0.482 0.606 193.755 120.394

4 H Kovalainen Renault 1'20.829 19 1.249 1.569 191.916 119.251
16 N Rosberg Williams-Toyota 1'21.064 14 1.484 1.865 191.360 118.906
2 L Hamilton McLaren-Mercedes 1'21.121 10 1.541 1.936 191.225 118.822
11 R Schumacher Toyota 1'21.243 22 1.663 2.090 190.938 118.644

19 S Vettel T Rosso-Ferrari 1'21.598 22 2.018 2.536 190.108 118.127
12 J Trulli Toyota 1'22.104 26 2.524 3.172 188.936 117.399
15 M Webber Red Bull-Renault 1'22.104 12 2.524 3.172 188.936 117.399
18 V Liuzzi T Rosso-Ferrari 1'22.250 17 2.670 3.355 188.601 117.191
8 R Barrichello Honda 1'22.434 23 2.854 3.586 188.180 116.929
7 J Button Honda 1'22.477 22 2.897 3.640 188.082 116.868

14 D Coulthard Red Bull-Renault 1'22.667 16 3.087 3.879 187.649 116.600
22 T Sato Super Aguri-Honda 1'22.929 19 3.349 4.208 187.056 116.231
20 A Sutil Spyker-Ferrari 1'23.248 30 3.668 4.609 186.340 115.786
17 K Nakajima Williams-Toyota 1'23.261 26 3.681 4.626 186.311 115.768
23 A Davidson Super Aguri-Honda 1'23.551 20 3.971 4.990 185.664 115.366

21 S Yamamoto Spyker-Ferrari 1'24.366 25 4.786 6.014 183.870 114.252

3 G Fisichella Renault No time 2
1 F Alonso McLaren-Mercedes No time 1
9 N Heidfeld BMW Sauber-BMW No time 1
10 R Kubica BMW Sauber-BMW No time 1

Weather: Air temp 19
Track temp 25
Humidity 91%
Wind 0.9 mps
Pressure 928.8 mb
Wet (drizzle & heavier showers)

Notes: The wet weather deterred Alonso, Heidfeld, Kubica & Fisichella from
setting a time. Hamilton, Button and Sato were found to have used two sets
of wet tyres when only one set is permitted. All three teams were later
fined ?15,000 for the offence.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK







Reply from: Brian Lawrence
Date: 20 Oct 2007, 15:10
2007 -17 - BRA - Practice 3

Brazilian GP
Third Practice - Saturday 20 October 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
5 F Massa Ferrari 1'11.810 22 0.000 0.000 216.020 134.229
2 L Hamilton McLaren-Mercedes 1'11.934 18 0.124 0.173 215.648 133.997
6 K Räikkönen Ferrari 1'11.942 21 0.132 0.184 215.624 133.982
15 M Webber Red Bull-Renault 1'12.446 14 0.636 0.886 214.124 133.050
12 J Trulli Toyota 1'12.461 23 0.651 0.907 214.079 133.023
8 R Barrichello Honda 1'12.478 24 0.668 0.930 214.029 132.991
9 N Heidfeld BMW Sauber-BMW 1'12.579 25 0.769 1.071 213.731 132.806
1 F Alonso McLaren-Mercedes 1'12.594 12 0.784 1.092 213.687 132.779
19 S Vettel T Rosso-Ferrari 1'12.767 18 0.957 1.333 213.179 132.463

16 N Rosberg Williams-Toyota 1'12.823 20 1.013 1.411 213.015 132.361
18 V Liuzzi T Rosso-Ferrari 1'12.893 20 1.083 1.508 212.811 132.234
3 G Fisichella Renault 1'12.913 20 1.103 1.536 212.752 132.198
7 J Button Honda 1'13.015 22 1.205 1.678 212.455 132.013
11 R Schumacher Toyota 1'13.046 23 1.236 1.721 212.365 131.957
4 H Kovalainen Renault 1'13.090 20 1.280 1.782 212.237 131.878
14 D Coulthard Red Bull-Renault 1'13.117 12 1.307 1.820 212.159 131.829
23 A Davidson Super Aguri-Honda 1'13.299 16 1.489 2.074 211.632 131.502
22 T Sato Super Aguri-Honda 1'13.331 16 1.521 2.118 211.539 131.444
17 K Nakajima Williams-Toyota 1'13.474 17 1.664 2.317 211.128 131.189
10 R Kubica BMW Sauber-BMW 1'13.525 14 1.715 2.388 210.981 131.098
20 A Sutil Spyker-Ferrari 1'13.684 21 1.874 2.610 210.526 130.815

21 S Yamamoto Spyker-Ferrari 1'13.872 21 2.062 2.871 209.990 130.482

Weather: Air temp 29
Track temp 51
Humidity 44%
Wind 2.9 mps
Pressure 929.2 mb
Dry (windy)

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 21 Oct 2007, 10:40
2007 -17 - BRA - Qualifying

Brazilian GP
Qualifying - Saturday 20 October 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
5 F Massa Ferrari 1'12.303 4 0.000 0.000 214.547 133.313
1 F Alonso McLaren-Mercedes 1'12.895 6 0.592 0.819 212.805 132.231
6 K Räikkönen Ferrari 1'13.016 4 0.713 0.986 212.452 132.012
2 L Hamilton McLaren-Mercedes 1'13.033 3 0.730 1.010 212.403 131.981
15 M Webber Red Bull-Renault 1'13.081 6 0.778 1.076 212.263 131.894
10 R Kubica BMW Sauber-BMW 1'13.085 7 0.782 1.082 212.251 131.887
14 D Coulthard Red Bull-Renault 1'13.264 6 0.961 1.329 211.733 131.565

12 J Trulli Toyota 1'13.470 7 1.167 1.614 211.139 131.196
9 N Heidfeld BMW Sauber-BMW 1'13.472 6 1.169 1.617 211.133 131.192
3 G Fisichella Renault 1'13.482 6 1.179 1.631 211.105 131.174
18 V Liuzzi T Rosso-Ferrari 1'13.607 6 1.304 1.804 210.746 130.952
8 R Barrichello Honda 1'13.661 6 1.358 1.878 210.592 130.856
16 N Rosberg Williams-Toyota 1'13.707 6 1.404 1.942 210.460 130.774
11 R Schumacher Toyota 1'13.767 6 1.464 2.025 210.289 130.668
19 S Vettel T Rosso-Ferrari 1'13.853 6 1.550 2.144 210.044 130.515
7 J Button Honda 1'14.054 6 1.751 2.422 209.474 130.161
===========================================================================
4 H Kovalainen Renault 1'14.078 7 1.775 2.455 209.406 130.119
22 T Sato Super Aguri-Honda 1'14.098 6 1.795 2.483 209.350 130.084

17 K Nakajima Williams-Toyota 1'14.417 6 2.114 2.924 208.452 129.526
23 A Davidson Super Aguri-Honda 1'14.596 6 2.293 3.171 207.952 129.215
20 A Sutil Spyker-Ferrari 1'15.217 3 2.914 4.030 206.235 128.149

21 S Yamamoto Spyker-Ferrari 1'15.487 6 3.184 4.404 205.498 127.690


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
6 K Räikkönen Ferrari 1'12.161 3 0.000 0.000 214.969 133.576
2 L Hamilton McLaren-Mercedes 1'12.296 3 0.135 0.187 214.568 133.326
5 F Massa Ferrari 1'12.374 3 0.213 0.295 214.337 133.183
1 F Alonso McLaren-Mercedes 1'12.637 3 0.476 0.660 213.561 132.700
10 R Kubica BMW Sauber-BMW 1'12.641 3 0.480 0.665 213.549 132.693
15 M Webber Red Bull-Renault 1'12.683 6 0.522 0.723 213.425 132.616
16 N Rosberg Williams-Toyota 1'12.752 6 0.591 0.819 213.223 132.491
12 J Trulli Toyota 1'12.832 6 0.671 0.930 212.989 132.345
14 D Coulthard Red Bull-Renault 1'12.846 6 0.685 0.949 212.948 132.320
9 N Heidfeld BMW Sauber-BMW 1'12.888 6 0.727 1.007 212.825 132.243
===========================================================================
8 R Barrichello Honda 1'12.932 6 0.771 1.068 212.697 132.164
3 G Fisichella Renault 1'12.968 6 0.807 1.118 212.592 132.098
19 S Vettel T Rosso-Ferrari 1'13.058 6 0.897 1.243 212.330 131.936

18 V Liuzzi T Rosso-Ferrari 1'13.251 6 1.090 1.511 211.770 131.588
11 R Schumacher Toyota 1'13.315 6 1.154 1.599 211.586 131.473
7 J Button Honda 1'13.469 6 1.308 1.813 211.142 131.198


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
5 F Massa Ferrari 1'11.931 13 0.000 0.000 215.657 134.003
2 L Hamilton McLaren-Mercedes 1'12.082 13 0.151 0.210 215.205 133.722
6 K Räikkönen Ferrari 1'12.322 13 0.391 0.544 214.491 133.278
1 F Alonso McLaren-Mercedes 1'12.356 13 0.425 0.591 214.390 133.216
15 M Webber Red Bull-Renault 1'12.928 12 0.997 1.386 212.708 132.171
9 N Heidfeld BMW Sauber-BMW 1'13.081 12 1.150 1.599 212.263 131.894
10 R Kubica BMW Sauber-BMW 1'13.129 13 1.198 1.665 212.124 131.808
12 J Trulli Toyota 1'13.195 12 1.264 1.757 211.933 131.689
14 D Coulthard Red Bull-Renault 1'13.272 12 1.341 1.864 211.710 131.550
16 N Rosberg Williams-Toyota 1'13.477 12 1.546 2.149 211.119 131.183


Final Grid Order

Pos # Driver Team Time Lps Changes
================================================================
1 5 F Massa Ferrari 1'11.931 20
2 2 L Hamilton McLaren-Mercedes 1'12.082 19
3 6 K Räikkönen Ferrari 1'12.322 20
4 1 F Alonso McLaren-Mercedes 1'12.356 22
5 15 M Webber Red Bull-Renault 1'12.928 24
6 9 N Heidfeld BMW Sauber-BMW 1'13.081 24
7 10 R Kubica BMW Sauber-BMW 1'13.129 23
8 12 J Trulli Toyota 1'13.195 25
9 14 D Coulthard Red Bull-Renault 1'13.272 24
10 16 N Rosberg Williams-Toyota 1'13.477 24
================================================================
11 8 R Barrichello Honda 1'12.932 12
12 3 G Fisichella Renault 1'12.968 12
13 19 S Vettel T Rosso-Ferrari 1'13.058 12
14 18 V Liuzzi T Rosso-Ferrari 1'13.251 12
15 11 R Schumacher Toyota 1'13.315 12
16 7 J Button Honda 1'13.469 12
================================================================
17 4 H Kovalainen Renault 1'14.078 7
18 22 T Sato Super Aguri-Honda 1'14.098 6
19 17 K Nakajima Williams-Toyota 1'14.417 6
20 23 A Davidson Super Aguri-Honda 1'14.596 6
21 20 A Sutil Spyker-Ferrari 1'15.217 3
22 21 S Yamamoto Spyker-Ferrari 1'15.487 6

Weather: Air temp 32
Track temp 56
Humidity 37%
Wind 2.1 mps
Pressure 926.6 mb
Dry

Notes: Adrian Sutil's Spyker stopped on the circuit after completeing a single
quick lap in Q1. He suffered a loss of fuel pressure.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: