2007 -17 - BRA - QualifyingBrazilian GP
Qualifying - Saturday 20 October 2007 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
5 F Massa Ferrari 1'12.303 4 0.000 0.000 214.547 133.313
1 F Alonso McLaren-Mercedes 1'12.895 6 0.592 0.819 212.805 132.231
6 K Räikkönen Ferrari 1'13.016 4 0.713 0.986 212.452 132.012
2 L Hamilton McLaren-Mercedes 1'13.033 3 0.730 1.010 212.403 131.981
15 M Webber Red Bull-Renault 1'13.081 6 0.778 1.076 212.263 131.894
10 R Kubica BMW Sauber-BMW 1'13.085 7 0.782 1.082 212.251 131.887
14 D Coulthard Red Bull-Renault 1'13.264 6 0.961 1.329 211.733 131.565
12 J Trulli Toyota 1'13.470 7 1.167 1.614 211.139 131.196
9 N Heidfeld BMW Sauber-BMW 1'13.472 6 1.169 1.617 211.133 131.192
3 G Fisichella Renault 1'13.482 6 1.179 1.631 211.105 131.174
18 V Liuzzi T Rosso-Ferrari 1'13.607 6 1.304 1.804 210.746 130.952
8 R Barrichello Honda 1'13.661 6 1.358 1.878 210.592 130.856
16 N Rosberg Williams-Toyota 1'13.707 6 1.404 1.942 210.460 130.774
11 R Schumacher Toyota 1'13.767 6 1.464 2.025 210.289 130.668
19 S Vettel T Rosso-Ferrari 1'13.853 6 1.550 2.144 210.044 130.515
7 J Button Honda 1'14.054 6 1.751 2.422 209.474 130.161
===========================================================================
4 H Kovalainen Renault 1'14.078 7 1.775 2.455 209.406 130.119
22 T Sato Super Aguri-Honda 1'14.098 6 1.795 2.483 209.350 130.084
17 K Nakajima Williams-Toyota 1'14.417 6 2.114 2.924 208.452 129.526
23 A Davidson Super Aguri-Honda 1'14.596 6 2.293 3.171 207.952 129.215
20 A Sutil Spyker-Ferrari 1'15.217 3 2.914 4.030 206.235 128.149
21 S Yamamoto Spyker-Ferrari 1'15.487 6 3.184 4.404 205.498 127.690
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
6 K Räikkönen Ferrari 1'12.161 3 0.000 0.000 214.969 133.576
2 L Hamilton McLaren-Mercedes 1'12.296 3 0.135 0.187 214.568 133.326
5 F Massa Ferrari 1'12.374 3 0.213 0.295 214.337 133.183
1 F Alonso McLaren-Mercedes 1'12.637 3 0.476 0.660 213.561 132.700
10 R Kubica BMW Sauber-BMW 1'12.641 3 0.480 0.665 213.549 132.693
15 M Webber Red Bull-Renault 1'12.683 6 0.522 0.723 213.425 132.616
16 N Rosberg Williams-Toyota 1'12.752 6 0.591 0.819 213.223 132.491
12 J Trulli Toyota 1'12.832 6 0.671 0.930 212.989 132.345
14 D Coulthard Red Bull-Renault 1'12.846 6 0.685 0.949 212.948 132.320
9 N Heidfeld BMW Sauber-BMW 1'12.888 6 0.727 1.007 212.825 132.243
===========================================================================
8 R Barrichello Honda 1'12.932 6 0.771 1.068 212.697 132.164
3 G Fisichella Renault 1'12.968 6 0.807 1.118 212.592 132.098
19 S Vettel T Rosso-Ferrari 1'13.058 6 0.897 1.243 212.330 131.936
18 V Liuzzi T Rosso-Ferrari 1'13.251 6 1.090 1.511 211.770 131.588
11 R Schumacher Toyota 1'13.315 6 1.154 1.599 211.586 131.473
7 J Button Honda 1'13.469 6 1.308 1.813 211.142 131.198
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
5 F Massa Ferrari 1'11.931 13 0.000 0.000 215.657 134.003
2 L Hamilton McLaren-Mercedes 1'12.082 13 0.151 0.210 215.205 133.722
6 K Räikkönen Ferrari 1'12.322 13 0.391 0.544 214.491 133.278
1 F Alonso McLaren-Mercedes 1'12.356 13 0.425 0.591 214.390 133.216
15 M Webber Red Bull-Renault 1'12.928 12 0.997 1.386 212.708 132.171
9 N Heidfeld BMW Sauber-BMW 1'13.081 12 1.150 1.599 212.263 131.894
10 R Kubica BMW Sauber-BMW 1'13.129 13 1.198 1.665 212.124 131.808
12 J Trulli Toyota 1'13.195 12 1.264 1.757 211.933 131.689
14 D Coulthard Red Bull-Renault 1'13.272 12 1.341 1.864 211.710 131.550
16 N Rosberg Williams-Toyota 1'13.477 12 1.546 2.149 211.119 131.183
Final Grid Order
Pos # Driver Team Time Lps Changes
================================================================
1 5 F Massa Ferrari 1'11.931 20
2 2 L Hamilton McLaren-Mercedes 1'12.082 19
3 6 K Räikkönen Ferrari 1'12.322 20
4 1 F Alonso McLaren-Mercedes 1'12.356 22
5 15 M Webber Red Bull-Renault 1'12.928 24
6 9 N Heidfeld BMW Sauber-BMW 1'13.081 24
7 10 R Kubica BMW Sauber-BMW 1'13.129 23
8 12 J Trulli Toyota 1'13.195 25
9 14 D Coulthard Red Bull-Renault 1'13.272 24
10 16 N Rosberg Williams-Toyota 1'13.477 24
================================================================
11 8 R Barrichello Honda 1'12.932 12
12 3 G Fisichella Renault 1'12.968 12
13 19 S Vettel T Rosso-Ferrari 1'13.058 12
14 18 V Liuzzi T Rosso-Ferrari 1'13.251 12
15 11 R Schumacher Toyota 1'13.315 12
16 7 J Button Honda 1'13.469 12
================================================================
17 4 H Kovalainen Renault 1'14.078 7
18 22 T Sato Super Aguri-Honda 1'14.098 6
19 17 K Nakajima Williams-Toyota 1'14.417 6
20 23 A Davidson Super Aguri-Honda 1'14.596 6
21 20 A Sutil Spyker-Ferrari 1'15.217 3
22 21 S Yamamoto Spyker-Ferrari 1'15.487 6
Weather: Air temp 32
Track temp 56
Humidity 37%
Wind 2.1 mps
Pressure 926.6 mb
Dry
Notes: Adrian Sutil's Spyker stopped on the circuit after completeing a single
quick lap in Q1. He suffered a loss of fuel pressure.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.