2008 - 01 - AUS - QualifyingAustralian Grand Prix
Qualifying - Saturday 15 March 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
23 H Kovalainen McLaren-Mercedes 1'25.664 3 0.000 0.000 222.857 138.477
3 N Heidfeld BMW Sauber-BMW 1'25.960 4 0.296 0.346 222.089 138.000
2 F Massa Ferrari 1'25.994 3 0.330 0.385 222.002 137.945
4 R Kubica BMW Sauber-BMW 1'26.103 3 0.439 0.512 221.720 137.771
1 K Räikkönen Ferrari 1'26.140 3 0.476 0.556 221.625 137.712
7 N Rosberg Williams-Toyota 1'26.295 6 0.631 0.737 221.227 137.464
17 R Barrichello Honda 1'26.369 6 0.705 0.823 221.038 137.346
9 D Coulthard Red Bull-Renault 1'26.381 6 0.717 0.837 221.007 137.327
11 J Trulli Toyota 1'26.427 6 0.763 0.891 220.889 137.254
22 L Hamilton McLaren-Mercedes 1'26.572 3 0.908 1.060 220.519 137.024
15 S Vettel T Rosso-Ferrari 1'26.702 10 1.038 1.212 220.189 136.819
16 J Button Honda 1'26.712 6 1.048 1.223 220.163 136.803
8 K Nakajima Williams-Toyota 1'26.891 9 1.227 1.432 219.710 136.521
5 F Alonso Renault 1'26.907 5 1.243 1.451 219.669 136.496
10 M Webber Red Bull-Renault 1'26.914 6 1.250 1.459 219.652 136.485
12 T Glock Toyota 1'26.919 9 1.255 1.465 219.639 136.477
============================================================================
21 G Fisichella F India-Ferrari 1'27.207 9 1.543 1.801 218.914 136.027
14 S Bourdais T Rosso-Ferrari 1'27.446 10 1.782 2.080 218.315 135.655
20 A Sutil F India-Ferrari 1'27.859 9 2.195 2.562 217.289 135.017
18 T Sato Super Aguri-Honda 1'28.208 9 2.544 2.970 216.429 134.483
6 N Piquet Renault 1'28.330 6 2.666 3.112 216.130 134.297
19 A Davidson Super Aguri-Honda 1'29.059 9 3.395 3.963 214.361 133.198
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'25.187 5 0.000 0.000 224.105 139.252
4 R Kubica BMW Sauber-BMW 1'25.315 6 0.128 0.150 223.768 139.043
23 H Kovalainen McLaren-Mercedes 1'25.452 4 0.265 0.311 223.410 138.820
3 N Heidfeld BMW Sauber-BMW 1'25.518 6 0.331 0.389 223.237 138.713
2 F Massa Ferrari 1'25.691 4 0.504 0.592 222.787 138.433
15 S Vettel T Rosso-Ferrari 1'25.842 6 0.655 0.769 222.395 138.190
7 N Rosberg Williams-Toyota 1'26.059 8 0.872 1.024 221.834 137.841
9 D Coulthard Red Bull-Renault 1'26.063 6 0.876 1.028 221.824 137.835
11 J Trulli Toyota 1'26.101 5 0.914 1.073 221.726 137.774
12 T Glock Toyota 1'26.164 5 0.977 1.147 221.564 137.673
============================================================================
17 R Barrichello Honda 1'26.173 7 0.986 1.157 221.540 137.659
5 F Alonso Renault 1'26.188 5 1.001 1.175 221.502 137.635
16 J Button Honda 1'26.259 7 1.072 1.258 221.320 137.522
8 K Nakajima Williams-Toyota 1'26.413 4 1.226 1.439 220.925 137.276
10 M Webber Red Bull-Renault No time 2
1 K Räikkönen Ferrari No time
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'26.714 6 0.000 0.000 220.158 136.800
4 R Kubica BMW Sauber-BMW 1'26.869 6 0.155 0.179 219.765 136.556
23 H Kovalainen McLaren-Mercedes 1'27.079 6 0.365 0.421 219.235 136.227
2 F Massa Ferrari 1'27.178 5 0.464 0.535 218.986 136.072
3 N Heidfeld BMW Sauber-BMW 1'27.236 6 0.522 0.602 218.841 135.981
11 J Trulli Toyota 1'28.527 6 1.813 2.091 215.649 133.998
7 N Rosberg Williams-Toyota 1'28.687 7 1.973 2.275 215.260 133.757
9 D Coulthard Red Bull-Renault 1'29.041 6 2.327 2.684 214.405 133.225
12 T Glock Toyota 1'29.593 3 2.879 3.320 213.084 132.404
15 S Vettel T Rosso-Ferrari No time 2
Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1. 22 L Hamilton McLaren-Mercedes 1'26.714 14
2. 4 R Kubica BMW Sauber-BMW 1'26.869 15
3. 23 H Kovalainen McLaren-Mercedes 1'27.079 13
4. 2 F Massa Ferrari 1'27.178 12
5. 3 N Heidfeld BMW Sauber-BMW 1'27.236 16
6. 11 J Trulli Toyota 1'28.527 17
7. 7 N Rosberg Williams-Toyota 1'28.687 21
8. 9 D Coulthard Red Bull-Renault 1'29.041 18
9. 12 T Glock Toyota 1'29.593 17 -10 (19th) [1]
10. 15 S Vettel T Rosso-Ferrari No time 18 +1 (9th)
=========================================================================
11. 17 R Barrichello Honda 1'26.173 13 +1 (10th)
12. 5 F Alonso Renault 1'26.188 10 +1 (11th)
13. 16 J Button Honda 1'26.259 13 +1 (12th)
14. 8 K Nakajima Williams-Toyota 1'26.413 13 +1 (13th)
15. 10 M Webber Red Bull-Renault No time 8 +1 (14th)
16. 1 K Räikkönen Ferrari No time 3 +1 (15th)
=========================================================================
17. 21 G Fisichella F India-Ferrari 1'27.207 9 +1 (16th)
18. 14 S Bourdais T Rosso-Ferrari 1'27.446 10 +1 (17th)
19. 20 A Sutil F India-Ferrari 1'27.859 9 +1 (18th) [2]
20. 18 T Sato Super Aguri-Honda 1'28.208 9
21. 6 N Piquet Renault 1'28.330 6
22. 19 A Davidson Super Aguri-Honda 1'29.059 9
Weather: Air 25, Track 38, Humidity 54%, Dry
Notes: 1. Glock received two penalties; a 5-place drop because he changed his
gearbox, and another 5 places for impeding Mark Webber during Q1.
2. Adrian Sutil was forced to make an engine change after qualifying. Under
new 2008 rules this did not result in a 10-place penalty, but did mean that
he had to start from the pitlane.
Kimi Räikkönen was excluded from the remainder of qualifying after his Ferrari
stopped with fuel pressure problems in Q1.
Sebastian Vettel was unable to set a time in Q3 after his Toro Rosso had a
stuck oil pump.
Mark Webber suffered what appeared to be a front brake failure in Q2 - before
setting a time. His ensuing accident caused a brief hiatus to the session.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.