Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 01 - AUS - Practice 1

Reply from: Brian Lawrence
Date: 14 Mar 2008, 11:25
2008 - 01 - AUS - Practice 1

Australian Grand Prix
First Practice - Friday 14 March 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================================================
1 K Räikkönen Ferrari 1'26.461 25 0.000 0.000 220.802 137.200
22 L Hamilton McLaren-Mercedes 1'26.948 21 0.487 0.563 219.566 136.432
2 F Massa Ferrari 1'26.958 25 0.497 0.575 219.540 136.416
23 H Kovalainen McLaren-Mercedes 1'27.114 19 0.653 0.755 219.147 136.172

10 M Webber Red Bull-Renault 1'28.263 18 1.802 2.084 216.294 134.399
5 F Alonso Renault 1'28.360 22 1.899 2.196 216.057 134.252

4 R Kubica BMW Sauber-BMW 1'28.579 12 2.118 2.450 215.523 133.920
12 T Glock Toyota 1'28.913 16 2.452 2.836 214.713 133.417
15 S Vettel T Rosso-Ferrari 1'28.957 22 2.496 2.887 214.607 133.351
11 J Trulli Toyota 1'29.014 23 2.553 2.953 214.470 133.265

16 J Button Honda 1'29.124 25 2.663 3.080 214.205 133.101
21 G Fisichella Force India-Ferrari 1'29.230 24 2.769 3.203 213.950 132.943
9 D Coulthard Red Bull-Renault 1'29.301 5 2.840 3.285 213.780 132.837
14 S Bourdais T Rosso-Ferrari 1'29.363 32 2.902 3.356 213.632 132.745
17 R Barrichello Honda 1'29.533 17 3.072 3.553 213.226 132.493
3 N Heidfeld BMW Sauber-BMW 1'29.561 7 3.100 3.585 213.160 132.451

20 A Sutil Force India-Ferrari 1'30.155 13 3.694 4.272 211.755 131.579
6 N Piquet Renault 1'30.357 21 3.896 4.506 211.282 131.284

18 T Sato Super Aguri-Honda 1'31.048 7 4.587 5.305 209.678 130.288

19 A Davidson Super Aguri-Honda 1'31.771 7 5.310 6.141 208.027 129.262

8 K Nakajima Williams-Toyota 1'35.053 3 8.592 9.937 200.844 124.798

7 N Rosberg Williams-Toyota No time 3

Weather: Air 34, Track 39, Humidity 15%, Dry

Notes: Drivers with problems included Alonso (2 trips through gravel trap),
Piquet (spun/stalled - red flag), Coulthard (stopped, oil pressure), Heidfeld
(stopped), Rosberg (gearbox, no time). Super Aguri did almost no laps.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 14 Mar 2008, 11:35
2008 - 01 - AUS - Practice 2

Australian Grand Prix
Second Practice - Friday 14 March 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================================================
22 L Hamilton McLaren-Mercedes 1'26.559 33 0.000 0.000 220.552 137.045
10 M Webber Red Bull-Renault 1'27.473 27 0.914 1.056 218.248 135.613

2 F Massa Ferrari 1'27.640 29 1.081 1.249 217.832 135.355
23 H Kovalainen McLaren-Mercedes 1'27.683 28 1.124 1.299 217.725 135.288
9 D Coulthard Red Bull-Renault 1'28.037 26 1.478 1.708 216.850 134.744
1 K Räikkönen Ferrari 1'28.208 28 1.649 1.905 216.429 134.483
11 J Trulli Toyota 1'28.292 22 1.733 2.002 216.223 134.355
7 N Rosberg Williams-Toyota 1'28.352 31 1.793 2.071 216.077 134.264
21 G Fisichella Force India-Ferrari 1'28.469 32 1.910 2.207 215.791 134.086

12 T Glock Toyota 1'28.582 28 2.023 2.337 215.516 133.915
16 J Button Honda 1'28.632 30 2.073 2.395 215.394 133.840
3 N Heidfeld BMW Sauber-BMW 1'28.731 32 2.172 2.509 215.154 133.690
5 F Alonso Renault 1'28.779 37 2.220 2.565 215.037 133.618
17 R Barrichello Honda 1'28.849 28 2.290 2.646 214.868 133.513
4 R Kubica BMW Sauber-BMW 1'28.860 35 2.301 2.658 214.841 133.496
8 K Nakajima Williams-Toyota 1'29.077 33 2.518 2.909 214.318 133.171
20 A Sutil Force India-Ferrari 1'29.161 32 2.602 3.006 214.116 133.046
15 S Vettel T Rosso-Ferrari 1'29.193 40 2.634 3.043 214.039 132.998
6 N Piquet Renault 1'29.518 14 2.959 3.418 213.262 132.515

14 S Bourdais T Rosso-Ferrari 1'29.605 11 3.046 3.519 213.055 132.386

18 T Sato Super Aguri-Honda 1'30.663 16 4.104 4.741 210.569 130.841
19 A Davidson Super Aguri-Honda 1'31.527 8 4.968 5.739 208.581 129.606

Weather: Air 36, Track 48, Humidity 10%, Dry (windy)

Notes: Changing track conditions - especially higher track temperatures and wind,
made it difficult to 'read' the session. Räikkönen spent most of the session on
longer runs. Problems included Massa (wild spin), Trulli (spun into gravel trap),
and several others.

Red Bull had a strong session, but Webber has warned fans that it's not likely
to continue when qualifying starts. Kimi was not very happy with his team's
performance. Toyota looked quite strong, as did Force India (or ar least Fisi).
Honda DO seem to have improved since the last major test.

Last year times came down to the 1m 25s bracket during Saturday, so some teams
may well have something in reserve for tomorrow.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 16 Mar 2008, 13:00
2008 - 01 - AUS - Practice 3

As in 2007 my Saturdays are not always going to be free enough for me to post
any F1 info.

Australian Grand Prix
Third Practice - Saturday 15 March 2008 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
=============================================================================
4 R Kubica BMW Sauber-BMW 1'25.613 18 0.000 0.000 222.989 138.559
3 N Heidfeld BMW Sauber-BMW 1'25.950 16 0.337 0.394 222.115 138.016
5 F Alonso Renault 1'26.082 14 0.469 0.548 221.775 137.804
7 N Rosberg Williams-Toyota 1'26.171 17 0.558 0.652 221.546 137.662
9 D Coulthard Red Bull-Renault 1'26.385 14 0.772 0.902 220.997 137.321
10 M Webber Red Bull-Renault 1'26.407 17 0.794 0.927 220.940 137.286
16 J Button Honda 1'26.502 18 0.889 1.038 220.698 137.135

15 S Vettel T Rosso-Ferrari 1'26.663 18 1.050 1.226 220.288 136.880
21 G Fisichella F India-Ferrari 1'26.682 18 1.069 1.249 220.239 136.850
11 J Trulli Toyota 1'26.882 11 1.269 1.482 219.733 136.535
2 F Massa Ferrari 1'27.020 19 1.407 1.643 219.384 136.319
22 L Hamilton McLaren-Mercedes 1'27.084 14 1.471 1.718 219.223 136.219
1 K Räikkönen Ferrari 1'27.163 17 1.550 1.810 219.024 136.095
12 T Glock Toyota 1'27.162 15 1.549 1.809 219.027 136.097
6 N Piquet Renault 1'27.284 13 1.671 1.952 218.720 135.907
17 R Barrichello Honda 1'27.333 18 1.720 2.009 218.598 135.830
20 A Sutil F India-Ferrari 1'27.489 18 1.876 2.191 218.208 135.588
14 S Bourdais T Rosso-Ferrari 1'27.578 17 1.965 2.295 217.986 135.450
8 K Nakajima Williams-Toyota 1'27.601 15 1.988 2.322 217.929 135.415

23 H Kovalainen McLaren-Mercedes 1'27.992 15 2.379 2.779 216.961 134.813
18 T Sato Super Aguri-Honda 1'28.363 13 2.750 3.212 216.050 134.247

19 A Davidson Super Aguri-Honda 1'28.912 15 3.299 3.853 214.716 133.418

Weather: Air 22, Track 35, Humidity 55%, Dry

Notes: A strange session, with many incidents. Glock, Hamilton, Räikkönen and
Piquet were among the drivers to explore the grass or gravel.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 16 Mar 2008, 14:10
2008 - 01 - AUS - Qualifying

Australian Grand Prix
Qualifying - Saturday 15 March 2008 - 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
23 H Kovalainen McLaren-Mercedes 1'25.664 3 0.000 0.000 222.857 138.477
3 N Heidfeld BMW Sauber-BMW 1'25.960 4 0.296 0.346 222.089 138.000
2 F Massa Ferrari 1'25.994 3 0.330 0.385 222.002 137.945
4 R Kubica BMW Sauber-BMW 1'26.103 3 0.439 0.512 221.720 137.771
1 K Räikkönen Ferrari 1'26.140 3 0.476 0.556 221.625 137.712
7 N Rosberg Williams-Toyota 1'26.295 6 0.631 0.737 221.227 137.464
17 R Barrichello Honda 1'26.369 6 0.705 0.823 221.038 137.346
9 D Coulthard Red Bull-Renault 1'26.381 6 0.717 0.837 221.007 137.327
11 J Trulli Toyota 1'26.427 6 0.763 0.891 220.889 137.254
22 L Hamilton McLaren-Mercedes 1'26.572 3 0.908 1.060 220.519 137.024

15 S Vettel T Rosso-Ferrari 1'26.702 10 1.038 1.212 220.189 136.819
16 J Button Honda 1'26.712 6 1.048 1.223 220.163 136.803
8 K Nakajima Williams-Toyota 1'26.891 9 1.227 1.432 219.710 136.521
5 F Alonso Renault 1'26.907 5 1.243 1.451 219.669 136.496
10 M Webber Red Bull-Renault 1'26.914 6 1.250 1.459 219.652 136.485
12 T Glock Toyota 1'26.919 9 1.255 1.465 219.639 136.477
============================================================================
21 G Fisichella F India-Ferrari 1'27.207 9 1.543 1.801 218.914 136.027
14 S Bourdais T Rosso-Ferrari 1'27.446 10 1.782 2.080 218.315 135.655

20 A Sutil F India-Ferrari 1'27.859 9 2.195 2.562 217.289 135.017
18 T Sato Super Aguri-Honda 1'28.208 9 2.544 2.970 216.429 134.483
6 N Piquet Renault 1'28.330 6 2.666 3.112 216.130 134.297

19 A Davidson Super Aguri-Honda 1'29.059 9 3.395 3.963 214.361 133.198


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'25.187 5 0.000 0.000 224.105 139.252
4 R Kubica BMW Sauber-BMW 1'25.315 6 0.128 0.150 223.768 139.043
23 H Kovalainen McLaren-Mercedes 1'25.452 4 0.265 0.311 223.410 138.820
3 N Heidfeld BMW Sauber-BMW 1'25.518 6 0.331 0.389 223.237 138.713
2 F Massa Ferrari 1'25.691 4 0.504 0.592 222.787 138.433
15 S Vettel T Rosso-Ferrari 1'25.842 6 0.655 0.769 222.395 138.190
7 N Rosberg Williams-Toyota 1'26.059 8 0.872 1.024 221.834 137.841
9 D Coulthard Red Bull-Renault 1'26.063 6 0.876 1.028 221.824 137.835
11 J Trulli Toyota 1'26.101 5 0.914 1.073 221.726 137.774
12 T Glock Toyota 1'26.164 5 0.977 1.147 221.564 137.673
============================================================================
17 R Barrichello Honda 1'26.173 7 0.986 1.157 221.540 137.659

5 F Alonso Renault 1'26.188 5 1.001 1.175 221.502 137.635
16 J Button Honda 1'26.259 7 1.072 1.258 221.320 137.522
8 K Nakajima Williams-Toyota 1'26.413 4 1.226 1.439 220.925 137.276

10 M Webber Red Bull-Renault No time 2
1 K Räikkönen Ferrari No time


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
22 L Hamilton McLaren-Mercedes 1'26.714 6 0.000 0.000 220.158 136.800
4 R Kubica BMW Sauber-BMW 1'26.869 6 0.155 0.179 219.765 136.556
23 H Kovalainen McLaren-Mercedes 1'27.079 6 0.365 0.421 219.235 136.227
2 F Massa Ferrari 1'27.178 5 0.464 0.535 218.986 136.072
3 N Heidfeld BMW Sauber-BMW 1'27.236 6 0.522 0.602 218.841 135.981
11 J Trulli Toyota 1'28.527 6 1.813 2.091 215.649 133.998
7 N Rosberg Williams-Toyota 1'28.687 7 1.973 2.275 215.260 133.757
9 D Coulthard Red Bull-Renault 1'29.041 6 2.327 2.684 214.405 133.225
12 T Glock Toyota 1'29.593 3 2.879 3.320 213.084 132.404
15 S Vettel T Rosso-Ferrari No time 2


Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1. 22 L Hamilton McLaren-Mercedes 1'26.714 14
2. 4 R Kubica BMW Sauber-BMW 1'26.869 15
3. 23 H Kovalainen McLaren-Mercedes 1'27.079 13
4. 2 F Massa Ferrari 1'27.178 12
5. 3 N Heidfeld BMW Sauber-BMW 1'27.236 16
6. 11 J Trulli Toyota 1'28.527 17
7. 7 N Rosberg Williams-Toyota 1'28.687 21
8. 9 D Coulthard Red Bull-Renault 1'29.041 18
9. 12 T Glock Toyota 1'29.593 17 -10 (19th) [1]
10. 15 S Vettel T Rosso-Ferrari No time 18 +1 (9th)
=========================================================================
11. 17 R Barrichello Honda 1'26.173 13 +1 (10th)
12. 5 F Alonso Renault 1'26.188 10 +1 (11th)
13. 16 J Button Honda 1'26.259 13 +1 (12th)
14. 8 K Nakajima Williams-Toyota 1'26.413 13 +1 (13th)
15. 10 M Webber Red Bull-Renault No time 8 +1 (14th)
16. 1 K Räikkönen Ferrari No time 3 +1 (15th)
=========================================================================
17. 21 G Fisichella F India-Ferrari 1'27.207 9 +1 (16th)
18. 14 S Bourdais T Rosso-Ferrari 1'27.446 10 +1 (17th)
19. 20 A Sutil F India-Ferrari 1'27.859 9 +1 (18th) [2]
20. 18 T Sato Super Aguri-Honda 1'28.208 9
21. 6 N Piquet Renault 1'28.330 6
22. 19 A Davidson Super Aguri-Honda 1'29.059 9

Weather: Air 25, Track 38, Humidity 54%, Dry

Notes: 1. Glock received two penalties; a 5-place drop because he changed his
gearbox, and another 5 places for impeding Mark Webber during Q1.

2. Adrian Sutil was forced to make an engine change after qualifying. Under
new 2008 rules this did not result in a 10-place penalty, but did mean that
he had to start from the pitlane.

Kimi Räikkönen was excluded from the remainder of qualifying after his Ferrari
stopped with fuel pressure problems in Q1.

Sebastian Vettel was unable to set a time in Q3 after his Toro Rosso had a
stuck oil pump.

Mark Webber suffered what appeared to be a front brake failure in Q2 - before
setting a time. His ensuing accident caused a brief hiatus to the session.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: