Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 02 - MAL - Practice 1

Reply from: Brian Lawrence
Date: 21 Mar 2008, 11:40
2008 - 02 - MAL - Practice 1

Malaysian Grand Prix
First Practice - Friday 21 March 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
2 F Massa Ferrari 1'35.392 20 0.000 0.000 209.187 129.983

1 K Räikkönen Ferrari 1'36.459 8 1.067 1.119 206.873 128.545
23 H Kovalainen McLaren-Mercedes 1'36.556 21 1.164 1.220 206.666 128.416
7 N Rosberg Williams-Toyota 1'36.578 23 1.186 1.243 206.618 128.387
22 L Hamilton McLaren-Mercedes 1'36.626 17 1.234 1.294 206.516 128.323
5 F Alonso Renault 1'37.022 18 1.630 1.709 205.673 127.799
6 N Piquet Renault 1'37.034 28 1.642 1.721 205.648 127.783
4 R Kubica BMW Sauber-BMW 1'37.218 9 1.826 1.914 205.258 127.542
16 J Button Honda 1'37.282 17 1.890 1.981 205.123 127.458

11 J Trulli Toyota 1'37.540 24 2.148 2.252 204.581 127.121
3 N Heidfeld BMW Sauber-BMW 1'37.649 17 2.257 2.366 204.352 126.979
8 K Nakajima Williams-Toyota 1'37.649 18 2.257 2.366 204.352 126.979
17 R Barrichello Honda 1'37.776 20 2.384 2.499 204.087 126.814
12 T Glock Toyota 1'37.782 27 2.390 2.505 204.074 126.806
15 S Vettel T Rosso-Ferrari 1'38.219 26 2.827 2.964 203.166 126.242
9 D Coulthard Red Bull-Renault 1'38.232 7 2.840 2.977 203.140 126.225

10 M Webber Red Bull-Renault 1'38.707 12 3.315 3.475 202.162 125.618
14 S Bourdais T Rosso-Ferrari 1'38.798 25 3.406 3.571 201.976 125.502
21 G Fisichella Force India-Ferrari 1'39.046 21 3.654 3.831 201.470 125.188

18 T Sato Super Aguri-Honda 1'40.178 11 4.786 5.017 199.193 123.773
19 A Davidson Super Aguri-Honda 1'40.351 14 4.959 5.199 198.850 123.560

20 A Sutil Force India-Ferrari 1'41.269 5 5.877 6.161 197.047 122.440

Weather: Air 31, Track 49, Humidity 54%, Wind 1.1 mps, Dry

Notes: Kimi Räikkönen stopped on the circuit - out of fuel! Kimi's car was
recovered when the session was red flagged very soon after he stopped. The red
flag was caused by David Coulthard's Red Bull which suffered a front suspension
failure. DC missed the afternoon session and subsequently the FIA are concerned
that the Red Bulls might be unsafe. Red Bull's misery was compounded by an
engine failure on Webber's car. Hamilton had some gearbox problems and didn't
attempt to emulate Massa's time. Vettel spun off into the gravel trap, and
Sutil's running ended with lots of smoke.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 21 Mar 2008, 12:00
2008 - 02 - MAL - Practice 2

Malaysian Grand Prix
Second Practice - Friday 21 March 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
22 L Hamilton McLaren-Mercedes 1'35.055 32 0.000 0.000 209.929 130.444
2 F Massa Ferrari 1'35.206 33 0.151 0.159 209.596 130.237
1 K Räikkönen Ferrari 1'35.428 36 0.373 0.392 209.108 129.934
16 J Button Honda 1'36.037 40 0.982 1.033 207.782 129.110

15 S Vettel T Rosso-Ferrari 1'36.474 35 1.419 1.493 206.841 128.525
11 J Trulli Toyota 1'36.493 38 1.438 1.513 206.800 128.500
23 H Kovalainen McLaren-Mercedes 1'36.512 30 1.457 1.533 206.760 128.475
4 R Kubica BMW Sauber-BMW 1'36.671 33 1.616 1.700 206.420 128.263
21 G Fisichella Force India-Ferrari 1'36.756 37 1.701 1.789 206.238 128.151
8 K Nakajima Williams-Toyota 1'36.838 34 1.783 1.876 206.064 128.042
17 R Barrichello Honda 1'36.879 38 1.824 1.919 205.977 127.988
7 N Rosberg Williams-Toyota 1'36.908 36 1.853 1.949 205.915 127.950

3 N Heidfeld BMW Sauber-BMW 1'37.106 35 2.051 2.158 205.495 127.689
5 F Alonso Renault 1'37.328 23 2.273 2.391 205.026 127.397
6 N Piquet Renault 1'37.331 42 2.276 2.394 205.020 127.393
10 M Webber Red Bull-Renault 1'37.346 37 2.291 2.410 204.988 127.374
12 T Glock Toyota 1'37.512 35 2.457 2.585 204.639 127.157
20 A Sutil Force India-Ferrari 1'37.614 35 2.559 2.692 204.426 127.024

18 T Sato Super Aguri-Honda 1'39.021 27 3.966 4.172 201.521 125.219

19 A Davidson Super Aguri-Honda 1'39.361 30 4.306 4.530 200.831 124.791

14 S Bourdais T Rosso-Ferrari No time 1
9 D Coulthard Red Bull-Renault No time

Weather: Air 30, Track 41, Humidity 67%, Wind 2.1 mps, Dry

Notes: Coulthard sat out the session while Red Bull tried to understand his
morning suspension failure. Bourdais suffered an engine failure on his first
lap. Ferrari topped the times for most of the session until Hamilton did a
late run to grab the top spot. His next lap was quicker still in the first
two sectors, but he pitted before completing it.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 22 Mar 2008, 10:30
2008 - 02 - MAL - Practice 3

Malaysian Grand Prix
Third Practice - Saturday 22 March 2008 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
=============================================================================
3 N Heidfeld BMW Sauber-BMW 1'35.019 18 0.000 0.000 210.009 130.493
1 K Räikkönen Ferrari 1'35.262 17 0.243 0.256 209.473 130.160
2 F Massa Ferrari 1'35.388 17 0.369 0.388 209.196 129.988
11 J Trulli Toyota 1'35.389 20 0.370 0.389 209.194 129.987
10 M Webber Red Bull-Renault 1'35.437 16 0.418 0.440 209.089 129.922
9 D Coulthard Red Bull-Renault 1'35.653 17 0.634 0.667 208.617 129.628
6 N Piquet Renault 1'35.768 15 0.749 0.788 208.366 129.473
16 J Button Honda 1'35.781 19 0.762 0.802 208.338 129.455
15 S Vettel T Rosso-Ferrari 1'35.827 16 0.808 0.850 208.238 129.393
12 T Glock Toyota 1'35.911 21 0.892 0.939 208.055 129.280
22 L Hamilton McLaren-Mercedes 1'35.927 13 0.908 0.956 208.021 129.258

5 F Alonso Renault 1'36.068 14 1.049 1.104 207.715 129.068
8 K Nakajima Williams-Toyota 1'36.183 14 1.164 1.225 207.467 128.914
21 G Fisichella F India-Ferrari 1'36.229 21 1.210 1.273 207.368 128.852
7 N Rosberg Williams-Toyota 1'36.490 7 1.471 1.548 206.807 128.504
23 H Kovalainen McLaren-Mercedes 1'36.529 16 1.510 1.589 206.723 128.452
4 R Kubica BMW Sauber-BMW 1'36.618 19 1.599 1.683 206.533 128.334
14 S Bourdais T Rosso-Ferrari 1'36.668 15 1.649 1.735 206.426 128.267
18 T Sato Super Aguri-Honda 1'36.908 14 1.889 1.988 205.915 127.950
20 A Sutil F India-Ferrari 1'36.939 21 1.920 2.021 205.849 127.909

19 A Davidson Super Aguri-Honda 1'37.140 12 2.121 2.232 205.423 127.644
17 R Barrichello Honda 1'37.703 6 2.684 2.825 204.239 126.908

Weather: Air 29, Track 38, Humidity 63%, Wind 0.6 mps, Dry (humid)

Notes: Heidfeld pipped the Ferraris with a late low-fuel run. McLaren opted
not to go the low-fuel route in this session. Both Red Bulls were in action
after being cleared by the stewards - they remain under review.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 22 Mar 2008, 17:55
2008 - 02 - MAL - Qualifying

Malaysian Grand Prix
Qualifying - Saturday 22 March 2008 - 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
11 J Trulli Toyota 1'35.205 6 0.000 0.000 209.598 130.238
23 H Kovalainen McLaren-Mercedes 1'35.227 3 0.022 0.023 209.550 130.208
2 F Massa Ferrari 1'35.347 5 0.142 0.149 209.286 130.044
22 L Hamilton McLaren-Mercedes 1'35.392 5 0.187 0.196 209.187 129.983
10 M Webber Red Bull-Renault 1'35.440 6 0.235 0.247 209.082 129.918
1 K Räikkönen Ferrari 1'35.645 4 0.440 0.462 208.634 129.639
3 N Heidfeld BMW Sauber-BMW 1'35.729 3 0.524 0.550 208.451 129.525
4 R Kubica BMW Sauber-BMW 1'35.794 4 0.589 0.619 208.309 129.437
7 N Rosberg Williams-Toyota 1'35.843 7 0.638 0.670 208.203 129.371
16 J Button Honda 1'35.847 9 0.642 0.674 208.194 129.366
12 T Glock Toyota 1'35.891 10 0.686 0.721 208.099 129.307
5 F Alonso Renault 1'35.983 6 0.778 0.817 207.899 129.183
9 D Coulthard Red Bull-Renault 1'36.058 6 0.853 0.896 207.737 129.082
6 N Piquet Renault 1'36.074 6 0.869 0.913 207.702 129.060
15 S Vettel T Rosso-Ferrari 1'36.111 9 0.906 0.952 207.622 129.011

17 R Barrichello Honda 1'36.198 9 0.993 1.043 207.435 128.894
============================================================================
21 G Fisichella F India-Ferrari 1'36.240 9 1.035 1.087 207.344 128.838
8 K Nakajima Williams-Toyota 1'36.388 9 1.183 1.243 207.026 128.640
14 S Bourdais T Rosso-Ferrari 1'36.677 8 1.472 1.546 206.407 128.255
18 T Sato Super Aguri-Honda 1'37.087 9 1.882 1.977 205.535 127.714
20 A Sutil F India-Ferrari 1'37.101 10 1.896 1.991 205.506 127.695

19 A Davidson Super Aguri-Honda 1'37.481 9 2.276 2.391 204.705 127.197


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'34.188 3 0.000 0.000 211.861 131.645
2 F Massa Ferrari 1'34.412 6 0.224 0.238 211.359 131.332
22 L Hamilton McLaren-Mercedes 1'34.627 7 0.439 0.466 210.879 131.034
3 N Heidfeld BMW Sauber-BMW 1'34.648 3 0.460 0.488 210.832 131.005
23 H Kovalainen McLaren-Mercedes 1'34.759 3 0.571 0.606 210.585 130.851
4 R Kubica BMW Sauber-BMW 1'34.811 3 0.623 0.661 210.469 130.779
11 J Trulli Toyota 1'34.825 6 0.637 0.676 210.438 130.760
10 M Webber Red Bull-Renault 1'34.967 6 0.779 0.827 210.124 130.565
12 T Glock Toyota 1'35.000 6 0.812 0.862 210.051 130.519

5 F Alonso Renault 1'35.140 6 0.952 1.011 209.741 130.327
============================================================================
16 J Button Honda 1'35.208 6 1.020 1.083 209.592 130.234
9 D Coulthard Red Bull-Renault 1'35.408 6 1.220 1.295 209.152 129.961
6 N Piquet Renault 1'35.562 6 1.374 1.459 208.815 129.752
17 R Barrichello Honda 1'35.622 6 1.434 1.522 208.684 129.670
15 S Vettel T Rosso-Ferrari 1'35.648 6 1.460 1.550 208.627 129.635
7 N Rosberg Williams-Toyota 1'35.670 6 1.482 1.573 208.579 129.605


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'35.748 6 0.000 0.000 208.410 129.500
1 K Räikkönen Ferrari 1'36.230 6 0.482 0.503 207.366 128.851
23 H Kovalainen McLaren-Mercedes 1'36.613 6 0.865 0.903 206.544 128.340
22 L Hamilton McLaren-Mercedes 1'36.709 6 0.961 1.004 206.339 128.213
11 J Trulli Toyota 1'36.711 6 0.963 1.006 206.334 128.210
4 R Kubica BMW Sauber-BMW 1'36.727 6 0.979 1.022 206.300 128.189

3 N Heidfeld BMW Sauber-BMW 1'36.753 7 1.005 1.050 206.245 128.155
10 M Webber Red Bull-Renault 1'37.009 6 1.261 1.317 205.701 127.816

5 F Alonso Renault 1'38.450 6 2.702 2.822 202.690 125.946

12 T Glock Toyota 1'39.656 4 3.908 4.082 200.237 124.421


Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1. 2 F Massa Ferrari 1'35.748 17
2. 1 K Räikkönen Ferrari 1'36.230 13
3. 23 H Kovalainen McLaren-Mercedes 1'36.613 12 -5 (8th) penalty
4. 22 L Hamilton McLaren-Mercedes 1'36.709 18 -5 (9th) penalty
5. 11 J Trulli Toyota 1'36.711 18 +2 (3rd)
6. 4 R Kubica BMW Sauber-BMW 1'36.727 13 +2 (4th)
7. 3 N Heidfeld BMW Sauber-BMW 1'36.753 13 +2 (5th)
8. 10 M Webber Red Bull-Renault 1'37.009 18 +2 (6th)
9. 5 F Alonso Renault 1'38.450 18 +2 (7th)
10. 12 T Glock Toyota 1'39.656 20
=========================================================================
11. 16 J Button Honda 1'35.208 15
12. 9 D Coulthard Red Bull-Renault 1'35.408 12
13. 6 N Piquet Renault 1'35.562 12
14. 17 R Barrichello Honda 1'35.622 15
15. 15 S Vettel T Rosso-Ferrari 1'35.648 15
16. 7 N Rosberg Williams-Toyota 1'35.670 13
=========================================================================
17. 21 G Fisichella F India-Ferrari 1'36.240 9
18. 8 K Nakajima Williams-Toyota 1'36.388 9 -10 (22nd) penalty
19. 14 S Bourdais T Rosso-Ferrari 1'36.677 8 +1 (18th)
20. 18 T Sato S Aguri-Honda 1'37.087 9 +1 (19th)
21. 20 A Sutil F India-Ferrari 1'37.101 10 +1 (20th)
22. 19 A Davidson S Aguri-Honda 1'37.481 9 +1 (21st)

Weather: Air 28, Track 35, Humidity 82%, Wind 3.6 mps, Dry (windy & humid)

Notes: Nakajima qualified 18th, but has a 10-place penalty as a result of his
collision with Kubica in Melbourne. Some time after the end of qualifying the
stewards penalised both McLaren drivers for impeding both Heidfeld and Alonso
during their final quick laps .

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: