2008 - 02 - MAL - QualifyingMalaysian Grand Prix
Qualifying - Saturday 22 March 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
11 J Trulli Toyota 1'35.205 6 0.000 0.000 209.598 130.238
23 H Kovalainen McLaren-Mercedes 1'35.227 3 0.022 0.023 209.550 130.208
2 F Massa Ferrari 1'35.347 5 0.142 0.149 209.286 130.044
22 L Hamilton McLaren-Mercedes 1'35.392 5 0.187 0.196 209.187 129.983
10 M Webber Red Bull-Renault 1'35.440 6 0.235 0.247 209.082 129.918
1 K Räikkönen Ferrari 1'35.645 4 0.440 0.462 208.634 129.639
3 N Heidfeld BMW Sauber-BMW 1'35.729 3 0.524 0.550 208.451 129.525
4 R Kubica BMW Sauber-BMW 1'35.794 4 0.589 0.619 208.309 129.437
7 N Rosberg Williams-Toyota 1'35.843 7 0.638 0.670 208.203 129.371
16 J Button Honda 1'35.847 9 0.642 0.674 208.194 129.366
12 T Glock Toyota 1'35.891 10 0.686 0.721 208.099 129.307
5 F Alonso Renault 1'35.983 6 0.778 0.817 207.899 129.183
9 D Coulthard Red Bull-Renault 1'36.058 6 0.853 0.896 207.737 129.082
6 N Piquet Renault 1'36.074 6 0.869 0.913 207.702 129.060
15 S Vettel T Rosso-Ferrari 1'36.111 9 0.906 0.952 207.622 129.011
17 R Barrichello Honda 1'36.198 9 0.993 1.043 207.435 128.894
============================================================================
21 G Fisichella F India-Ferrari 1'36.240 9 1.035 1.087 207.344 128.838
8 K Nakajima Williams-Toyota 1'36.388 9 1.183 1.243 207.026 128.640
14 S Bourdais T Rosso-Ferrari 1'36.677 8 1.472 1.546 206.407 128.255
18 T Sato Super Aguri-Honda 1'37.087 9 1.882 1.977 205.535 127.714
20 A Sutil F India-Ferrari 1'37.101 10 1.896 1.991 205.506 127.695
19 A Davidson Super Aguri-Honda 1'37.481 9 2.276 2.391 204.705 127.197
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'34.188 3 0.000 0.000 211.861 131.645
2 F Massa Ferrari 1'34.412 6 0.224 0.238 211.359 131.332
22 L Hamilton McLaren-Mercedes 1'34.627 7 0.439 0.466 210.879 131.034
3 N Heidfeld BMW Sauber-BMW 1'34.648 3 0.460 0.488 210.832 131.005
23 H Kovalainen McLaren-Mercedes 1'34.759 3 0.571 0.606 210.585 130.851
4 R Kubica BMW Sauber-BMW 1'34.811 3 0.623 0.661 210.469 130.779
11 J Trulli Toyota 1'34.825 6 0.637 0.676 210.438 130.760
10 M Webber Red Bull-Renault 1'34.967 6 0.779 0.827 210.124 130.565
12 T Glock Toyota 1'35.000 6 0.812 0.862 210.051 130.519
5 F Alonso Renault 1'35.140 6 0.952 1.011 209.741 130.327
============================================================================
16 J Button Honda 1'35.208 6 1.020 1.083 209.592 130.234
9 D Coulthard Red Bull-Renault 1'35.408 6 1.220 1.295 209.152 129.961
6 N Piquet Renault 1'35.562 6 1.374 1.459 208.815 129.752
17 R Barrichello Honda 1'35.622 6 1.434 1.522 208.684 129.670
15 S Vettel T Rosso-Ferrari 1'35.648 6 1.460 1.550 208.627 129.635
7 N Rosberg Williams-Toyota 1'35.670 6 1.482 1.573 208.579 129.605
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'35.748 6 0.000 0.000 208.410 129.500
1 K Räikkönen Ferrari 1'36.230 6 0.482 0.503 207.366 128.851
23 H Kovalainen McLaren-Mercedes 1'36.613 6 0.865 0.903 206.544 128.340
22 L Hamilton McLaren-Mercedes 1'36.709 6 0.961 1.004 206.339 128.213
11 J Trulli Toyota 1'36.711 6 0.963 1.006 206.334 128.210
4 R Kubica BMW Sauber-BMW 1'36.727 6 0.979 1.022 206.300 128.189
3 N Heidfeld BMW Sauber-BMW 1'36.753 7 1.005 1.050 206.245 128.155
10 M Webber Red Bull-Renault 1'37.009 6 1.261 1.317 205.701 127.816
5 F Alonso Renault 1'38.450 6 2.702 2.822 202.690 125.946
12 T Glock Toyota 1'39.656 4 3.908 4.082 200.237 124.421
Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1. 2 F Massa Ferrari 1'35.748 17
2. 1 K Räikkönen Ferrari 1'36.230 13
3. 23 H Kovalainen McLaren-Mercedes 1'36.613 12 -5 (8th) penalty
4. 22 L Hamilton McLaren-Mercedes 1'36.709 18 -5 (9th) penalty
5. 11 J Trulli Toyota 1'36.711 18 +2 (3rd)
6. 4 R Kubica BMW Sauber-BMW 1'36.727 13 +2 (4th)
7. 3 N Heidfeld BMW Sauber-BMW 1'36.753 13 +2 (5th)
8. 10 M Webber Red Bull-Renault 1'37.009 18 +2 (6th)
9. 5 F Alonso Renault 1'38.450 18 +2 (7th)
10. 12 T Glock Toyota 1'39.656 20
=========================================================================
11. 16 J Button Honda 1'35.208 15
12. 9 D Coulthard Red Bull-Renault 1'35.408 12
13. 6 N Piquet Renault 1'35.562 12
14. 17 R Barrichello Honda 1'35.622 15
15. 15 S Vettel T Rosso-Ferrari 1'35.648 15
16. 7 N Rosberg Williams-Toyota 1'35.670 13
=========================================================================
17. 21 G Fisichella F India-Ferrari 1'36.240 9
18. 8 K Nakajima Williams-Toyota 1'36.388 9 -10 (22nd) penalty
19. 14 S Bourdais T Rosso-Ferrari 1'36.677 8 +1 (18th)
20. 18 T Sato S Aguri-Honda 1'37.087 9 +1 (19th)
21. 20 A Sutil F India-Ferrari 1'37.101 10 +1 (20th)
22. 19 A Davidson S Aguri-Honda 1'37.481 9 +1 (21st)
Weather: Air 28, Track 35, Humidity 82%, Wind 3.6 mps, Dry (windy & humid)
Notes: Nakajima qualified 18th, but has a 10-place penalty as a result of his
collision with Kubica in Melbourne. Some time after the end of qualifying the
stewards penalised both McLaren drivers for impeding both Heidfeld and Alonso
during their final quick laps .
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.