2008 - 03 - BRN - QualifyingBahrain Grand Prix
Qualifying - Saturday 05 April 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'31.937 3 0.000 0.000 211.919 131.680
11 J Trulli Toyota 1'32.493 7 0.556 0.605 210.645 130.889
1 K Räikkönen Ferrari 1'32.652 3 0.715 0.778 210.284 130.664
22 L Hamilton McLaren-Mercedes 1'32.750 4 0.813 0.884 210.061 130.526
16 J Button Honda 1'32.793 6 0.856 0.931 209.964 130.466
12 T Glock Toyota 1'32.800 9 0.863 0.939 209.948 130.456
4 R Kubica BMW Sauber-BMW 1'32.893 3 0.956 1.040 209.738 130.325
7 N Rosberg Williams-Toyota 1'32.903 9 0.966 1.051 209.716 130.311
17 R Barrichello Honda 1'32.944 6 1.007 1.095 209.623 130.254
5 F Alonso Renault 1'32.947 6 1.010 1.099 209.616 130.249
6 N Piquet Renault 1'32.975 9 1.038 1.129 209.553 130.210
23 H Kovalainen McLaren-Mercedes 1'33.057 3 1.120 1.218 209.368 130.095
3 N Heidfeld BMW Sauber-BMW 1'33.137 3 1.200 1.305 209.189 129.984
10 M Webber Red Bull-Renault 1'33.194 6 1.257 1.367 209.061 129.904
8 K Nakajima Williams-Toyota 1'33.386 9 1.449 1.576 208.631 129.637
14 S Bourdais T Rosso-Ferrari 1'33.415 9 1.478 1.608 208.566 129.597
============================================================================
9 D Coulthard Red Bull-Renault 1'33.433 7 1.496 1.627 208.526 129.572
21 G Fisichella F India-Ferrari 1'33.501 5 1.564 1.701 208.374 129.478
15 S Vettel T Rosso-Ferrari 1'33.562 9 1.625 1.768 208.238 129.393
20 A Sutil F India-Ferrari 1'33.845 6 1.908 2.075 207.610 129.003
19 A Davidson Super Aguri-Honda 1'34.140 9 2.203 2.396 206.960 128.599
18 T Sato Super Aguri-Honda 1'35.725 5 3.788 4.120 203.533 126.470
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'31.188 3 0.000 0.000 213.660 132.762
23 H Kovalainen McLaren-Mercedes 1'31.718 3 0.530 0.581 212.425 131.995
4 R Kubica BMW Sauber-BMW 1'31.745 3 0.557 0.611 212.363 131.956
3 N Heidfeld BMW Sauber-BMW 1'31.909 6 0.721 0.791 211.984 131.720
22 L Hamilton McLaren-Mercedes 1'31.922 3 0.734 0.805 211.954 131.702
1 K Räikkönen Ferrari 1'31.933 3 0.745 0.817 211.928 131.686
11 J Trulli Toyota 1'32.159 6 0.971 1.065 211.409 131.363
7 N Rosberg Williams-Toyota 1'32.185 6 0.997 1.093 211.349 131.326
5 F Alonso Renault 1'32.345 6 1.157 1.269 210.983 131.099
16 J Button Honda 1'32.362 6 1.174 1.287 210.944 131.074
============================================================================
10 M Webber Red Bull-Renault 1'32.371 6 1.183 1.297 210.923 131.062
17 R Barrichello Honda 1'32.508 6 1.320 1.448 210.611 130.868
12 T Glock Toyota 1'32.528 6 1.340 1.469 210.565 130.839
6 N Piquet Renault 1'32.790 6 1.602 1.757 209.971 130.470
14 S Bourdais T Rosso-Ferrari 1'32.915 6 1.727 1.894 209.688 130.294
8 K Nakajima Williams-Toyota 1'32.943 6 1.755 1.925 209.625 130.255
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
4 R Kubica BMW Sauber-BMW 1'33.096 6 0.000 0.000 209.281 130.041
2 F Massa Ferrari 1'33.123 6 0.027 0.029 209.220 130.003
22 L Hamilton McLaren-Mercedes 1'33.292 6 0.196 0.211 208.841 129.768
1 K Räikkönen Ferrari 1'33.418 6 0.322 0.346 208.559 129.593
23 H Kovalainen McLaren-Mercedes 1'33.488 6 0.392 0.421 208.403 129.496
3 N Heidfeld BMW Sauber-BMW 1'33.737 6 0.641 0.689 207.850 129.152
11 J Trulli Toyota 1'33.994 6 0.898 0.965 207.281 128.799
7 N Rosberg Williams-Toyota 1'34.015 7 0.919 0.987 207.235 128.770
16 J Button Honda 1'35.057 5 1.961 2.106 204.963 127.358
5 F Alonso Renault 1'35.115 5 2.019 2.169 204.838 127.281
Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1 4 R Kubica BMW Sauber-BMW 1'33.096 6
2 2 F Massa Ferrari 1'33.123 6
3 22 L Hamilton McLaren-Mercedes 1'33.292 6
4 1 K Räikkönen Ferrari 1'33.418 6
5 23 H Kovalainen McLaren-Mercedes 1'33.488 6
6 3 N Heidfeld BMW Sauber-BMW 1'33.737 6
7 11 J Trulli Toyota 1'33.994 6
8 7 N Rosberg Williams-Toyota 1'34.015 7
9 16 J Button Honda 1'35.057 5
10 5 F Alonso Renault 1'35.115 5
=========================================================================
11 10 M Webber Red Bull-Renault 1'32.371 6
12 17 R Barrichello Honda 1'32.508 6
13 12 T Glock Toyota 1'32.528 6
14 6 N Piquet Renault 1'32.790 6
15 14 S Bourdais T Rosso-Ferrari 1'32.915 6
16 8 K Nakajima Williams-Toyota 1'32.943 6
=========================================================================
17 9 D Coulthard Red Bull-Renault 1'33.433 7
18 21 G Fisichella F India-Ferrari 1'33.501 5
19 15 S Vettel T Rosso-Ferrari 1'33.562 9
20 20 A Sutil F India-Ferrari 1'33.845 6
21 19 A Davidson Super Aguri-Honda 1'34.140 9
22 18 T Sato Super Aguri-Honda 1'35.725 5
Weather: Air 28, Track 38, Humidity 18%, Wind 3.3 mps, Hot, dry & windy
Notes: The Q1 session was red-flagged with just over four minutes remaining
after Takuma Sato spun his Super Aguri. Felipe Massa appeared to set his
fastest lap through the area of waved yellow flags after Sato went off, but
the stewards decided that no penalty was required. The first pole position
for Robert Kubica and BMW Sauber.
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.