Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 04 - ESP - Practice 1

Reply from: Brian Lawrence
Date: 25 Apr 2008, 11:50
2008 - 04 - ESP - Practice 1

Spanish Grand Prix
First Practice - Friday 25 April 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
1 K Räikkönen Ferrari 1'20.649 17 0.000 0.000 207.789 129.114
2 F Massa Ferrari 1'20.699 9 0.050 0.062 207.661 129.034
22 L Hamilton McLaren-Mercedes 1'21.192 20 0.543 0.673 206.400 128.251
4 R Kubica BMW Sauber-BMW 1'21.568 20 0.919 1.140 205.448 127.660

23 H Kovalainen McLaren-Mercedes 1'21.758 10 1.109 1.375 204.971 127.363
5 F Alonso Renault 1'21.933 18 1.284 1.592 204.533 127.091
6 N Piquet Renault 1'21.936 21 1.287 1.596 204.525 127.086
9 D Coulthard Red Bull-Renault 1'22.118 20 1.469 1.821 204.072 126.805
3 N Heidfeld BMW Sauber-BMW 1'22.278 24 1.629 2.020 203.675 126.558
16 J Button Honda 1'22.632 16 1.983 2.459 202.803 126.016

12 T Glock Toyota 1'23.002 21 2.353 2.918 201.899 125.454
7 N Rosberg Williams-Toyota 1'23.003 25 2.354 2.919 201.896 125.453
10 M Webber Red Bull-Renault 1'23.015 14 2.366 2.934 201.867 125.434
11 J Trulli Toyota 1'23.141 15 2.492 3.090 201.561 125.244
8 K Nakajima Williams-Toyota 1'23.153 24 2.504 3.105 201.532 125.226
20 A Sutil Force India-Ferrari 1'23.156 22 2.507 3.109 201.525 125.222
21 G Fisichella Force India-Ferrari 1'23.196 20 2.547 3.158 201.428 125.161
17 R Barrichello Honda 1'23.353 14 2.704 3.353 201.049 124.926

14 S Bourdais T Rosso-Ferrari 1'23.952 15 3.303 4.096 199.614 124.034
15 S Vettel T Rosso-Ferrari 1'24.082 15 3.433 4.257 199.305 123.843
18 T Sato Super Aguri-Honda 1'24.278 14 3.629 4.500 198.842 123.555

19 A Davidson Super Aguri-Honda 1'25.068 10 4.419 5.479 196.995 122.407

Weather: Air 21, Track 27, Humidity 44%, Wind 0.6 mps, Dry

Notes: Super Aguri were in action even though there is no deal on finance yet.
Not much action in the first half hour - most drivers tested at the circuit
last week, so they were saving resources. No real incidents to mention - Felipe
Massa had a spin.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 25 Apr 2008, 15:50
2008 - 04 - ESP - Practice 2

Spanish Grand Prix
Second Practice - Friday 25 April 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
1 K Räikkönen Ferrari 1'21.935 38 0.000 0.000 204.528 127.088
6 N Piquet Renault 1'22.019 38 0.084 0.103 204.319 126.958
5 F Alonso Renault 1'22.032 26 0.097 0.118 204.286 126.937
8 K Nakajima Williams-Toyota 1'22.172 35 0.237 0.289 203.938 126.721
2 F Massa Ferrari 1'22.229 32 0.294 0.359 203.797 126.633
10 M Webber Red Bull-Renault 1'22.238 36 0.303 0.370 203.774 126.620
7 N Rosberg Williams-Toyota 1'22.266 33 0.331 0.404 203.705 126.576
9 D Coulthard Red Bull-Renault 1'22.289 30 0.354 0.432 203.648 126.541
21 G Fisichella Force India-Ferrari 1'22.383 38 0.448 0.547 203.416 126.397
20 A Sutil Force India-Ferrari 1'22.548 38 0.613 0.748 203.009 126.144
22 L Hamilton McLaren-Mercedes 1'22.685 33 0.750 0.915 202.673 125.935
4 R Kubica BMW Sauber-BMW 1'22.788 38 0.853 1.041 202.421 125.778

3 N Heidfeld BMW Sauber-BMW 1'23.130 40 1.195 1.458 201.588 125.261
11 J Trulli Toyota 1'23.224 34 1.289 1.573 201.360 125.119
16 J Button Honda 1'23.263 34 1.328 1.621 201.266 125.061
23 H Kovalainen McLaren-Mercedes 1'23.264 8 1.329 1.622 201.263 125.059
17 R Barrichello Honda 1'23.415 31 1.480 1.806 200.899 124.833
15 S Vettel T Rosso-Ferrari 1'23.661 35 1.726 2.107 200.308 124.466
14 S Bourdais T Rosso-Ferrari 1'23.684 37 1.749 2.135 200.253 124.432
12 T Glock Toyota 1'23.883 40 1.948 2.377 199.778 124.136

18 T Sato Super Aguri-Honda 1'25.110 30 3.175 3.875 196.898 122.347
19 A Davidson Super Aguri-Honda 1'25.163 31 3.228 3.940 196.776 122.271

Weather: Air 24, Track 36, Humidity 37%, Wind 0.7 mps, Dry

Notes: The leading teams concentrated on running with heavier fuel loads for
most of the session. Kimi Räikkönen was the only driver to get into the 81s
bracket with the fastest lap of the session set in the last five minutes.
Until then the two Renault drivers had held the top spot, but for the first
40m it was the two Force India cars that were quickest. Heikki Kovalainen
had a gearbox problem and managed only eight laps. Team-mate, Lewis Hamilton,
had a spin on his first run.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Matt M
Date: 26 Apr 2008, 11:03
Re: 2008 - 04 - ESP - Practice 1


"Brian Lawrence" <Brian_W_LawrenceREMTHIS@msn,com > wrote in message
news:67dnl4F2oqme7U1@mid.individual,net ...
> Spanish Grand Prix
> First Practice - Friday 25 April 2008 - 10:00-11:30
>
> ## Driver Team Time Lps Gap %Gap Km/hr
> mph
> ===============================================================================
> 1 K Räikkönen Ferrari 1'20.649 17 0.000 0.000 207.789
> 129.114
> 2 F Massa Ferrari 1'20.699 9 0.050 0.062 207.661
> 129.034
> 22 L Hamilton McLaren-Mercedes 1'21.192 20 0.543 0.673 206.400
> 128.251
> 4 R Kubica BMW Sauber-BMW 1'21.568 20 0.919 1.140 205.448
> 127.660
>
> 23 H Kovalainen McLaren-Mercedes 1'21.758 10 1.109 1.375 204.971
> 127.363
> 5 F Alonso Renault 1'21.933 18 1.284 1.592 204.533
> 127.091
> 6 N Piquet Renault 1'21.936 21 1.287 1.596 204.525
> 127.086
> 9 D Coulthard Red Bull-Renault 1'22.118 20 1.469 1.821 204.072
> 126.805
> 3 N Heidfeld BMW Sauber-BMW 1'22.278 24 1.629 2.020 203.675
> 126.558
> 16 J Button Honda 1'22.632 16 1.983 2.459 202.803
> 126.016
>
> 12 T Glock Toyota 1'23.002 21 2.353 2.918 201.899
> 125.454
> 7 N Rosberg Williams-Toyota 1'23.003 25 2.354 2.919 201.896
> 125.453
> 10 M Webber Red Bull-Renault 1'23.015 14 2.366 2.934 201.867
> 125.434
> 11 J Trulli Toyota 1'23.141 15 2.492 3.090 201.561
> 125.244
> 8 K Nakajima Williams-Toyota 1'23.153 24 2.504 3.105 201.532
> 125.226
> 20 A Sutil Force India-Ferrari 1'23.156 22 2.507 3.109 201.525
> 125.222
> 21 G Fisichella Force India-Ferrari 1'23.196 20 2.547 3.158 201.428
> 125.161
> 17 R Barrichello Honda 1'23.353 14 2.704 3.353 201.049
> 124.926
>
> 14 S Bourdais T Rosso-Ferrari 1'23.952 15 3.303 4.096 199.614
> 124.034
> 15 S Vettel T Rosso-Ferrari 1'24.082 15 3.433 4.257 199.305
> 123.843
> 18 T Sato Super Aguri-Honda 1'24.278 14 3.629 4.500 198.842
> 123.555
>
> 19 A Davidson Super Aguri-Honda 1'25.068 10 4.419 5.479 196.995
> 122.407
>
> Weather: Air 21, Track 27, Humidity 44%, Wind 0.6 mps, Dry
>
> Notes: Super Aguri were in action even though there is no deal on finance
> yet.
> Not much action in the first half hour - most drivers tested at the
> circuit
> last week, so they were saving resources. No real incidents to mention -
> Felipe
> Massa had a spin.
>
> --
>
> Brian Lawrence
> Brian_W_Lawrence@msn,com
> Wantage, Oxfordshire, UK
>
>
>
Brian,if I may ask a question, I'm curious as to the spacing in your posts.
There is a space between the fourth and fifth drivers, then another between
tenth and eleventh. Is there a significance to this I am not seeing?

Thanks, and thanks for all your great stats, which I don't post every time.

Matt M




Reply from: Brian Lawrence
Date: 27 Apr 2008, 10:15
Re: 2008 - 04 - ESP - Practice 1

"Matt M" <m@m,com > wrote:

> Brian,if I may ask a question, I'm curious as to the spacing in your posts.
> There is a space between the fourth and fifth drivers, then another between
> tenth and eleventh. Is there a significance to this I am not seeing?

The spaces group everyone within one second, two seconds, etc.

> Thanks, and thanks for all your great stats, which I don't post every time.

No problem, thanks.




Reply from: Brian Lawrence
Date: 27 Apr 2008, 11:10
2008 - 04 - ESP - Practice 3

Spanish Grand Prix
Third Practice - Saturday 26 April 2008 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
3 N Heidfeld BMW Sauber-BMW 1'21.269 19 0.000 0.000 206.204 128.129
9 D Coulthard Red Bull-Renault 1'21.465 16 0.196 0.241 205.708 127.821
5 F Alonso Renault 1'21.599 16 0.330 0.406 205.370 127.611
4 R Kubica BMW Sauber-BMW 1'21.717 23 0.448 0.551 205.074 127.427
11 J Trulli Toyota 1'21.771 21 0.502 0.618 204.938 127.343
14 S Bourdais T Rosso-Ferrari 1'21.942 19 0.673 0.828 204.511 127.077
6 N Piquet Renault 1'21.992 18 0.723 0.890 204.386 126.999
16 J Button Honda 1'22.060 17 0.791 0.973 204.216 126.894
2 F Massa Ferrari 1'22.075 16 0.806 0.992 204.179 126.871
12 T Glock Toyota 1'22.081 23 0.812 0.999 204.164 126.862
22 L Hamilton McLaren-Mercedes 1'22.094 15 0.825 1.015 204.132 126.842
7 N Rosberg Williams-Toyota 1'22.174 19 0.905 1.114 203.933 126.718
1 K Räikkönen Ferrari 1'22.176 18 0.907 1.116 203.928 126.715
8 K Nakajima Williams-Toyota 1'22.189 16 0.920 1.132 203.896 126.695
23 H Kovalainen McLaren-Mercedes 1'22.220 16 0.951 1.170 203.819 126.647

15 S Vettel T Rosso-Ferrari 1'22.292 20 1.023 1.259 203.641 126.536
17 R Barrichello Honda 1'22.350 17 1.081 1.330 203.497 126.447
21 G Fisichella F India-Ferrari 1'22.466 22 1.197 1.473 203.211 126.269
20 A Sutil F India-Ferrari 1'22.689 21 1.420 1.747 202.663 125.929

18 T Sato Super Aguri-Honda 1'23.726 16 2.457 3.023 200.153 124.369
19 A Davidson Super Aguri-Honda 1'23.921 15 2.652 3.263 199.688 124.080

10 M Webber Red Bull-Renault No time 2

Weather: Air 23, Track 33, Humidity 33%, Wind 1.1 mps, Dry (quite windy)

Notes: Ferrari and McLaren once again concentrated on heavier fuel load running.
Most of the quicker times were set in the last four minutes using the option
(softer) tyres. Mark Webber's Red Bull suffered an apparent throttle problem
which meant he was unable to set a time. No major incidents - Barrichello and
Sutil had spins at Turn 10.

Fourteen cars within one second of the fastest time.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 27 Apr 2008, 12:55
2008 - 04 - ESP - Qualifying

Spanish Grand Prix
Qualifying - Saturday 26 April 2008 - 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'20.701 8 0.000 0.000 207.655 129.031
11 J Trulli Toyota 1'21.158 6 0.457 0.566 206.486 128.304
5 F Alonso Renault 1'21.347 6 0.646 0.800 206.006 128.006
22 L Hamilton McLaren-Mercedes 1'21.366 3 0.665 0.824 205.958 127.976
6 N Piquet Renault 1'21.409 6 0.708 0.877 205.849 127.909
4 R Kubica BMW Sauber-BMW 1'21.423 4 0.722 0.895 205.814 127.887
12 T Glock Toyota 1'21.427 10 0.726 0.900 205.804 127.881
23 H Kovalainen McLaren-Mercedes 1'21.430 3 0.729 0.903 205.796 127.876
3 N Heidfeld BMW Sauber-BMW 1'21.466 7 0.765 0.948 205.705 127.819
7 N Rosberg Williams-Toyota 1'21.472 9 0.771 0.955 205.690 127.810
10 M Webber Red Bull-Renault 1'21.494 7 0.793 0.983 205.635 127.775
2 F Massa Ferrari 1'21.528 4 0.827 1.025 205.549 127.722
14 S Bourdais T Rosso-Ferrari 1'21.540 10 0.839 1.040 205.519 127.703
17 R Barrichello Honda 1'21.548 6 0.847 1.050 205.499 127.691
8 K Nakajima Williams-Toyota 1'21.690 9 0.989 1.226 205.141 127.469

16 J Button Honda 1'21.757 6 1.056 1.309 204.973 127.364
============================================================================
9 D Coulthard Red Bull-Renault 1'21.810 6 1.109 1.374 204.840 127.282
15 S Vettel T Rosso-Ferrari 1'22.108 10 1.407 1.743 204.097 126.820
21 G Fisichella F India-Ferrari 1'22.516 11 1.815 2.249 203.088 126.193

20 A Sutil F India-Ferrari 1'23.224 8 2.523 3.126 201.360 125.119
19 A Davidson Super Aguri-Honda 1'23.318 9 2.617 3.243 201.133 124.978
18 T Sato Super Aguri-Honda 1'23.496 9 2.795 3.463 200.704 124.712


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'20.584 6 0.000 0.000 207.957 129.218
4 R Kubica BMW Sauber-BMW 1'20.597 3 0.013 0.016 207.923 129.198
1 K Räikkönen Ferrari 1'20.784 3 0.200 0.248 207.442 128.898
5 F Alonso Renault 1'20.804 6 0.220 0.273 207.391 128.867
3 N Heidfeld BMW Sauber-BMW 1'20.815 7 0.231 0.287 207.362 128.849
23 H Kovalainen McLaren-Mercedes 1'20.817 6 0.233 0.289 207.357 128.846
22 L Hamilton McLaren-Mercedes 1'20.825 5 0.241 0.299 207.337 128.833
6 N Piquet Renault 1'20.894 6 0.310 0.385 207.160 128.723
11 J Trulli Toyota 1'20.907 6 0.323 0.401 207.127 128.703
10 M Webber Red Bull-Renault 1'20.984 6 0.400 0.496 206.930 128.580
============================================================================
17 R Barrichello Honda 1'21.049 6 0.465 0.577 206.764 128.477
8 K Nakajima Williams-Toyota 1'21.117 6 0.533 0.661 206.590 128.369
16 J Button Honda 1'21.211 6 0.627 0.778 206.351 128.221
12 T Glock Toyota 1'21.230 6 0.646 0.802 206.303 128.191
7 N Rosberg Williams-Toyota 1'21.349 6 0.765 0.949 206.001 128.003

14 S Bourdais T Rosso-Ferrari 1'21.724 5 1.140 1.415 205.056 127.416


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'21.813 6 0.000 0.000 204.833 127.277
5 F Alonso Renault 1'21.904 6 0.091 0.111 204.605 127.136
2 F Massa Ferrari 1'22.058 6 0.245 0.299 204.221 126.897
4 R Kubica BMW Sauber-BMW 1'22.065 6 0.252 0.308 204.204 126.886
22 L Hamilton McLaren-Mercedes 1'22.096 6 0.283 0.346 204.127 126.839
23 H Kovalainen McLaren-Mercedes 1'22.231 6 0.418 0.511 203.792 126.630
10 M Webber Red Bull-Renault 1'22.429 6 0.616 0.753 203.302 126.326
11 J Trulli Toyota 1'22.529 7 0.716 0.875 203.056 126.173
3 N Heidfeld BMW Sauber-BMW 1'22.542 6 0.729 0.891 203.024 126.153
6 N Piquet Renault 1'22.699 6 0.886 1.083 202.638 125.914


Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1 1 K Räikkönen Ferrari 1'21.813 17
2 5 F Alonso Renault 1'21.904 18
3 2 F Massa Ferrari 1'22.058 16
4 4 R Kubica BMW Sauber-BMW 1'22.065 13
5 22 L Hamilton McLaren-Mercedes 1'22.096 14
6 23 H Kovalainen McLaren-Mercedes 1'22.231 15
7 10 M Webber Red Bull-Renault 1'22.429 19
8 11 J Trulli Toyota 1'22.529 19
9 3 N Heidfeld BMW Sauber-BMW 1'22.542 20
10 6 N Piquet Renault 1'22.699 18
=========================================================================
11 17 R Barrichello Honda 1'21.049 12
12 8 K Nakajima Williams-Toyota 1'21.117 15
13 16 J Button Honda 1'21.211 12
14 12 T Glock Toyota 1'21.230 16
15 7 N Rosberg Williams-Toyota 1'21.349 15
16 14 S Bourdais T Rosso-Ferrari 1'21.724 15
=========================================================================
17 9 D Coulthard Red Bull-Renault 1'21.810 6
18 15 S Vettel T Rosso-Ferrari 1'22.108 10
19 21 G Fisichella F India-Ferrari 1'22.516 11
20 20 A Sutil F India-Ferrari 1'23.224 8
21 19 A Davidson Super Aguri-Honda 1'23.318 9
22 18 T Sato Super Aguri-Honda 1'23.496 9

Weather: Air 23, Track 39, Humidity 35%, Wind 2.5 mps, Dry (windy)

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: