2008 - 04 - ESP - QualifyingSpanish Grand Prix
Qualifying - Saturday 26 April 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'20.701 8 0.000 0.000 207.655 129.031
11 J Trulli Toyota 1'21.158 6 0.457 0.566 206.486 128.304
5 F Alonso Renault 1'21.347 6 0.646 0.800 206.006 128.006
22 L Hamilton McLaren-Mercedes 1'21.366 3 0.665 0.824 205.958 127.976
6 N Piquet Renault 1'21.409 6 0.708 0.877 205.849 127.909
4 R Kubica BMW Sauber-BMW 1'21.423 4 0.722 0.895 205.814 127.887
12 T Glock Toyota 1'21.427 10 0.726 0.900 205.804 127.881
23 H Kovalainen McLaren-Mercedes 1'21.430 3 0.729 0.903 205.796 127.876
3 N Heidfeld BMW Sauber-BMW 1'21.466 7 0.765 0.948 205.705 127.819
7 N Rosberg Williams-Toyota 1'21.472 9 0.771 0.955 205.690 127.810
10 M Webber Red Bull-Renault 1'21.494 7 0.793 0.983 205.635 127.775
2 F Massa Ferrari 1'21.528 4 0.827 1.025 205.549 127.722
14 S Bourdais T Rosso-Ferrari 1'21.540 10 0.839 1.040 205.519 127.703
17 R Barrichello Honda 1'21.548 6 0.847 1.050 205.499 127.691
8 K Nakajima Williams-Toyota 1'21.690 9 0.989 1.226 205.141 127.469
16 J Button Honda 1'21.757 6 1.056 1.309 204.973 127.364
============================================================================
9 D Coulthard Red Bull-Renault 1'21.810 6 1.109 1.374 204.840 127.282
15 S Vettel T Rosso-Ferrari 1'22.108 10 1.407 1.743 204.097 126.820
21 G Fisichella F India-Ferrari 1'22.516 11 1.815 2.249 203.088 126.193
20 A Sutil F India-Ferrari 1'23.224 8 2.523 3.126 201.360 125.119
19 A Davidson Super Aguri-Honda 1'23.318 9 2.617 3.243 201.133 124.978
18 T Sato Super Aguri-Honda 1'23.496 9 2.795 3.463 200.704 124.712
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'20.584 6 0.000 0.000 207.957 129.218
4 R Kubica BMW Sauber-BMW 1'20.597 3 0.013 0.016 207.923 129.198
1 K Räikkönen Ferrari 1'20.784 3 0.200 0.248 207.442 128.898
5 F Alonso Renault 1'20.804 6 0.220 0.273 207.391 128.867
3 N Heidfeld BMW Sauber-BMW 1'20.815 7 0.231 0.287 207.362 128.849
23 H Kovalainen McLaren-Mercedes 1'20.817 6 0.233 0.289 207.357 128.846
22 L Hamilton McLaren-Mercedes 1'20.825 5 0.241 0.299 207.337 128.833
6 N Piquet Renault 1'20.894 6 0.310 0.385 207.160 128.723
11 J Trulli Toyota 1'20.907 6 0.323 0.401 207.127 128.703
10 M Webber Red Bull-Renault 1'20.984 6 0.400 0.496 206.930 128.580
============================================================================
17 R Barrichello Honda 1'21.049 6 0.465 0.577 206.764 128.477
8 K Nakajima Williams-Toyota 1'21.117 6 0.533 0.661 206.590 128.369
16 J Button Honda 1'21.211 6 0.627 0.778 206.351 128.221
12 T Glock Toyota 1'21.230 6 0.646 0.802 206.303 128.191
7 N Rosberg Williams-Toyota 1'21.349 6 0.765 0.949 206.001 128.003
14 S Bourdais T Rosso-Ferrari 1'21.724 5 1.140 1.415 205.056 127.416
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'21.813 6 0.000 0.000 204.833 127.277
5 F Alonso Renault 1'21.904 6 0.091 0.111 204.605 127.136
2 F Massa Ferrari 1'22.058 6 0.245 0.299 204.221 126.897
4 R Kubica BMW Sauber-BMW 1'22.065 6 0.252 0.308 204.204 126.886
22 L Hamilton McLaren-Mercedes 1'22.096 6 0.283 0.346 204.127 126.839
23 H Kovalainen McLaren-Mercedes 1'22.231 6 0.418 0.511 203.792 126.630
10 M Webber Red Bull-Renault 1'22.429 6 0.616 0.753 203.302 126.326
11 J Trulli Toyota 1'22.529 7 0.716 0.875 203.056 126.173
3 N Heidfeld BMW Sauber-BMW 1'22.542 6 0.729 0.891 203.024 126.153
6 N Piquet Renault 1'22.699 6 0.886 1.083 202.638 125.914
Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1 1 K Räikkönen Ferrari 1'21.813 17
2 5 F Alonso Renault 1'21.904 18
3 2 F Massa Ferrari 1'22.058 16
4 4 R Kubica BMW Sauber-BMW 1'22.065 13
5 22 L Hamilton McLaren-Mercedes 1'22.096 14
6 23 H Kovalainen McLaren-Mercedes 1'22.231 15
7 10 M Webber Red Bull-Renault 1'22.429 19
8 11 J Trulli Toyota 1'22.529 19
9 3 N Heidfeld BMW Sauber-BMW 1'22.542 20
10 6 N Piquet Renault 1'22.699 18
=========================================================================
11 17 R Barrichello Honda 1'21.049 12
12 8 K Nakajima Williams-Toyota 1'21.117 15
13 16 J Button Honda 1'21.211 12
14 12 T Glock Toyota 1'21.230 16
15 7 N Rosberg Williams-Toyota 1'21.349 15
16 14 S Bourdais T Rosso-Ferrari 1'21.724 15
=========================================================================
17 9 D Coulthard Red Bull-Renault 1'21.810 6
18 15 S Vettel T Rosso-Ferrari 1'22.108 10
19 21 G Fisichella F India-Ferrari 1'22.516 11
20 20 A Sutil F India-Ferrari 1'23.224 8
21 19 A Davidson Super Aguri-Honda 1'23.318 9
22 18 T Sato Super Aguri-Honda 1'23.496 9
Weather: Air 23, Track 39, Humidity 35%, Wind 2.5 mps, Dry (windy)
--
Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.