Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 05 - TUR - Practice 1

Reply from: Brian Lawrence
Date: 09 May 2008, 11:20
2008 - 05 - TUR - Practice 1

Turkish Grand Prix
First Practice - Friday 09 May 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
2 F Massa Ferrari 1'27.323 16 0.000 0.000 220.066 136.742
23 H Kovalainen McLaren-Mercedes 1'27.456 17 0.133 0.152 219.731 136.535
22 L Hamilton McLaren-Mercedes 1'27.752 15 0.429 0.491 218.990 136.074
5 F Alonso Renault 1'28.284 16 0.961 1.101 217.670 135.254

16 J Button Honda 1'28.919 12 1.596 1.828 216.116 134.288
8 K Nakajima Williams-Toyota 1'29.002 19 1.679 1.923 215.914 134.163
3 N Heidfeld BMW Sauber-BMW 1'29.024 21 1.701 1.948 215.861 134.130
17 R Barrichello Honda 1'29.068 11 1.745 1.998 215.754 134.063
6 N Piquet Renault 1'29.082 23 1.759 2.014 215.720 134.042
12 T Glock Toyota 1'29.103 19 1.780 2.038 215.670 134.011

11 J Trulli Toyota 1'29.329 24 2.006 2.297 215.124 133.672
4 R Kubica BMW Sauber-BMW 1'29.330 7 2.007 2.298 215.121 133.670
7 N Rosberg Williams-Toyota 1'29.367 20 2.044 2.341 215.032 133.615
20 A Sutil Force India-Ferrari 1'29.756 23 2.433 2.786 214.100 133.036
21 G Fisichella Force India-Ferrari 1'29.811 23 2.488 2.849 213.969 132.954
10 M Webber Red Bull-Renault 1'30.088 21 2.765 3.166 213.311 132.546

9 D Coulthard Red Bull-Renault 1'30.340 13 3.017 3.455 212.716 132.176
14 S Bourdais T Rosso-Ferrari 1'30.388 19 3.065 3.510 212.603 132.106
15 S Vettel T Rosso-Ferrari 1'30.426 21 3.103 3.553 212.514 132.050
1 K Räikkönen Ferrari 1'30.732 3 3.409 3.904 211.797 131.605

Weather: Air 15, Track 25, Humidity 55%, Wind 4.6 mps, Dry [1]

Note 1: www .formula1,com show live weather during sessions but when I checked
for the first time (30m before the end) there was no data available. The above
numbers were shown as recorded during the previous hour or so - the above may
be suspect, although it was fine and dry but also cool and windy.

Notes: Super Aguri were absent after their rescue deal fell through. The track
had been cleaned shortly before the session leaving a wet surface between turns
3 and 9. Most teams chose not to run until the track had dried up.

Kimi Räikkönen had to sit out most of the session with an unspecified gearbox
problem. Many drivers had spins in the slippery section. Robert Kubica did very
few laps - I'm not aware why.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 09 May 2008, 14:50
2008 - 05 - TUR - Practice 2

Turkish Grand Prix
Second Practice - Friday 09 May 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
1 K Räikkönen Ferrari 1'27.543 30 0.000 0.000 219.513 136.399
22 L Hamilton McLaren-Mercedes 1'27.579 31 0.036 0.041 219.422 136.343
2 F Massa Ferrari 1'27.682 29 0.139 0.159 219.165 136.183
9 D Coulthard Red Bull-Renault 1'27.763 24 0.220 0.251 218.962 136.057
23 H Kovalainen McLaren-Mercedes 1'27.954 27 0.411 0.469 218.487 135.761
4 R Kubica BMW Sauber-BMW 1'28.431 29 0.888 1.014 217.308 135.029

11 J Trulli Toyota 1'28.619 29 1.076 1.229 216.847 134.743
5 F Alonso Renault 1'28.681 26 1.138 1.300 216.696 134.648
8 K Nakajima Williams-Toyota 1'28.684 27 1.141 1.303 216.688 134.644
3 N Heidfeld BMW Sauber-BMW 1'28.817 31 1.274 1.455 216.364 134.442
16 J Button Honda 1'28.826 28 1.283 1.466 216.342 134.429
12 T Glock Toyota 1'28.849 26 1.306 1.492 216.286 134.394
7 N Rosberg Williams-Toyota 1'28.907 29 1.364 1.558 216.145 134.306
21 G Fisichella Force India-Ferrari 1'29.008 35 1.465 1.673 215.900 134.154
17 R Barrichello Honda 1'29.024 22 1.481 1.692 215.861 134.130
6 N Piquet Renault 1'29.212 26 1.669 1.906 215.406 133.847
15 S Vettel T Rosso-Ferrari 1'29.462 30 1.919 2.192 214.804 133.473

14 S Bourdais T Rosso-Ferrari 1'29.630 32 2.087 2.384 214.401 133.223
10 M Webber Red Bull-Renault 1'29.633 4 2.090 2.387 214.394 133.218

20 A Sutil Force India-Ferrari 1'30.832 9 3.289 3.757 211.564 131.460

Weather: Air 14, Track 19, Humidity 60%, Wind 1.3 mps, Dry ('wet' at start)

Notes: The session was declared 'wet' after rain, but the rain stopped soon after
the session began. The session was red-flagged after about 30m when Mark Webber
spun, hitting the barriers hard enough to destroy the front of the car. He was
unhurt, but took no further part in the session. Kimi Räikkönen set his best lap
on his first run and it remained unbeaten. Lewis Hamilton came very close, a
sideways moment on his quickest lap losing him the top spot. David Coulthard
was impressive - on his final lap (an in lap) he set a personal best in sector 1
followed by the quickest time of the session in S2.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 11 May 2008, 11:55
2008 - 05 - TUR - Practice 3

As usual I wasn't able to watch qually live or crunch the numbers yesterday.


Turkish Grand Prix
Third Practice - Saturday 10 May 2008 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
10 M Webber Red Bull-Renault 1'27.030 16 0.000 0.000 220.807 137.203
5 F Alonso Renault 1'27.172 13 0.142 0.163 220.447 136.979
9 D Coulthard Red Bull-Renault 1'27.193 15 0.163 0.187 220.394 136.946
7 N Rosberg Williams-Toyota 1'27.365 16 0.335 0.385 219.960 136.677
2 F Massa Ferrari 1'27.530 13 0.500 0.575 219.545 136.419
11 J Trulli Toyota 1'27.614 15 0.584 0.671 219.335 136.288
22 L Hamilton McLaren-Mercedes 1'27.658 18 0.628 0.722 219.225 136.220
12 T Glock Toyota 1'27.733 22 0.703 0.808 219.037 136.103
16 J Button Honda 1'27.766 16 0.736 0.846 218.955 136.052
6 N Piquet Renault 1'27.781 14 0.751 0.863 218.918 136.029
1 K Räikkönen Ferrari 1'27.837 14 0.807 0.927 218.778 135.942
23 H Kovalainen McLaren-Mercedes 1'27.849 13 0.819 0.941 218.748 135.924
15 S Vettel T Rosso-Ferrari 1'27.899 18 0.869 0.999 218.624 135.846
17 R Barrichello Honda 1'27.946 14 0.916 1.053 218.507 135.774
14 S Bourdais T Rosso-Ferrari 1'27.948 17 0.918 1.055 218.502 135.771
4 R Kubica BMW Sauber-BMW 1'27.971 16 0.941 1.081 218.445 135.735

8 K Nakajima Williams-Toyota 1'28.301 14 1.271 1.460 217.628 135.228
21 G Fisichella F India-Ferrari 1'28.573 18 1.543 1.773 216.960 134.813
3 N Heidfeld BMW Sauber-BMW 1'28.655 19 1.625 1.867 216.759 134.688

20 A Sutil F India-Ferrari 1'29.131 19 2.101 2.414 215.602 133.969

Weather: Air 16, Track 26, Humidity 52%, Wind 4.4 mps, Dry (windy, 'wet' track)

Notes: The track was again officially 'wet' after further rain. No rain fell
during the session and the track was effectively dry throughout. Cool
temperatures and blustery winds affected all drivers.

Following the pattern of previous races the leading teams appeared to concentrate
on running in Q3 mode, with a heavier fuel load. The Ferraris were once again
seen to be slow to work up to their top speed - it's believed that they have a
problem in getting heat into the front tyres. Very few incidents - Räikkönen,
Bourdais and Nakajima had minor 'offs'.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 11 May 2008, 12:00
2008 - 05 - TUR - Qualifying

Turkish Grand Prix
Qualifying - Saturday 10 May 2008 - 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'25.994 7 0.000 0.000 223.467 138.856
22 L Hamilton McLaren-Mercedes 1'26.192 3 0.198 0.230 222.953 138.537
1 K Räikkönen Ferrari 1'26.457 8 0.463 0.538 222.270 138.112
12 T Glock Toyota 1'26.614 10 0.620 0.721 221.867 137.862
11 J Trulli Toyota 1'26.695 7 0.701 0.815 221.660 137.733
23 H Kovalainen McLaren-Mercedes 1'26.736 4 0.742 0.863 221.555 137.668
4 R Kubica BMW Sauber-BMW 1'26.761 5 0.767 0.892 221.491 137.628
10 M Webber Red Bull-Renault 1'26.773 6 0.779 0.906 221.461 137.609
5 F Alonso Renault 1'26.836 6 0.842 0.979 221.300 137.509
9 D Coulthard Red Bull-Renault 1'26.939 7 0.945 1.099 221.038 137.346

3 N Heidfeld BMW Sauber-BMW 1'27.107 5 1.113 1.294 220.611 137.082
17 R Barrichello Honda 1'27.355 7 1.361 1.583 219.985 136.692
7 N Rosberg Williams-Toyota 1'27.367 7 1.373 1.597 219.955 136.674
16 J Button Honda 1'27.428 8 1.434 1.668 219.801 136.578
15 S Vettel T Rosso-Ferrari 1'27.442 9 1.448 1.684 219.766 136.556
============================================================================
8 K Nakajima Williams-Toyota 1'27.547 9 1.553 1.806 219.503 136.393
6 N Piquet Renault 1'27.568 7 1.574 1.830 219.450 136.360
14 S Bourdais T Rosso-Ferrari 1'27.621 8 1.627 1.892 219.317 136.277
21 G Fisichella F India-Ferrari 1'27.807 10 1.813 2.108 218.853 135.989

20 A Sutil F India-Ferrari 1'28.325 9 2.331 2.711 217.569 135.191


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'26.050 3 0.000 0.000 223.321 138.765
4 R Kubica BMW Sauber-BMW 1'26.129 6 0.079 0.092 223.116 138.638
2 F Massa Ferrari 1'26.192 3 0.142 0.165 222.953 138.537
23 H Kovalainen McLaren-Mercedes 1'26.290 6 0.240 0.279 222.700 138.379
10 M Webber Red Bull-Renault 1'26.466 6 0.416 0.483 222.247 138.098
22 L Hamilton McLaren-Mercedes 1'26.477 6 0.427 0.496 222.219 138.080
9 D Coulthard Red Bull-Renault 1'26.520 6 0.470 0.546 222.108 138.012
5 F Alonso Renault 1'26.522 6 0.472 0.549 222.103 138.008
3 N Heidfeld BMW Sauber-BMW 1'26.607 8 0.557 0.647 221.885 137.873
11 J Trulli Toyota 1'26.822 6 0.772 0.897 221.336 137.532
============================================================================
7 N Rosberg Williams-Toyota 1'27.012 6 0.962 1.118 220.852 137.231
17 R Barrichello Honda 1'27.219 6 1.169 1.359 220.328 136.906
16 J Button Honda 1'27.298 6 1.248 1.450 220.129 136.782
15 S Vettel T Rosso-Ferrari 1'27.412 6 1.362 1.583 219.842 136.603
12 T Glock Toyota 1'27.806 5 1.756 2.041 218.855 135.990


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'27.617 6 0.000 0.000 219.327 136.284
23 H Kovalainen McLaren-Mercedes 1'27.808 6 0.191 0.218 218.850 135.987
22 L Hamilton McLaren-Mercedes 1'27.923 6 0.306 0.349 218.564 135.809
1 K Räikkönen Ferrari 1'27.936 6 0.319 0.364 218.532 135.789
4 R Kubica BMW Sauber-BMW 1'28.390 6 0.773 0.882 217.409 135.092
10 M Webber Red Bull-Renault 1'28.417 5 0.800 0.913 217.343 135.051
5 F Alonso Renault 1'28.422 6 0.805 0.919 217.331 135.043
11 J Trulli Toyota 1'28.836 7 1.219 1.391 216.318 134.414
3 N Heidfeld BMW Sauber-BMW 1'28.882 7 1.265 1.444 216.206 134.344
9 D Coulthard Red Bull-Renault 1'29.959 3 2.342 2.673 213.617 132.736


Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1 2 F Massa Ferrari 1'27.617 16
2 23 H Kovalainen McLaren-Mercedes 1'27.808 16
3 22 L Hamilton McLaren-Mercedes 1'27.923 15
4 1 K Räikkönen Ferrari 1'27.936 17
5 4 R Kubica BMW Sauber-BMW 1'28.390 17
6 10 M Webber Red Bull-Renault 1'28.417 17
7 5 F Alonso Renault 1'28.422 18
8 11 J Trulli Toyota 1'28.836 20
9 3 N Heidfeld BMW Sauber-BMW 1'28.882 20
10 9 D Coulthard Red Bull-Renault 1'29.959 16
=========================================================================
11 7 N Rosberg Williams-Toyota 1'27.012 13
12 17 R Barrichello Honda 1'27.219 13
13 16 J Button Honda 1'27.298 14
14 15 S Vettel T Rosso-Ferrari 1'27.412 15
15 12 T Glock Toyota 1'27.806 15
=========================================================================
16 8 K Nakajima Williams-Toyota 1'27.547 9
17 6 N Piquet Renault 1'27.568 7
18 14 S Bourdais T Rosso-Ferrari 1'27.621 8
19 21 G Fisichella F India-Ferrari 1'27.807 10 -1 (20) [5-place penalty]
20 20 A Sutil F India-Ferrari 1'28.325 9 +1 (19)

Weather: Air 17, Track 29, Humidity 40%, Wind 5.5 mps, Dry (windy)

Notes: Unusually Lewis Hamilton decided to use only the prime tyres during Q3.
Conventional paddock wisdom reckons that the option tyres are worth about 0.3s
per lap. If true, Hamilton would have been just about as quick as Massa.
However, it's also paddock wisdom that the McLaren fails to make the best use
of the option tyres - frequently unable to maintain the faster pace for a
complete lap and falling away slightly in S3. The McLaren is also thought to
perform better than most on the harder prime tyres.

Fisichella was penalised five grid places for ignoring the pitlane exit red
light at the start of first practice on Friday.

--

Brian Lawrence
Brian_W_Lawrence@msn,com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: