2008 - 08 - FRA - QualifyingFrench Grand Prix
Qualifying - Saturday 20 June 2008 - 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'15.024 8 0.000 0.000 211.660 131.520
1 K Räikkönen Ferrari 1'15.133 8 0.109 0.145 211.353 131.329
11 J Trulli Toyota 1'15.521 7 0.497 0.662 210.267 130.654
22 L Hamilton McLaren-Mercedes 1'15.634 3 0.610 0.813 209.953 130.459
4 R Kubica BMW Sauber-BMW 1'15.687 7 0.663 0.884 209.806 130.367
12 T Glock Toyota 1'15.727 10 0.703 0.937 209.695 130.299
5 F Alonso Renault 1'15.754 6 0.730 0.973 209.621 130.252
9 D Coulthard Red Bull-Renault 1'15.802 7 0.778 1.037 209.488 130.170
6 N Piquet Renault 1'15.848 6 0.824 1.098 209.361 130.091
15 S Vettel T Rosso-Ferrari 1'15.918 10 0.894 1.192 209.168 129.971
23 H Kovalainen McLaren-Mercedes 1'15.965 6 0.941 1.254 209.038 129.890
3 N Heidfeld BMW Sauber-BMW 1'16.006 8 0.982 1.309 208.926 129.820
10 M Webber Red Bull-Renault 1'16.020 6 0.996 1.328 208.887 129.796
14 S Bourdais T Rosso-Ferrari 1'16.072 11 1.048 1.397 208.744 129.708
7 N Rosberg Williams-Toyota 1'16.085 6 1.061 1.414 208.709 129.686
============================================================================
8 K Nakajima Williams-Toyota 1'16.243 9 1.219 1.625 208.276 129.417
16 J Button Honda 1'16.306 9 1.282 1.709 208.104 129.310
17 R Barrichello Honda 1'16.330 9 1.306 1.741 208.039 129.269
21 G Fisichella F India-Ferrari 1'16.971 10 1.947 2.595 206.306 128.193
20 A Sutil F India-Ferrari 1'17.053 9 2.029 2.704 206.087 128.056
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'15.041 3 0.000 0.000 211.612 131.490
1 K Räikkönen Ferrari 1'15.161 3 0.120 0.160 211.274 131.280
22 L Hamilton McLaren-Mercedes 1'15.293 6 0.252 0.336 210.904 131.050
11 J Trulli Toyota 1'15.362 6 0.321 0.428 210.711 130.930
5 F Alonso Renault 1'15.483 6 0.442 0.589 210.373 130.720
10 M Webber Red Bull-Renault 1'15.488 6 0.447 0.596 210.359 130.711
12 T Glock Toyota 1'15.558 6 0.517 0.689 210.164 130.590
23 H Kovalainen McLaren-Mercedes 1'15.639 6 0.598 0.797 209.939 130.450
9 D Coulthard Red Bull-Renault 1'15.654 6 0.613 0.817 209.898 130.424
4 R Kubica BMW Sauber-BMW 1'15.723 6 0.682 0.909 209.706 130.305
============================================================================
6 N Piquet Renault 1'15.770 6 0.729 0.971 209.576 130.225
3 N Heidfeld BMW Sauber-BMW 1'15.786 6 0.745 0.993 209.532 130.197
15 S Vettel T Rosso-Ferrari 1'15.816 7 0.775 1.033 209.449 130.146
14 S Bourdais T Rosso-Ferrari 1'16.045 6 1.004 1.338 208.818 129.754
7 N Rosberg Williams-Toyota 1'16.235 6 1.194 1.591 208.298 129.430
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'16.449 5 0.000 0.000 207.715 129.068
2 F Massa Ferrari 1'16.490 6 0.041 0.054 207.604 128.999
22 L Hamilton McLaren-Mercedes 1'16.693 6 0.244 0.319 207.054 128.657
5 F Alonso Renault 1'16.840 6 0.391 0.511 206.658 128.411
11 J Trulli Toyota 1'16.920 6 0.471 0.616 206.443 128.278
23 H Kovalainen McLaren-Mercedes 1'16.944 6 0.495 0.647 206.379 128.238
4 R Kubica BMW Sauber-BMW 1'17.037 6 0.588 0.769 206.130 128.083
10 M Webber Red Bull-Renault 1'17.233 6 0.784 1.026 205.606 127.758
9 D Coulthard Red Bull-Renault 1'17.426 6 0.977 1.278 205.094 127.439
12 T Glock Toyota 1'17.596 8 1.147 1.500 204.645 127.160
Final Qualifying Order
Pos # Driver Team Time Lps Changes
=========================================================================
1 1 K Räikkönen Ferrari 1'16.449 16
2 2 F Massa Ferrari 1'16.490 17
3 5 F Alonso Renault 1'16.840 18 (+1)
4 11 J Trulli Toyota 1'16.920 19 (+1)
5 4 R Kubica BMW Sauber-BMW 1'17.037 19 (+2)
6 10 M Webber Red Bull-Renault 1'17.233 18 (+2)
7 9 D Coulthard Red Bull-Renault 1'17.426 19 (+2)
8 12 T Glock Toyota 1'17.596 24 (+2)
=========================================================================
9 6 N Piquet Renault 1'15.770 12 (+2)
10 23 H Kovalainen McLaren-Mercedes 1'16.944 18 (-5) penalty - blocking
11 3 N Heidfeld BMW Sauber-BMW 1'15.786 14 (+1)
12 15 S Vettel T Rosso-Ferrari 1'15.816 17 (+1)
13 22 L Hamilton McLaren-Mercedes 1'16.693 15 (-10) penalty - from CDN
14 14 S Bourdais T Rosso-Ferrari 1'16.045 17
=========================================================================
15 8 K Nakajima Williams-Toyota 1'16.243 9
16 16 J Button Honda 1'16.306 9
17 17 R Barrichello Honda 1'16.330 9
18 21 G Fisichella F India-Ferrari 1'16.971 10
19 20 A Sutil F India-Ferrari 1'17.053 9
20 7 N Rosberg Williams-Toyota 1'16.235 12 (-10) penalty - from CDN
Weather: Air 27, Track 48, Humidity 51%, Wind 2.0 mps, Dry
Notes: Kimi Räikkönen achieved Ferrari's 200th F1 pole position. Lewis Hamilton
and Nico Rosberg qualified third and 15th respectively, but will be penalised
10 grid positions for their Montreal pit lane incidents. Heikki Kovalainen was
also penalised five places (falling from fifth to 10th) after being adjudged
to have hampered Mark Webber at the end of Q2.
--
Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxon.