Gruppo moderato  Group: rec.autos.sport.f1.moderated

Discussion of Formula One racing. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

2008 - 08 - FRA - Practice 1

Reply from: Brian Lawrence
Date: 20 Jun 2008, 11:50
2008 - 08 - FRA - Practice 1

French Grand Prix
First Practice - Friday 20 June 2008 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
2 F Massa Ferrari 1'15.306 22 0.000 0.000 210.868 131.027
22 L Hamilton McLaren-Mercedes 1'16.002 22 0.696 0.924 208.937 129.827
23 H Kovalainen McLaren-Mercedes 1'16.055 20 0.749 0.995 208.791 129.737
1 K Räikkönen Ferrari 1'16.073 21 0.767 1.019 208.742 129.706

4 R Kubica BMW Sauber-BMW 1'16.377 19 1.071 1.422 207.911 129.190
5 F Alonso Renault 1'16.400 23 1.094 1.453 207.848 129.151
11 J Trulli Toyota 1'16.758 32 1.452 1.928 206.879 128.548
15 S Vettel T Rosso-Ferrari 1'16.838 27 1.532 2.034 206.663 128.415
3 N Heidfeld BMW Sauber-BMW 1'16.870 21 1.564 2.077 206.577 128.361
12 T Glock Toyota 1'16.886 31 1.580 2.098 206.534 128.334
6 N Piquet Renault 1'17.063 31 1.757 2.333 206.060 128.040
9 D Coulthard Red Bull-Renault 1'17.234 21 1.928 2.560 205.604 127.756
10 M Webber Red Bull-Renault 1'17.269 22 1.963 2.607 205.511 127.698

7 N Rosberg Williams-Toyota 1'17.394 30 2.088 2.773 205.179 127.492
17 R Barrichello Honda 1'17.491 25 2.185 2.901 204.922 127.333
14 S Bourdais T Rosso-Ferrari 1'17.683 27 2.377 3.156 204.415 127.018
8 K Nakajima Williams-Toyota 1'17.696 25 2.390 3.174 204.381 126.997
16 J Button Honda 1'17.928 21 2.622 3.482 203.773 126.618
21 G Fisichella F India-Ferrari 1'18.072 27 2.766 3.673 203.397 126.385

20 A Sutil F India-Ferrari 1'18.673 13 3.367 4.471 201.843 125.419

Weather: Air 19, Track 22, Humidity 73%, Wind 2.2 mps, Dry

Notes: Fernando Alonso appeared to suffer an engine failure with only two minutes
of the session remaining. Heikki Kovalainen narrowly avoided hitting the wall
after going off track on his final lap. A mainly uneventful session.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxfordshire, UK




Reply from: Brian Lawrence
Date: 20 Jun 2008, 16:05
2008 - 08 - FRA - Practice 2

French Grand Prix
Second Practice - Friday 20 June 2008 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
5 F Alonso Renault 1'15.778 37 0.000 0.000 209.554 130.211
2 F Massa Ferrari 1'15.854 24 0.520 0.686 208.126 129.323
1 K Räikkönen Ferrari 1'15.999 42 0.221 0.292 208.945 129.832
22 L Hamilton McLaren-Mercedes 1'16.232 29 0.454 0.599 208.306 129.435
15 S Vettel T Rosso-Ferrari 1'16.298 42 0.520 0.686 208.126 129.323
4 R Kubica BMW Sauber-BMW 1'16.317 35 0.539 0.711 208.074 129.291
23 H Kovalainen McLaren-Mercedes 1'16.340 35 0.562 0.742 208.012 129.252
3 N Heidfeld BMW Sauber-BMW 1'16.458 43 0.680 0.897 207.690 129.053
6 N Piquet Renault 1'16.543 39 0.765 1.010 207.460 128.910
9 D Coulthard Red Bull-Renault 1'16.572 36 0.794 1.048 207.381 128.861
7 N Rosberg Williams-Toyota 1'16.682 42 0.904 1.193 207.084 128.676
11 J Trulli Toyota 1'16.743 43 0.965 1.273 206.919 128.574
14 S Bourdais T Rosso-Ferrari 1'16.758 42 0.980 1.293 206.879 128.548

8 K Nakajima Williams-Toyota 1'17.002 32 1.224 1.615 206.223 128.141
12 T Glock Toyota 1'17.092 39 1.314 1.734 205.982 127.992
10 M Webber Red Bull-Renault 1'17.106 38 1.328 1.752 205.945 127.968
16 J Button Honda 1'17.244 37 1.466 1.935 205.577 127.740
21 G Fisichella F India-Ferrari 1'17.394 42 1.616 2.133 205.179 127.492
17 R Barrichello Honda 1'17.591 27 1.813 2.393 204.658 127.168

20 A Sutil F India-Ferrari 1'17.868 33 2.090 2.758 203.930 126.716

Weather: Air 23, Track 41, Humidity 55%, Wind 2.3 mps, Dry

Notes: Higher temperatures seemed to produce more incidents, with many drivers
having gravel excursions. However, no one did any real damage - Hamilton had
to change his front wing. Alonso grabbed the top spot with a low-fuel, soft
tyre run right at the end of the session. Twelve cars set times within one
second of Alonso.

After the session ended the drivers continued running to further test the
electronic safety car system, designed to regulate the speed behind the SC.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxfordshire, UK




Reply from: beel1
Date: 21 Jun 2008, 11:30
Re: 2008 - 08 - FRA - Practice 2

Brian Lawrence a écrit :
> French Grand Prix
> Second Practice - Friday 20 June 2008 - 14:00-15:30

> ## Driver Team Time Lps Gap %Gap Km/hr =
mph
> =========================
==========================
==========================
====
> 5 F Alonso Renault 1'15.778 37 0.000 0.000 209.554 =
130.211
> 2 F Massa Ferrari 1'15.854 24 0.520 0.686 208.126 =
129.323
> 1 K Räikkönen Ferrari 1'15.999 42 0.221 0.292 208.=
945 129.832
> 22 L Hamilton McLaren-Mercedes 1'16.232 29 0.454 0.599 208.306 =
129.435
> 15 S Vettel T Rosso-Ferrari 1'16.298 42 0.520 0.686 208.126 =
129.323
> 4 R Kubica BMW Sauber-BMW 1'16.317 35 0.539 0.711 208.074 =
129.291
> --8<------8<------8<------8<------8<------8<------8<------8<------8<---=
---8<--

Hello Brian,

It seems that there is a mistake with data from Felipe: the gaps and 
speeds are those of Sebastian...

Anyway lot of thanks for all your interesting stats ;)


beel1


Reply from: Brian Lawrence
Date: 22 Jun 2008, 10:05
Re: 2008 - 08 - FRA - Practice 2

"beel1" <beel1@formulef1 . com > wrote:

> Brian Lawrence a écrit :
>> French Grand Prix
>> Second Practice - Friday 20 June 2008 - 14:00-15:30
>>
>> ## Driver Team Time Lps Gap %Gap Km/hr mph
>> ==============================================================================
>> 5 F Alonso Renault 1'15.778 37 0.000 0.000 209.554 130.211
>> 2 F Massa Ferrari 1'15.854 24 0.520 0.686 208.126 129.323
>> 1 K Räikkönen Ferrari 1'15.999 42 0.221 0.292 208.945 129.832
>> 22 L Hamilton McLaren-Mercedes 1'16.232 29 0.454 0.599 208.306 129.435
>> 15 S Vettel T Rosso-Ferrari 1'16.298 42 0.520 0.686 208.126 129.323
>> 4 R Kubica BMW Sauber-BMW 1'16.317 35 0.539 0.711 208.074 129.291
>> --8<------8<------8<------8<------8<------8<------8<------8<------8<------8<--
>
> Hello Brian,
>
> It seems that there is a mistake with data from Felipe: the gaps and speeds are those of
> Sebastian...
>
> Anyway lot of thanks for all your interesting stats ;)

Well spotted. It seems to have been a spreadsheet error on the row with Massa's
data. It was calculating gaps and speeds using Vettel's data.

It should have read:

2 F Massa Ferrari 1'15.854 24 0.076 0.100 209.344 130.080

Thanks,

Brian

beel1




Reply from: Brian Lawrence
Date: 21 Jun 2008, 13:00
2008 - 08 - FRA - Practice 3

French Grand Prix

Third Practice - Saturday 21 June 2008 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 N Piquet Renault 1'15.750 19 0.000 0.000 209.632 130.259
10 M Webber Red Bull-Renault 1'15.759 14 0.009 0.012 209.607 130.244
15 S Vettel T Rosso-Ferrari 1'15.827 21 0.077 0.102 209.419 130.127
7 N Rosberg Williams-Toyota 1'15.974 17 0.224 0.296 209.014 129.875
1 K Räikkönen Ferrari 1'16.003 18 0.253 0.334 208.934 129.825
11 J Trulli Toyota 1'16.147 20 0.397 0.524 208.539 129.580
22 L Hamilton McLaren-Mercedes 1'16.182 16 0.432 0.570 208.443 129.520
14 S Bourdais T Rosso-Ferrari 1'16.235 18 0.485 0.640 208.298 129.430
2 F Massa Ferrari 1'16.256 17 0.506 0.668 208.241 129.395
9 D Coulthard Red Bull-Renault 1'16.282 18 0.532 0.702 208.170 129.351
12 T Glock Toyota 1'16.344 20 0.594 0.784 208.001 129.246
5 F Alonso Renault 1'16.437 20 0.687 0.907 207.748 129.088
23 H Kovalainen McLaren-Mercedes 1'16.545 16 0.795 1.050 207.454 128.906
4 R Kubica BMW Sauber-BMW 1'16.617 20 0.867 1.145 207.259 128.785
8 K Nakajima Williams-Toyota 1'16.644 16 0.894 1.180 207.186 128.740
16 J Button Honda 1'16.651 20 0.901 1.189 207.168 128.728
17 R Barrichello Honda 1'16.658 17 0.908 1.199 207.149 128.716
3 N Heidfeld BMW Sauber-BMW 1'16.687 19 0.937 1.237 207.070 128.667

21 G Fisichella F India-Ferrari 1'17.365 23 1.615 2.132 205.256 127.540
20 A Sutil F India-Ferrari 1'17.612 21 1.862 2.458 204.602 127.134

Weather: Air 25, Track 40, Humidity 56%, Wind 2.6 mps, Dry

Notes: Nelson Piquet topped the timesheets with a time set on the harder tyre
early in the hour. As usual, most drivers concentrated on longer, heavier fuel
runs. Eighteen drivers set best times within one second of the best time.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxon.




Reply from: Brian Lawrence
Date: 22 Jun 2008, 11:00
2008 - 08 - FRA - Qualifying

French Grand Prix

Qualifying - Saturday 20 June 2008 - 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'15.024 8 0.000 0.000 211.660 131.520
1 K Räikkönen Ferrari 1'15.133 8 0.109 0.145 211.353 131.329
11 J Trulli Toyota 1'15.521 7 0.497 0.662 210.267 130.654
22 L Hamilton McLaren-Mercedes 1'15.634 3 0.610 0.813 209.953 130.459
4 R Kubica BMW Sauber-BMW 1'15.687 7 0.663 0.884 209.806 130.367
12 T Glock Toyota 1'15.727 10 0.703 0.937 209.695 130.299
5 F Alonso Renault 1'15.754 6 0.730 0.973 209.621 130.252
9 D Coulthard Red Bull-Renault 1'15.802 7 0.778 1.037 209.488 130.170
6 N Piquet Renault 1'15.848 6 0.824 1.098 209.361 130.091
15 S Vettel T Rosso-Ferrari 1'15.918 10 0.894 1.192 209.168 129.971
23 H Kovalainen McLaren-Mercedes 1'15.965 6 0.941 1.254 209.038 129.890
3 N Heidfeld BMW Sauber-BMW 1'16.006 8 0.982 1.309 208.926 129.820
10 M Webber Red Bull-Renault 1'16.020 6 0.996 1.328 208.887 129.796

14 S Bourdais T Rosso-Ferrari 1'16.072 11 1.048 1.397 208.744 129.708
7 N Rosberg Williams-Toyota 1'16.085 6 1.061 1.414 208.709 129.686
============================================================================
8 K Nakajima Williams-Toyota 1'16.243 9 1.219 1.625 208.276 129.417
16 J Button Honda 1'16.306 9 1.282 1.709 208.104 129.310
17 R Barrichello Honda 1'16.330 9 1.306 1.741 208.039 129.269
21 G Fisichella F India-Ferrari 1'16.971 10 1.947 2.595 206.306 128.193

20 A Sutil F India-Ferrari 1'17.053 9 2.029 2.704 206.087 128.056


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
2 F Massa Ferrari 1'15.041 3 0.000 0.000 211.612 131.490
1 K Räikkönen Ferrari 1'15.161 3 0.120 0.160 211.274 131.280
22 L Hamilton McLaren-Mercedes 1'15.293 6 0.252 0.336 210.904 131.050
11 J Trulli Toyota 1'15.362 6 0.321 0.428 210.711 130.930
5 F Alonso Renault 1'15.483 6 0.442 0.589 210.373 130.720
10 M Webber Red Bull-Renault 1'15.488 6 0.447 0.596 210.359 130.711
12 T Glock Toyota 1'15.558 6 0.517 0.689 210.164 130.590
23 H Kovalainen McLaren-Mercedes 1'15.639 6 0.598 0.797 209.939 130.450
9 D Coulthard Red Bull-Renault 1'15.654 6 0.613 0.817 209.898 130.424
4 R Kubica BMW Sauber-BMW 1'15.723 6 0.682 0.909 209.706 130.305
============================================================================
6 N Piquet Renault 1'15.770 6 0.729 0.971 209.576 130.225
3 N Heidfeld BMW Sauber-BMW 1'15.786 6 0.745 0.993 209.532 130.197
15 S Vettel T Rosso-Ferrari 1'15.816 7 0.775 1.033 209.449 130.146

14 S Bourdais T Rosso-Ferrari 1'16.045 6 1.004 1.338 208.818 129.754
7 N Rosberg Williams-Toyota 1'16.235 6 1.194 1.591 208.298 129.430


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 K Räikkönen Ferrari 1'16.449 5 0.000 0.000 207.715 129.068
2 F Massa Ferrari 1'16.490 6 0.041 0.054 207.604 128.999
22 L Hamilton McLaren-Mercedes 1'16.693 6 0.244 0.319 207.054 128.657
5 F Alonso Renault 1'16.840 6 0.391 0.511 206.658 128.411
11 J Trulli Toyota 1'16.920 6 0.471 0.616 206.443 128.278
23 H Kovalainen McLaren-Mercedes 1'16.944 6 0.495 0.647 206.379 128.238
4 R Kubica BMW Sauber-BMW 1'17.037 6 0.588 0.769 206.130 128.083
10 M Webber Red Bull-Renault 1'17.233 6 0.784 1.026 205.606 127.758
9 D Coulthard Red Bull-Renault 1'17.426 6 0.977 1.278 205.094 127.439

12 T Glock Toyota 1'17.596 8 1.147 1.500 204.645 127.160


Final Qualifying Order

Pos # Driver Team Time Lps Changes
=========================================================================
1 1 K Räikkönen Ferrari 1'16.449 16
2 2 F Massa Ferrari 1'16.490 17
3 5 F Alonso Renault 1'16.840 18 (+1)
4 11 J Trulli Toyota 1'16.920 19 (+1)
5 4 R Kubica BMW Sauber-BMW 1'17.037 19 (+2)
6 10 M Webber Red Bull-Renault 1'17.233 18 (+2)
7 9 D Coulthard Red Bull-Renault 1'17.426 19 (+2)
8 12 T Glock Toyota 1'17.596 24 (+2)
=========================================================================
9 6 N Piquet Renault 1'15.770 12 (+2)
10 23 H Kovalainen McLaren-Mercedes 1'16.944 18 (-5) penalty - blocking
11 3 N Heidfeld BMW Sauber-BMW 1'15.786 14 (+1)
12 15 S Vettel T Rosso-Ferrari 1'15.816 17 (+1)
13 22 L Hamilton McLaren-Mercedes 1'16.693 15 (-10) penalty - from CDN
14 14 S Bourdais T Rosso-Ferrari 1'16.045 17
=========================================================================
15 8 K Nakajima Williams-Toyota 1'16.243 9
16 16 J Button Honda 1'16.306 9
17 17 R Barrichello Honda 1'16.330 9
18 21 G Fisichella F India-Ferrari 1'16.971 10
19 20 A Sutil F India-Ferrari 1'17.053 9
20 7 N Rosberg Williams-Toyota 1'16.235 12 (-10) penalty - from CDN

Weather: Air 27, Track 48, Humidity 51%, Wind 2.0 mps, Dry

Notes: Kimi Räikkönen achieved Ferrari's 200th F1 pole position. Lewis Hamilton
and Nico Rosberg qualified third and 15th respectively, but will be penalised
10 grid positions for their Montreal pit lane incidents. Heikki Kovalainen was
also penalised five places (falling from fifth to 10th) after being adjudged
to have hampered Mark Webber at the end of Q2.

--

Brian Lawrence
Brian_W_Lawrence@msn . com
Wantage, Oxon.







Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: