Gruppo moderato  Group: rec.autos.sport.info

Auto racing news, results, announcements. (Moderated)

Add group to favorites Add group to favorites
   indietro Back to post list     indietro Send new message to group
Search:

Post Subject:

USAR: 2007 Championship final standings

Reply from: press@motorsport,com
Date: 06 Nov 2007, 08:29
USAR: 2007 Championship final standings

Pos No. Driver Div Points
--- --- ------------------------- --- ----------
1. 06 Bobby Gill S 886
2. 29 Trevor Bayne S 786
3. 81 Mark McFarland S 745
4. 17 Mike Garvey S 740
5. 93 Brandon Ward * N 702
6. 2 Matt Hawkins * S 701
7. 7 Gary St. Amant N 697
8. 26 Matt Carter N 692
9. 66 Benny Gordon N 687
10. 84 James Buescher * S 672
11. 56 AJ Frank N 648
12. 28 Michael Ritch S 645
13. 4 Jody Lavender N 635
14. 8 Johnny Rumley N 626
15. 54 Chase Pistone S 616
16. 55 Woody Howard S 612
17. 22 Derek Kale N 604
18. 38 Shane Wallace N 593
19. 4 Jay Fogleman S 588
20. 73 Jeff Agnew N 587
21. 65 Dange Hanniford S 568
22. 11 Clay Jones * S 562
23. 52 Kirk Leone S 523
24. 40 Dusty Williams * S 522
25. 75 Caleb Holman * S 498
26. 5 Frank Deiny Jr. * S 493
27. 08 Ray Love Jr. * N 491
28. 9 Tom Hessert * S 473
29. 92 Mart Nesbitt S 467
30. 15 Bill Plemons S 445
31. 1 Joey Coulter * S 426
32. 22 Shelby Howard S 397
33. 48 Sam Fullone N 380
34. 86 Gary Helton * S 353
35. 21 Derrick Kelley S 300
36. 25 Billy Bigley Jr. S 299
37. 22 Wade Day * S 287
38. 57 Joe Harrison N 271
39. 75 Eric Corbett N 267
40. 25 Tim Kerr * N 261
41. 67 Jeff Fultz N 246
42. 49 Michael Kidd * N 234
43. 71 Lonnie Rush Jr. N 224
44. 13 John Gibson * N 217
45. 01 Brian Scott * S 202
46. 05 Danny Jackson * N 200
47. 00 Brett Butler N 149
48. 55 Ronnie Sauders * N 147
49. 96 Sean Sauer * N 138
50. 63 Jim Crabtree Jr. N 118
51. 11 Jack Bailey N 98
52. 29 Clay Rogers N 74
53. 31 Mike Hampton N 72
54. 12 Carl Long S 71

* Series rookie




---
http :// www .motorsport,com -- your source for motorsport news on the Internet




Login:
  Username:    Password: 
 
   Lost Password? click here!
Thread: